Education Committee
Pre-K, K-12, Private & Public Colleges, U of M
Room: Helble 264
Chair: Alexa Smith
Vice Chair: Makayla Finnegan
Committee Administrator: Rianne Buck
Page: Millie Omdal
Notifications
There are currently no notifications for this group.
Minutes
Loading...
| Title | Introduced by | Originating chamber | Author's committee | Bill Status | ID |
|---|---|---|---|---|---|
| HF0827 SF0680 | Jeremia Bernard | Education Committee In Committee (1/2) |
76 | ||
| HF0441 SF2372 | Skyler VanLoan | Education Committee In Committee (1/3) |
86 | ||
| HF5299 SF5326 | Gene Pelowski | Education Committee In Committee (1/3) |
101 | ||
| HF0905 SF0836 | Ryan Stirrat | Education Committee In Committee (1/3) |
126 | ||
| HF1109 SF1000 | Nolan Polson | Education Committee In Committee (1/3) |
146 | ||
| HF0620 SF0502 | Rianne Buck | Education Committee In Committee (1/3) |
116 | ||
| HF2043 SF2158 | Anna Clausen | Education Committee In Committee (1/5) |
81 | ||
| SF0553 HF0949 | Thomas Puetz | Education Committee Failed (3/5) |
541 | ||
| SF0476 HF2297 | Mia Rivera | Education Committee In Committee (1/5) |
581 | ||
| HF3188 SF3130 | Delaney Vaughn | Health and Human Services Committee In Committee (2/4) |
641 | ||
| HF4911 SF4747 | Karissa Ronnenberg | Health and Human Services Committee In Committee (1/4) |
656 | ||
| SF2236 HF2280 | Rachel Cowgill | Health and Human Services Committee In Committee (1/5) |
531 | ||
| HF4655 SF4703 | Kinsley Keeling | General Legislation Committee In Committee (3/5) |
791 | ||
| HF5233 SF4400 | Kellen Groth | General Legislation Committee In Committee (3/4) |
801 | ||
| HF0368 SF0366 | Shelby Lutz | Rules Committee In Committee (4/4) |
866 | ||
| HF0663 SF0090 | Evan Stafford | General Legislation Committee In Committee (2/4) |
936 | ||
| HF0551 | Nevaeh Happel | Education Committee Failed (2/4) |
961 | ||
| HF0612 | Lauren Jewison | Judiciary Committee In Committee (1/4) |
1011 | ||
| HF4176 SF4590 | Torryn Schneider | Transportation Committee Passed (2/3) |
1016 | ||
| HF1086 SF0724 | Ava Helgemoe | Rules Committee In Committee (3/3) |
1046 | ||
| HF2597 SF2534 | Isaac Rasmussen | Education Committee Failed (1/4) |
1051 | ||
| HF0005 SF0123 | Mckenna Smith | Health and Human Services Committee In Committee (2/5) |
1091 | ||
| HF0271 SF0183 | Ella Woxland | Health and Human Services Committee Failed (2/3) |
1111 | ||
| SF5386 HF5267 | Kaleb Kraker | Health and Human Services Committee In Committee (1/5) |
1126 | ||
| SF5491 HF5454 | Adam Burchill | Education Committee In Committee (2/4) |
1131 | ||
| HF4999 SF5051 | Cambria Bauer | Education Committee Failed (2/4) |
1141 | ||
| HF3542 SF3369 | Adalynn Hoel | Senate In Senate |
1161 | ||
| HF2156 SF0291 | Kaia Bellock-Drinkall | Senate In Senate |
1196 | ||
| SF0860 HF0915 | Audrey Frick | Rules Committee In Committee (4/4) |
1201 | ||
| SF5302 HF5212 | Kiera Pasche | Health and Human Services Committee In Committee (2/4) |
1246 | ||
| HF3742 SF1468 | Gabriella Danfield | Health and Human Services Committee In Committee (1/4) |
1261 | ||
| SF3510 HF3479 | Ari Gaul | Rules Committee Failed (4/4) |
1286 | ||
| HF4793 SF4037 | Kennedy Diepenbrock | Rules Committee In Committee (4/4) |
1256 | ||
| HF3590 SF3484 | Steven Kreisel | Health and Human Services Committee In Committee (3/5) |
1291 | ||
| HF5036 | Ashiiyah Alexander | Judiciary Committee In Committee (1/5) |
1281 | ||
| HF5487 SF5222 | Kirsten Hillery | Health and Human Services Committee Passed (1/5) |
1236 | ||
| SF4559 HF4573 | Annie Hang | Environmental and Agriculture Committee In Committee (1/4) |
786 | ||
| HF1765 SF1800 | Caden Mattson | Judiciary Committee Failed (2/4) |
1146 | ||
| HF5308 SF5363 | Beatrice Sanders | Health and Human Services Committee In Committee (2/4) |
1296 | ||
| HF0472 SF1666 | Conner Vaughn | Senate In Senate |
1021 | ||
| HF4715 SF4809 | Mackenzie Bauer | Education Committee In Committee (2/3) |
1336 | ||
| HF2619 SF1881 | Makayla Finnegan | Rules Committee In Committee (4/4) |
1366 | ||
| SF0137 HF0184 | Keeli Meyer | Senate In Senate |
1371 | ||
| HF5463 SF5524 | Olin Overhaug | Environmental and Agriculture Committee Failed (1/5) |
1361 | ||
| HF5471 SF5526 | Lorelei Macon | Commerce Committee Failed (1/4) |
1346 | ||
| HF0651 SF0901 | Kenna Gudmundson | House In House |
756 | ||
| HF0123 SF0005 | Mary Mangan | Education Committee In Committee (1/4) |
226 | ||
| HF0613 SF2500 | Nina Harris | Rules Committee In Committee (3/3) |
2126 | ||
| HF4752 SF4484 | Edyson Schwendinger | Governor Received |
2406 |