- Metro State
- 2024
- Education Committee
Education Committee
Room: 107 (1st Floor)
Support: Michael Belsito
Chair: Sci Yang
Vice Chair: Jason Paucar
Committee Administrator: Zuki Ellis
Notifications
There are currently no notifications for this group.
Minutes
There are currently no content for this group.
Name | Chamber | Committee | Committee Role | Delegation |
---|---|---|---|---|
Zuki Ellis | House | Education Committee | Committee Administrator | Metro State University |
Shakira Bardney | House | Education Committee | Member | Camden High School |
Chesiah Cunningham | House | Education Committee | Member | Camden High School |
Jason Paucar | House | Education Committee | Vice Chair | Camden High School |
Andres Reillo-Ostolaza | House | Education Committee | Member | Camden High School |
Hannah Vue | House | Education Committee | Member | Camden High School |
Sci Yang | House | Education Committee | Chair | Harding Senior High School |
Francisco Sermeno Jimenez | House | Education Committee | Member | Harding Senior High School |
Dashawn Mehl | House | Education Committee | Member | Harding Senior High School |
Ariana Garcia Miranda | House | Education Committee | Member | Harding Senior High School |
Christopher Albert | House | Education Committee | Member | Harding Senior High School |
Sateea Carter | House | Education Committee | Member | South High School |
Junuh Coleman | House | Education Committee | Member | South High School |
Ryan Felt | House | Education Committee | Member | South High School |
Vee Reeves* | House | Education Committee | Member | South High School |
Andre Carreras | House | Education Committee | Member | Two Rivers High School |
Franklin Dawson | House | Education Committee | Member | Two Rivers High School |
Zoelie Kolker | House | Education Committee | Member | Two Rivers High School |
Tommy Larsen | House | Education Committee | Member | Two Rivers High School |
Gabriela Walz | House | Education Committee | Member | Two Rivers High School |
Marcelo Corona | House | Education Committee | Member | CLUES Youth in Action Program |
Title | Introduced by | Originating chamber | Author's committee | Bill Status |
---|---|---|---|---|
HF0783A | Marcelo Corona | House | Education Committee | Governor Received |
HF1629 | Dashawn Mehl | House | Education Committee | House In House |
HF0990 | Alex Cervantes Gonzalez | House | Energy and Environment Committee | Rules Committee In Committee (2/2) |
HF1243 | Mystic Hall | House | Energy and Environment Committee | Education Committee In Committee (1/2) |
HF4373 | Vee Reeves* | House | Education Committee | Governor Signed |
HF0441 | Jalen Mosby | House | Rules Committee | Education Committee In Committee (1/2) |
HF0320 | Diego Munoz | House | Commerce and Labor Committee | Education Committee In Committee (1/3) |
HF0613 | Shakira Bardney | House | Education Committee | Education Committee In Committee (1/3) |
HF0748 | Ryan Felt | House | Education Committee | Governor Signed |
HF2156 | Ariana Garcia Miranda | House | Education Committee | Rules Committee In Committee (2/2) |
HF3125 | Sateea Carter | House | Education Committee | Education Committee Failed (1/2) |
HF3660 | Hannah Vue | House | Education Committee | Rules Committee In Committee (2/2) |
HF0005 | Chesiah Cunningham | House | Education Committee | House In House |
HF0783 | Sci Yang | House | Education Committee | Governor Received |
HF0629 | Zoelie Kolker | House | Education Committee | House In House |
HF5005 | Andre Carreras | House | Education Committee | Rules Committee Failed (2/2) |
HF4881 | Malena Carrasco | House | Commerce and Labor Committee | Education Committee Passed (1/2) |
HF4696 | Francisco Sermeno Jimenez | House | Education Committee | Education Committee In Committee (1/2) |
HF4581 | Quinn Fraley | House | Rules Committee | Education Committee In Committee (1/2) |
HF4655 | Franklin Dawson | House | Education Committee | Education Committee In Committee (1/2) |
HF2043 | Tommy Larsen | House | Education Committee | House In House |
HF4999 | Gabriela Walz | House | Education Committee | Education Committee In Committee (1/3) |
HF5159 | Jasper Hernandez | House | Rules Committee | Education Committee In Committee (1/3) |
HF0242 | Junuh Coleman | House | Education Committee | Education Committee Failed (1/3) |
HF2398 | Jack Grosenick | House | Health and Human Services Committee | Education Committee In Committee (1/3) |
HF0651 | Andres Reillo-Ostolaza | House | Education Committee | Rules Committee In Committee (2/2) |
HF5400 | Carter Garland | Senate | Unassigned | |
HF0044 | Amaya Munoz-Shipman | House | Health and Human Services Committee | House In House |
HF0182 | Jason Paucar | House | Education Committee | Rules Committee Tabled (2/2) |
HF5458 | Christopher Albert | House | Education Committee | Judiciary Committee In Committee (2/3) |
Title | Bill | Vote Result | Status |
---|---|---|---|
Vote in Education Committee on HF3660 | HF3660 | The question was taken for "Vote in Education Committee on HF3660 : Minnesota High School League required to provide coaches with eating disorder prevention education resources." and the roll was called. There were 11 Yeas and 0 Nays. | Closed |
Vote in Education Committee on HF2156 | HF2156 | The question was taken for "Vote in Education Committee on HF2156 : Sudden cardiac arrest screening required for youth athletes." and the roll was called. There were 12 Yeas and 0 Nays. | Closed |
Vote in Education Committee on HF0044 | HF0044 | The question was taken for "Vote in Education Committee on HF0044 : Access to Menstrual Products (Expanded to private and charter schools" and the roll was called. There were 9 Yeas and 0 Nays. | Closed |
Vote in Education Committee on HF0242 | HF0242 | The question was taken for "Vote in Education Committee on HF0242 : A bill for an act proposing an amendment to the Minnesota Constitution, article XIII, section 1; providing for a fundamental right to quality public education for all children" and the roll was called. There were 0 Yeas and 13 Nays. | Closed |
Vote in Education Committee on HF0783 | HF0783 | The question was taken for "Vote in Education Committee on HF0783 : Free college tuition (North Star Promise)" and the roll was called. There were 13 Yeas and 0 Nays. | Closed |
Pagination
- Previous page ‹‹
- Page 2
- Next page ››