- Metro State
- 2024
- Health and Human Services Committee
Health and Human Services Committee
Room: G3 (Ground Floor)
Support: David Harris
HF0098: Regarding mental health services. The bill was passed unanimously to the
rules committee.
HF0096: Regarding Medical services provided at home at birth. The bill was passed
unanimously to the rules committee.
HF 3237: Regarding prohibition of adding fluoride to public drinking water. The bill was
passed unanimously to rules committee.
HF2031: Regarding access to mental health services for those on parole and probation.
The bill was passed by a unanimous vote to the rules committee.
HF 2967: Regarding African American child welfare protection. The bill was passed
unanimously to the ways and means committee.
HF3328: Regarding accessing library services to the print disabled and blind individuals.
The bill was unanimously passed to the education committee.
HF3024: Regarding youth in foster care. The bill was passed unanimously to the rules
committee.
HF1107: Black women’s health alliance funding. The bill was passed unanimously to the
ways and means committee
HF 2950: State funded medical assistance to inmates in county jails. The bill was
passed unanimously to the judiciary committee
HF3239: Regarding exemptions to immunization due to conscientiously held beliefs.
The bill was passed unanimously to the rules committee.
HF1276: Regarding modification of NorthStar care benefits of certain age. The bill was
passed unanimously to the rules committee.
HF1751: Healthcare coverage for part time faculty. The bill was passed unanimously to
the rules committee.
HF2079: Regarding funding to native tribes and community health boards. Passed
unanimously to the rules committee.
HF3273: Regarding expansion of maternal death studies. Passed unanimously to the
rules committee.
HF2504: Student mental health services funding on MNSU college campuses. The bill
was opposed by one member and passed to the rules committee.
HF2256: Appropriation of funds to the Sanneh foundation. The bill was passed
unanimously to the ways and means committee.
Chair: Beautiful Walker
Vice Chair: Quinn (London) Lundberg
Committee Administrator: Farhia Budul
Notifications
There are currently no notifications for this group.
Loading...
| Title | Introduced by | Originating chamber | Author's committee | Bill Status | ID |
|---|---|---|---|---|---|
| HF1198 | Sumayah Jones | Ways and Means Committee In Committee (2/3) |
1401 | ||
| HF3486 | Justin Cortez | House In House |
1411 | ||
| HF0905 | Kalise Zackery | Rules Committee In Committee (2/2) |
1471 | ||
| HF3610 | Elizabeth Petschl | Health and Human Services Committee In Committee (1/2) |
1501 | ||
| HF5400 | Carter Garland | 1551 | |||
| HF0612 | Dillan Walker | Rules Committee Tabled (2/2) |
1556 | ||
| HF1353 | Ruby Yang | House In House |
1591 | ||
| HF2430 | Jae Nguyen | House In House |
1606 | ||
| HF4443 | Yareldy Sanchez B | Ways and Means Committee In Committee (2/3) |
1661 | ||
| HF1170 | Qaile Lee | Health and Human Services Committee In Committee (1/2) |
1741 | ||
| HF4053 | Kiara Nieves Flores | House In House |
1756 | ||
| HF3893 | Iqra Mumin | Governor Received |
1801 | ||
| HF1930 | Kaylynn Caldwell-Johnson | House In House |
1806 | ||
| HF2607 | Quinn (London) Lundberg | House In House |
1811 | ||
| HF1322 | Caleb Koury | House In House |
2081 | ||
| HF2272 | Kashia Xiong | Governor Received |
2296 | ||
| HF2467 | Aidan Moua | Rules Committee In Committee (3/3) |
2301 | ||
| HF2665 | Jenny Soe | House In House |
2306 | ||
| HF4950 | Avorn Vang | House In House |
2321 | ||
| HF0016 | Helena Redd | 2361 | |||
| HF0017 | Alis Moo | Rules Committee In Committee (3/3) |
1476 | ||
| HF0044 | Amaya Munoz-Shipman | House In House |
1531 | ||
| HF0051 | Beautiful Walker | Rules Committee In Committee (3/3) |
1391 | ||
| HF0052 | Suneeya Musse | Health and Human Services Committee In Committee (1/2) |
1536 | ||
| HF0096 | Erick Bravo Herrera | Health and Human Services Committee In Committee (1/3) |
1791 | ||
| HF0280 | James Hargon | Health and Human Services Committee In Committee (1/2) |
1731 | ||
| HF0348 | Maalik Miller | Governor Received |
1481 | ||
| HF1503 | Raymond Oyondi | House In House |
2156 | ||
| HF4999 | Gabriela Walz | Education Committee In Committee (1/3) |
1956 | ||
| HF0348A | Aketzally Murillo | Health and Human Services Committee In Committee (1/2) |
4071 |