- Metro State
- 2024
- Camden High School
Camden High School
Notifications
There are currently no notifications for this group.
Loading...
| Title | Introduced by | Originating chamber | Author's committee | Bill Status | ID |
|---|---|---|---|---|---|
| HF3438 | Dane Anderson | Rules Committee In Committee (2/2) |
1381 | ||
| HF0613 | Shakira Bardney | Education Committee In Committee (1/3) |
2221 | ||
| HF0096 | Erick Bravo Herrera | Health and Human Services Committee In Committee (1/3) |
1791 | ||
| HF0004 | Shavontay Buggs | Judiciary Committee Failed (1/2) |
2076 | ||
| HF0028 | Nakyla Chopin | Governor Signed |
1701 | ||
| HF0005 | Chesiah Cunningham | House In House |
2061 | ||
| HF0037 | Lilian Eni | Governor Signed |
1836 | ||
| HF1243 | Mystic Hall | Education Committee In Committee (1/2) |
2141 | ||
| HF0007 | Darrius Hubbard | House In House |
1991 | ||
| HF0048 | Kamaria Jordan | Governor Signed |
2071 | ||
| HF1480 | NkaujHmoob Khang | House In House |
2151 | ||
| HF0017 | Alis Moo | Rules Committee In Committee (3/3) |
1476 | ||
| HF0441 | Jalen Mosby | Education Committee In Committee (1/2) |
2216 | ||
| HF0320 | Diego Munoz | Education Committee In Committee (1/3) |
2206 | ||
| HF3934 | Sarto Omer | Ways and Means Committee Failed (1/2) |
1891 | ||
| HF0011 | Kaelena Sanchez-Steele | House Failed |
2011 | ||
| HF5452 | Minag Thao | Judiciary Committee Failed (1/2) |
2201 | ||
| HF3106 | Alaya Vang | Commerce and Labor Committee Tabled (1/2) |
1886 | ||
| HF3739 | Andrea Velasquez Rivera | Rules Committee In Committee (3/3) |
1631 | ||
| HF0014 | Ace Xiong | Governor Signed |
2016 | ||
| HF0135 | Cheng Yang | Ways and Means Committee In Committee (1/2) |
1396 | ||
| HF0905 | Kalise Zackery | Rules Committee In Committee (2/2) |
1471 | ||
| HF0184 | Abdullahi Abdullahi | Commerce and Labor Committee Failed (1/2) |
2366 | ||
| HF1930 | Kaylynn Caldwell-Johnson | House In House |
1806 | ||
| HF0290 | Zenayzia Crite | Commerce and Labor Committee Failed (1/2) |
2006 | ||
| HF0280 | James Hargon | Health and Human Services Committee In Committee (1/2) |
1731 | ||
| HF1198 | Sumayah Jones | Ways and Means Committee In Committee (2/3) |
1401 | ||
| HF3488 | Hawa Kaba | Commerce and Labor Committee Passed (1/2) |
1616 | ||
| HF1583 | Diana Laureano Uriza | Commerce and Labor Committee Passed (2/3) |
1721 | ||
| HF1658 | Brittaney Mccaster | Rules Committee In Committee (2/2) |
1651 | ||
| HF0348 | Maalik Miller | Governor Received |
1481 | ||
| HF1511 | Patrick Mix | House In House |
1901 | ||
| HF4053 | Kiara Nieves Flores | House In House |
1756 | ||
| HF0015 | Naima Omar | 2021 | |||
| HF1503 | Raymond Oyondi | House In House |
2156 | ||
| HF0182 | Jason Paucar | Rules Committee Tabled (2/2) |
1541 | ||
| HF2047 | Hank Pera Cole | Judiciary Committee In Committee (1/2) |
1691 | ||
| HF0651 | Andres Reillo-Ostolaza | Rules Committee In Committee (2/2) |
1566 | ||
| HF2388 | Sunshine Robinson | Rules Committee In Committee (2/2) |
2051 | ||
| HF3660 | Hannah Vue | Rules Committee In Committee (2/2) |
2246 | ||
| HF0612 | Dillan Walker | Rules Committee Tabled (2/2) |
1556 |