Winona Area Public Schools
Notifications
There are currently no notifications for this group.
Loading...
| Title | Introduced by | Originating chamber | Author's committee | Bill Status | ID |
|---|---|---|---|---|---|
| HF3469 SF3968 | Archer Snow | Environmental and Agriculture Committee Failed (2/5) |
526 | ||
| SF2236 HF2280 | Rachel Cowgill | Health and Human Services Committee In Committee (1/5) |
531 | ||
| HF3590 SF3484 | Steven Kreisel | Health and Human Services Committee In Committee (3/5) |
1291 | ||
| SF4134 HF3739 | Jackson Gondola | Ways and Means and Taxes Committee In Committee (4/5) |
736 | ||
| SF2586 HF2732 | Isabella Steffes | Ways and Means and Taxes Committee In Committee (3/4) |
666 | ||
| HF3528 SF5423 | Emily Benke | Rules Committee Failed (4/4) |
731 | ||
| SF4559 HF4573 | Annie Hang | Environmental and Agriculture Committee In Committee (1/4) |
786 | ||
| HF4655 SF4703 | Kinsley Keeling | General Legislation Committee In Committee (3/5) |
791 | ||
| HF2651 SF2555 | Caleb Mueller | Health and Human Services Committee In Committee (2/4) |
796 | ||
| SF5422 HF5186 | Brayden Tremain | General Legislation Committee Failed (2/3) |
941 | ||
| HF5487 SF5222 | Kirsten Hillery | Health and Human Services Committee Passed (1/5) |
1236 | ||
| HF5036 | Ashiiyah Alexander | Judiciary Committee In Committee (1/5) |
1281 | ||
| SF3510 HF3479 | Ari Gaul | Rules Committee Failed (4/4) |
1286 | ||
| HF5308 SF5363 | Beatrice Sanders | Health and Human Services Committee In Committee (2/4) |
1296 | ||
| HF5471 SF5526 | Lorelei Macon | Commerce Committee Failed (1/4) |
1346 | ||
| HF0110 SF0389 | Sawyer Lepsch | Governor Signed |
1351 | ||
| SF0137 HF0184 | Keeli Meyer | Senate In Senate |
1371 | ||
| HF5463 SF5524 | Olin Overhaug | Environmental and Agriculture Committee Failed (1/5) |
1361 | ||
| HF2619 SF1881 | Makayla Finnegan | Rules Committee In Committee (4/4) |
1366 |