- Metro State
- 2024
- House
House
Speaker of the House: Raul Vaz
Chief Clerk of the House: Ksinya Daniels
Chief of Staff to the Speaker: Ahjae Xiong
Advisors: Corenia Smith Kunuku & Ahmed Anshur
Notifications
Name | Chamber | Committee | Committee Role | Delegation |
---|---|---|---|---|
Abdullahi Abdullahi | House | Commerce and Labor Committee | Member | Camden High School |
Abigail May | House | Commerce and Labor Committee | Vice Chair | South High School |
Ace Xiong | House | Judiciary Committee | Member | Camden High School |
Adelaide Blyth | House | Judiciary Committee | Chair | South High School |
Ahjae Xiong* | House | Unassigned | Member | Harding Senior High School |
Ahmed Anshur | House | General Legislation Committee | Committee Administrator | Metro State University |
Aidan Moua | House | Ways and Means Committee | Chair | Harding Senior High School |
Aketzally Murillo | House | Energy and Environment Committee | Member | CLUES Youth in Action Program |
Alaya Vang | House | Commerce and Labor Committee | Member | Camden High School |
Alex Cervantes Gonzalez | House | Energy and Environment Committee | Member | Harding Senior High School |
Alis Moo | House | Commerce and Labor Committee | Member | Camden High School |
Amaya Munoz-Shipman | House | Health and Human Services Committee | Member | South High School |
Andre Carreras | House | Education Committee | Member | Two Rivers High School |
Andrea Velasquez Rivera | House | Energy and Environment Committee | Member | Camden High School |
Andres Reillo-Ostolaza | House | Education Committee | Member | Camden High School |
Angelia Thao | House | Commerce and Labor Committee | Member | Harding Senior High School |
Arella Farias-Nuno | House | Energy and Environment Committee | Member | CLUES Youth in Action Program |
Ariana Garcia Miranda | House | Education Committee | Member | Harding Senior High School |
Avorn Vang | House | Ways and Means Committee | Member | Harding Senior High School |
Ayan Jama | House | Member | Metro State University | |
Ayden Moore | House | Ways and Means Committee | Member | Harding Senior High School |
Beautiful Walker | House | Health and Human Services Committee | Chair | South High School |
Brittaney Mccaster | House | Health and Human Services Committee | Member | Camden High School |
C. Scott Cooper | House | Metro State University | ||
Caleb Koury | House | Health and Human Services Committee | Member | Two Rivers High School |
Cassandra (Sanji) Thao | House | Judiciary Committee | Vice Chair | Harding Senior High School |
Cecilia Thao | House | Energy and Environment Committee | Member | Harding Senior High School |
Cheng Yang | House | Health and Human Services Committee | Member | Camden High School |
Chesiah Cunningham | House | Education Committee | Member | Camden High School |
Christopher Albert | House | Education Committee | Member | Harding Senior High School |
Claire Stein | House | Energy and Environment Committee | Vice Chair | Two Rivers High School |
corenia smith kunuku | House | Metro State University | ||
D.A. Scott | House | Judiciary Committee | Member | South High School |
Dane Anderson | House | Commerce and Labor Committee | Member | Camden High School |
Darrius Hubbard | House | Energy and Environment Committee | Member | Camden High School |
Dashawn Mehl | House | Education Committee | Member | Harding Senior High School |
David Wassenaar | House | Ways and Means Committee | Member | Two Rivers High School |
Demilade Adewuyi | House | Judiciary Committee | Member | Two Rivers High School |
Derrick Haywood | House | Ways and Means Committee | Member | South High School |
Diana Laureano Uriza | House | Ways and Means Committee | Member | Camden High School |
Diego Munoz | House | Commerce and Labor Committee | Member | Camden High School |
Dillan Walker | House | Health and Human Services Committee | Member | Camden High School |
Elia Kavic Vernon | House | Commerce and Labor Committee | Member | Two Rivers High School |
Elisa Tamay Gualpa | House | Commerce and Labor Committee | Member | South High School |
Elise Ludwig | House | Judiciary Committee | Member | Two Rivers High School |
Elizabeth Petschl | House | Rules Committee | Member | Harding Senior High School |
Emma Gabbert | House | Commerce and Labor Committee | Committee Administrator | Metro State University |
Emma Greenman | House | General Legislation Committee | Committee Administrator | Metro State University |
Emma Mercer | House | Judiciary Committee | Member | Two Rivers High School |
Erick Bravo Herrera | House | Commerce and Labor Committee | Member | Camden High School |
Showing 1 to 50 of 140 entries
Title | Introduced by | Originating chamber | Author's committee | Bill Status |
---|---|---|---|---|
HF0004 | Shavontay Buggs | House | Judiciary Committee | Judiciary Committee Failed (1/2) |
HF0005 | Chesiah Cunningham | House | Education Committee | House In House |
HF0005A | Arella Farias-Nuno | House | Energy and Environment Committee | Rules Committee In Committee (2/2) |
HF0007 | Darrius Hubbard | House | Energy and Environment Committee | House In House |
HF0011 | Kaelena Sanchez-Steele | House | Commerce and Labor Committee | House Failed |
HF0014 | Ace Xiong | House | Judiciary Committee | Governor Signed |
HF0015 | Naima Omar | House | Judiciary Committee | |
HF0016 | Helena Redd | House | Commerce and Labor Committee | |
HF0017 | Alis Moo | House | Commerce and Labor Committee | Rules Committee In Committee (3/3) |
HF0028 | Nakyla Chopin | House | Judiciary Committee | Governor Signed |
HF0037 | Lilian Eni | House | Judiciary Committee | Governor Signed |
HF0044 | Amaya Munoz-Shipman | House | Health and Human Services Committee | House In House |
HF0048 | Kamaria Jordan | House | Judiciary Committee | Governor Signed |
HF0051 | Beautiful Walker | House | Health and Human Services Committee | Rules Committee In Committee (3/3) |
HF0052 | Suneeya Musse | House | Rules Committee | Health and Human Services Committee In Committee (1/2) |
HF0096 | Erick Bravo Herrera | House | Commerce and Labor Committee | Health and Human Services Committee In Committee (1/3) |
HF0135 | Cheng Yang | House | Health and Human Services Committee | Ways and Means Committee In Committee (1/2) |
HF0182 | Jason Paucar | House | Education Committee | Rules Committee Tabled (2/2) |
HF0184 | Abdullahi Abdullahi | House | Commerce and Labor Committee | Commerce and Labor Committee Failed (1/2) |
HF0242 | Junuh Coleman | House | Education Committee | Education Committee Failed (1/3) |
HF0280 | James Hargon | House | Rules Committee | Health and Human Services Committee In Committee (1/2) |
HF0290 | Zenayzia Crite | House | Commerce and Labor Committee | Commerce and Labor Committee Failed (1/2) |
HF0320 | Diego Munoz | House | Commerce and Labor Committee | Education Committee In Committee (1/3) |
HF0348 | Maalik Miller | House | Health and Human Services Committee | Governor Received |
HF0348A | Aketzally Murillo | House | Energy and Environment Committee | Health and Human Services Committee In Committee (1/2) |
HF0368 | Evelyn Yang | House | Health and Human Services Committee | Rules Committee In Committee (2/2) |
HF0441 | Jalen Mosby | House | Rules Committee | Education Committee In Committee (1/2) |
HF0538 | D.A. Scott | House | Judiciary Committee | House In House |
HF0541 | Ryan Thor | House | Judiciary Committee | Rules Committee Tabled (2/2) |
HF0597 | Claire Stein | House | Energy and Environment Committee | Rules Committee In Committee (3/3) |
HF0612 | Dillan Walker | House | Health and Human Services Committee | Rules Committee Tabled (2/2) |
HF0613 | Shakira Bardney | House | Education Committee | Education Committee In Committee (1/3) |
HF0629 | Zoelie Kolker | House | Education Committee | House In House |
HF0651 | Andres Reillo-Ostolaza | House | Education Committee | Rules Committee In Committee (2/2) |
HF0748 | Ryan Felt | House | Education Committee | Governor Signed |
HF0783 | Sci Yang | House | Education Committee | Governor Received |
HF0783A | Marcelo Corona | House | Education Committee | Governor Received |
HF0905 | Kalise Zackery | House | Rules Committee | Rules Committee In Committee (2/2) |
HF0990 | Alex Cervantes Gonzalez | House | Energy and Environment Committee | Rules Committee In Committee (2/2) |
HF1000 | Maura Davis | House | Energy and Environment Committee | Rules Committee In Committee (2/2) |
HF1170 | Qaile Lee | House | Judiciary Committee | Health and Human Services Committee In Committee (1/2) |
HF1198 | Sumayah Jones | House | Ways and Means Committee | Ways and Means Committee In Committee (2/3) |
HF1243 | Mystic Hall | House | Energy and Environment Committee | Education Committee In Committee (1/2) |
HF1276 | Abigail May | House | Commerce and Labor Committee | House In House |
HF1322 | Caleb Koury | House | Health and Human Services Committee | House In House |
HF1346 | Henry Stein | House | Rules Committee | Rules Committee In Committee (2/2) |
HF1353 | Ruby Yang | House | Health and Human Services Committee | House In House |
HF1480 | NkaujHmoob Khang | House | Health and Human Services Committee | House In House |
HF1497 | Cecilia Thao | House | Energy and Environment Committee | Commerce and Labor Committee Tabled (1/2) |
HF1503 | Raymond Oyondi | House | Judiciary Committee | House In House |
Showing 1 to 50 of 130 entries
Title | Bill | Vote Result | Status |
---|---|---|---|
Vote in House on HF2272 | HF2272 | The question was taken for "Vote in House on HF2272 : Counties required to provide shelter to families experiencing homelessness" and the roll was called. There were 76 Yeas and 1 Nay. | Closed |
Vote in House on HF3587 - Veto Override | HF3587 | The question was taken for "Vote in House on HF3587 - Veto Override : Employers required to include salary range and general benefits discription in all job postings" and the roll was called. There were 87 Yeas and 1 Nay. | Closed |
Vote in House on HF3882 | HF3882 | The question was taken for "Vote in House on HF3882 : Safe and Sick Time Law" and the roll was called. There were 85 Yeas and 2 Nays. | Closed |
Vote in House on HF0011 | HF0011 | The question was taken for "Vote in House on HF0011 : Statewide rental assistance" and the roll was called. There were 27 Yeas and 57 Nays. | Closed |
Vote in House on HF3893 | HF3893 | The question was taken for "Vote in House on HF3893 : Requires health insurance plans to cover all care related to pregnancy" and the roll was called. There were 89 Yeas and 0 Nays. | Closed |
Pagination
- Page 1
- Next page ››