- Metro State
- 2024
- Health and Human Services Committee
Health and Human Services Committee
Room: 112 (1st Floor)
Support: Ken Norheim
Chair: Beautiful Walker
Vice Chair: London (Rem) Lundberg
Committee Administrator: Farhia Budul
Notifications
There are currently no notifications for this group.
Name | Chamber | Committee | Committee Role | Delegation |
---|---|---|---|---|
Farhia Budul | House | Health and Human Services Committee | Committee Administrator | Metro State University |
NkaujHmoob Khang | House | Health and Human Services Committee | Member | Camden High School |
Cheng Yang | House | Health and Human Services Committee | Member | Camden High School |
Kaylynn Caldwell-Johnson | House | Health and Human Services Committee | Member | Camden High School |
Brittaney Mccaster | House | Health and Human Services Committee | Member | Camden High School |
Maalik Miller | House | Health and Human Services Committee | Member | Camden High School |
Kiara Nieves Flores | House | Health and Human Services Committee | Member | Camden High School |
Dillan Walker | House | Health and Human Services Committee | Member | Camden High School |
London (Rem) Lundberg | House | Health and Human Services Committee | Vice Chair | Harding Senior High School |
Evelyn Yang | House | Health and Human Services Committee | Member | Harding Senior High School |
Kashia Xiong | House | Health and Human Services Committee | Member | Harding Senior High School |
Ruby Yang | House | Health and Human Services Committee | Member | Harding Senior High School |
Iqra Mumin | House | Health and Human Services Committee | Member | South High School |
Amaya Munoz-Shipman | House | Health and Human Services Committee | Member | South High School |
Beautiful Walker | House | Health and Human Services Committee | Chair | South High School |
Justin Cortez | House | Health and Human Services Committee | Member | Two Rivers High School |
Jack Grosenick | House | Health and Human Services Committee | Member | Two Rivers High School |
Caleb Koury | House | Health and Human Services Committee | Member | Two Rivers High School |
Jae Nguyen | House | Health and Human Services Committee | Member | Two Rivers High School |
Title | Introduced by | Originating chamber | Author's committee | Bill Status |
---|---|---|---|---|
HF0348A | Aketzally Murillo | House | Energy and Environment Committee | Health and Human Services Committee In Committee (1/2) |
HF0016 | Helena Redd | House | Commerce and Labor Committee | |
HF2272 | Kashia Xiong | House | Health and Human Services Committee | Governor Received |
HF2467 | Aidan Moua | House | Ways and Means Committee | Rules Committee In Committee (3/3) |
HF2665 | Jenny Soe | House | Ways and Means Committee | House In House |
HF4950 | Avorn Vang | House | Ways and Means Committee | House In House |
HF1503 | Raymond Oyondi | House | Judiciary Committee | House In House |
HF1322 | Caleb Koury | House | Health and Human Services Committee | House In House |
HF4999 | Gabriela Walz | House | Education Committee | Education Committee In Committee (1/3) |
HF1930 | Kaylynn Caldwell-Johnson | House | Health and Human Services Committee | House In House |
HF2607 | London (Rem) Lundberg | House | Health and Human Services Committee | House In House |
HF4053 | Kiara Nieves Flores | House | Health and Human Services Committee | House In House |
HF3893 | Iqra Mumin | House | Health and Human Services Committee | Governor Received |
HF0096 | Erick Bravo Herrera | House | Commerce and Labor Committee | Health and Human Services Committee In Committee (1/3) |
HF0280 | James Hargon | House | Rules Committee | Health and Human Services Committee In Committee (1/2) |
HF4443 | Yareldy Sanchez B | House | Rules Committee | Ways and Means Committee In Committee (2/3) |
HF1170 | Qaile Lee | House | Judiciary Committee | Health and Human Services Committee In Committee (1/2) |
HF1353 | Ruby Yang | House | Health and Human Services Committee | House In House |
HF2430 | Jae Nguyen | House | Health and Human Services Committee | House In House |
HF0044 | Amaya Munoz-Shipman | House | Health and Human Services Committee | House In House |
HF3610 | Elizabeth Petschl | House | Rules Committee | Health and Human Services Committee In Committee (1/2) |
HF0052 | Suneeya Musse | House | Rules Committee | Health and Human Services Committee In Committee (1/2) |
HF5400 | Carter Garland | Senate | Unassigned | |
HF0612 | Dillan Walker | House | Health and Human Services Committee | Rules Committee Tabled (2/2) |
HF1198 | Sumayah Jones | House | Ways and Means Committee | Ways and Means Committee In Committee (2/3) |
HF0348 | Maalik Miller | House | Health and Human Services Committee | Governor Received |
HF0017 | Alis Moo | House | Commerce and Labor Committee | Rules Committee In Committee (3/3) |
HF3486 | Justin Cortez | House | Health and Human Services Committee | House In House |
HF0905 | Kalise Zackery | House | Rules Committee | Rules Committee In Committee (2/2) |
HF0051 | Beautiful Walker | House | Health and Human Services Committee | Rules Committee In Committee (3/3) |
Title | Bill | Vote Result | Status |
---|---|---|---|
Vote in Health and Human Services Committee on HF2467 | HF2467 | The question was taken for "Vote in Health and Human Services Committee on HF2467 : Trust established for current and recent foster children receiving benefits and other income, report required, and money appropriated" and the roll was called. There were 3 Yeas and 0 Nays. | Closed |
Vote in Health and Human Services Committee on HF2467 | HF2467 | The question was taken for "Vote in Health and Human Services Committee on HF2467 : Trust established for current and recent foster children receiving benefits and other income, report required, and money appropriated" and the roll was called. There were 4 Yeas and 1 Nay. | Closed |
Vote in Health and Human Services Committee on HF4443 | HF4443 | The question was taken for "Vote in Health and Human Services Committee on HF4443 : Early childhood mental health consultation grants funding provided, and money appropriated" and the roll was called. There were 0 Yeas and 0 Nays. | Closed |
Vote in Health and Human Services Committee on HF4443 | HF4443 | The question was taken for "Vote in Health and Human Services Committee on HF4443 : Early childhood mental health consultation grants funding provided, and money appropriated" and the roll was called. There were 7 Yeas and 0 Nays. | Closed |
Vote in Health and Human Services Committee on HF4950 | HF4950 | The question was taken for "Vote in Health and Human Services Committee on HF4950 : Pregnant and parenting homeless youth study required, report required, and money appropriated" and the roll was called. There were 9 Yeas and 0 Nays. | Closed |
Pagination
- Page 1
- Next page ››