Judiciary Committee
Civil or Criminal Law Changes, Constitutional Amendments, Artificial Intelligence, Constitutional Issues, Licenses, Marriage, Real Estate, Utilities, Liquor, Property, Wages, Divorce, Sport Facilities, Gambling,
Room: Helble 320
Chair: Alaina Meier
Committee Administrator: Nolan Polson
Committee Administrator: Abigail Scott
Page: Emerson Belter
Notifications
There are currently no notifications for this group.
Loading...
| Title | Introduced by | Originating chamber | Author's committee | Bill Status | ID |
|---|---|---|---|---|---|
| HF1234 SF1959 | Nicholas Faddler | General Legislation Committee In Committee (1/5) |
61 | ||
| HF0028 SF0026 | Abigail Scott | General Legislation Committee In Committee (1/3) |
106 | ||
| HF0117 SF0288 | Brennan Wallace | Judiciary Committee In Committee (1/2) |
136 | ||
| HF0048 SF0013 | Harrison Meek | Judiciary Committee In Committee (1/3) |
141 | ||
| HF1833 SF1888 | Ty Bergner | Judiciary Committee In Committee (1/3) |
486 | ||
| SF4342 HF4215 | Vivian Hansen | Rules Committee In Committee (4/4) |
536 | ||
| HF1276 SF1317 | Lindsey Hoiness | General Legislation Committee In Committee (2/4) |
631 | ||
| HF0247 SF0682 | Wyatt Pohlman | Health and Human Services Committee In Committee (2/3) |
686 | ||
| HF0017 SF0168 | Andrea Volker | Governor Vetoed |
616 | ||
| HF5452 | Eliza Schroeder | General Legislation Committee Failed (1/3) |
596 | ||
| HF0023 SF0207 | Lucas Brand | Health and Human Services Committee In Committee (2/4) |
646 | ||
| SF2236 HF2280 | Rachel Cowgill | Health and Human Services Committee In Committee (1/5) |
531 | ||
| HF2651 SF2555 | Caleb Mueller | Health and Human Services Committee In Committee (2/4) |
796 | ||
| HF5199 SF4976 | Laci Sievers | Health and Human Services Committee In Committee (1/3) |
861 | ||
| SF0181 HF0661 | Ryan Mcneill | Rules Committee In Committee (3/3) |
906 | ||
| HF5274 SF5354 | Quintin Betthauser | Judiciary Committee In Committee (1/5) |
921 | ||
| HF0006 SF0006 | Kiara Johnson | Rules Committee In Committee (3/3) |
931 | ||
| HF3571 SF3529 | Levi Schmidt | Judiciary Committee In Committee (1/5) |
1136 | ||
| SF5534 | Morgan Guyer | Health and Human Services Committee In Committee (2/4) |
1171 | ||
| HF4793 SF4037 | Kennedy Diepenbrock | Rules Committee In Committee (4/4) |
1256 | ||
| HF2444 SF1670 | Treyten Hegland | Health and Human Services Committee In Committee (1/3) |
1241 | ||
| HF2609 SF5153 | Dylan Kryzer | Rules Committee In Committee (4/4) |
1216 | ||
| SF3510 HF3479 | Ari Gaul | Rules Committee Failed (4/4) |
1286 | ||
| HF5036 | Ashiiyah Alexander | Judiciary Committee In Committee (1/5) |
1281 | ||
| SF2106 | Shelby Smith | Health and Human Services Committee In Committee (1/3) |
1166 | ||
| HF3528 SF5423 | Emily Benke | Rules Committee Failed (4/4) |
731 | ||
| SF2586 HF2732 | Isabella Steffes | Ways and Means and Taxes Committee In Committee (3/4) |
666 | ||
| HF1182 SF1292 | Zowie Short | General Legislation Committee In Committee (1/4) |
1301 | ||
| HF0014 SF1116 | Ethan Lanning | Ways and Means and Taxes Committee In Committee (4/5) |
1026 | ||
| HF3509 SF3441 | Ana Kaiser | Health and Human Services Committee In Committee (1/4) |
1316 | ||
| HF2607 SF2209 | Chloe Duffield | Health and Human Services Committee Failed (1/4) |
1231 | ||
| HF0453 SF0321 | Quinell Harris | General Legislation Committee In Committee (2/4) |
1221 | ||
| HF4946 SF4928 | Brady Keenan | General Legislation Committee In Committee (1/5) |
766 | ||
| HF0660 SF0092 | Aaron Ploetz | General Legislation Committee Failed (1/5) |
1156 | ||
| HF0666 SF0512 | Abagail Fenske | Health and Human Services Committee In Committee (1/4) |
966 | ||
| HF4956 | Abigail Johanson | General Legislation Committee In Committee (3/5) |
886 | ||
| SF0089 HF0657 | Nathan Kiehne | Judiciary Committee Failed (3/4) |
741 | ||
| HF5409 SF5518 | Hailee Peterson | Health and Human Services Committee In Committee (2/4) |
991 | ||
| HF4321 SF4328 | Christian Lindmeier | General Legislation Committee In Committee (1/4) |
981 | ||
| HF3777 SF3853 | Michael Evenson | Senate In Senate |
946 | ||
| HF0110 SF0389 | Sawyer Lepsch | Governor Signed |
1351 | ||
| SF5097 HF5049 | Beth Carlson | Health and Human Services Committee In Committee (1/4) |
1356 | ||
| HF0002 SF0002 | Ezra Wojahn | Judiciary Committee In Committee (1/5) |
2101 | ||
| HF1765 SF1800 | Caden Mattson | Judiciary Committee Failed (2/4) |
1146 | ||
| SF5345 HF5264 | Benny Kimber | Health and Human Services Committee In Committee (1/5) |
951 | ||
| HF0612 | Lauren Jewison | Judiciary Committee In Committee (1/4) |
1011 | ||
| HF0368 SF0366 | Shelby Lutz | Rules Committee In Committee (4/4) |
866 | ||
| SF3803 HF4090 | Matthew Hengel | Ways and Means and Taxes Committee Failed (3/4) |
781 | ||
| HF2669 SF3134 | Carson Laumb | Commerce Committee Failed (2/4) |
2111 | ||
| HF4300 SF4312 | Maxwell Smith | Ways and Means and Taxes Committee In Committee (3/4) |
2096 | ||
| HF2098 SF2026 | Hunter York | Judiciary Committee Failed (2/5) |
1266 | ||
| HF5374 SF5174 | Ross Heiden | Transportation Committee In Committee (1/3) |
891 | ||
| HF4153 SF3587 | Kloey Merchlewitz | Ways and Means and Taxes Committee In Committee (3/4) |
2136 | ||
| HF0662 SF0088 | Brianna Horning | General Legislation Committee Failed (1/4) |
1321 | ||
| HF4752 SF4484 | Edyson Schwendinger | Governor Received |
2406 | ||
| HF7050 SF7050 | Evelyn Hertling | Transportation Committee Failed (1/4) |
1251 |