Judiciary Committee
Civil or Criminal Law Changes, Constitutional Amendments
Room: Helble 320
Chair: Alaina Meier
Committee Administrator: Nolan Polson
Committee Administrator: Abigail Scott
Page: Emerson Belter
Notifications
There are currently no notifications for this group.
Minutes
There are currently no content for this group.
Name | Chamber | Committee | Committee Role | Delegation |
---|---|---|---|---|
Nolan Polson | House | Judiciary Committee | Committee Administrator | Winona State University |
Abigail Scott | House | Judiciary Committee | Committee Administrator | Winona State University |
Chloe Duffield | House | Judiciary Committee | Member | Rushford-Peterson Schools |
Ryan Mcneill | House | Judiciary Committee | Member | Rushford-Peterson Schools |
Isabella Steffes | Senate | Judiciary Committee | Member | Winona Area Public Schools |
Addison Thompson | House | Judiciary Committee | Member | Rushford-Peterson Schools |
Lily Forrester | Senate | Judiciary Committee | Member | Rushford-Peterson Schools |
Kenna Gudmundson | House | Judiciary Committee | Member | Rushford-Peterson Schools |
Alaina Meier | House | Judiciary Committee | Chair | Rushford-Peterson Schools |
Gabriella Danfield | Senate | Judiciary Committee | Member | Rushford-Peterson Schools |
Lillian West | House | Judiciary Committee | Member | Rushford-Peterson Schools |
Elaine Griffin | House | Judiciary Committee | Member | Rushford-Peterson Schools |
Torryn Schneider | House | Judiciary Committee | Member | Rushford-Peterson Schools |
Caleb Mueller | House | Judiciary Committee | Member | Winona Area Public Schools |
Ben Lloyd | House | Judiciary Committee | Member | Minnesota State College Southeast |
Lydia Wang | Senate | Judiciary Committee | Member | Homeschool |
Title | Introduced by | Originating chamber | Author's committee | Bill Status |
---|---|---|---|---|
HF4752 SF4484 | Edyson Schwendinger | House | Ways and Means and Taxes Committee | Senate In Senate |
HF4153 SF3587 | Kloey Merchlewitz | House | Rules Committee | Ways and Means and Taxes Committee In Committee |
HF2669 SF3134 | Carson Laumb | Senate | Health and Human Services Committee | Commerce Committee Failed |
HF0002 SF0002 | Ezra Wojahn | House | Environmental and Agriculture Committee | Judiciary Committee In Committee |
HF4300 SF4312 | Maxwell Smith | Senate | Environmental and Agriculture Committee | Ways and Means and Taxes Committee In Committee |
SF5097 HF5049 | Beth Carlson | Senate | Health and Human Services Committee | Health and Human Services Committee In Committee |
HF0110 SF0389 | Sawyer Lepsch | House | Transportation Committee | Governor Signed |
HF0662 SF0088 | Brianna Horning | House | Education Committee | General Legislation Committee Failed |
HF3509 SF3441 | Ana Kaiser | House | Rules Committee | Health and Human Services Committee In Committee |
HF1182 SF1292 | Zowie Short | House | Education Committee | General Legislation Committee In Committee |
SF3510 HF3479 | Ari Gaul | Senate | Health and Human Services Committee | Rules Committee Failed |
HF5036 | Ashiiyah Alexander | Senate | Commerce Committee | Judiciary Committee In Committee |
HF2098 SF2026 | Hunter York | Senate | Transportation Committee | Judiciary Committee Failed |
HF4793 SF4037 | Kennedy Diepenbrock | Senate | Health and Human Services Committee | Rules Committee In Committee |
HF7050 SF7050 | Evelyn Hertling | House | Commerce Committee | Transportation Committee Failed |
HF2444 SF1670 | Treyten Hegland | Senate | Transportation Committee | Health and Human Services Committee In Committee |
HF2607 SF2209 | Chloe Duffield | House | Judiciary Committee | Health and Human Services Committee Failed |
HF0453 SF0321 | Quinell Harris | Senate | Transportation Committee | General Legislation Committee In Committee |
HF2609 SF5153 | Dylan Kryzer | House | Environmental and Agriculture Committee | Rules Committee In Committee |
SF5534 | Morgan Guyer | Senate | Commerce Committee | Health and Human Services Committee In Committee |
SF2106 | Shelby Smith | Senate | Commerce Committee | Health and Human Services Committee In Committee |
HF0660 SF0092 | Aaron Ploetz | Senate | Education Committee | General Legislation Committee Failed |
HF1765 SF1800 | Caden Mattson | Senate | Health and Human Services Committee | Judiciary Committee Failed |
HF3571 SF3529 | Levi Schmidt | House | Commerce Committee | Judiciary Committee In Committee |
HF0014 SF1116 | Ethan Lanning | House | Rules Committee | Ways and Means and Taxes Committee In Committee |
HF0612 | Lauren Jewison | House | General Legislation Committee | Judiciary Committee In Committee |
HF5409 SF5518 | Hailee Peterson | House | Transportation Committee | Health and Human Services Committee In Committee |
HF4321 SF4328 | Christian Lindmeier | Senate | Transportation Committee | General Legislation Committee In Committee |
HF0666 SF0512 | Abagail Fenske | House | General Legislation Committee | Health and Human Services Committee In Committee |
SF5345 HF5264 | Benny Kimber | Senate | Commerce Committee | Health and Human Services Committee In Committee |
HF3777 SF3853 | Michael Evenson | House | Rules Committee | Senate In Senate |
HF0006 SF0006 | Kiara Johnson | House | Environmental and Agriculture Committee | Rules Committee In Committee |
HF5274 SF5354 | Quintin Betthauser | Senate | Education Committee | Judiciary Committee In Committee |
SF0181 HF0661 | Ryan Mcneill | House | Judiciary Committee | Rules Committee In Committee |
HF5374 SF5174 | Ross Heiden | Governor | Transportation Committee In Committee |
|
HF4956 | Abigail Johanson | Senate | Education Committee | General Legislation Committee In Committee |
HF0368 SF0366 | Shelby Lutz | Senate | Health and Human Services Committee | Rules Committee In Committee |
HF5199 SF4976 | Laci Sievers | House | Education Committee | Health and Human Services Committee In Committee |
HF2651 SF2555 | Caleb Mueller | House | Judiciary Committee | Health and Human Services Committee In Committee |
SF3803 HF4090 | Matthew Hengel | House | General Legislation Committee | Ways and Means and Taxes Committee Failed |
HF4946 SF4928 | Brady Keenan | House | General Legislation Committee | General Legislation Committee In Committee |
SF0089 HF0657 | Nathan Kiehne | Senate | Rules Committee | Judiciary Committee Failed |
HF3528 SF5423 | Emily Benke | Senate | Ways and Means and Taxes Committee | Rules Committee Failed |
HF0247 SF0682 | Wyatt Pohlman | House | General Legislation Committee | Health and Human Services Committee In Committee |
SF2586 HF2732 | Isabella Steffes | Senate | Judiciary Committee | Ways and Means and Taxes Committee In Committee |
HF0023 SF0207 | Lucas Brand | Senate | Environmental and Agriculture Committee | Health and Human Services Committee In Committee |
HF1276 SF1317 | Lindsey Hoiness | House | Commerce Committee | General Legislation Committee In Committee |
HF0017 SF0168 | Andrea Volker | House | Health and Human Services Committee | Governor Vetoed |
HF5452 | Eliza Schroeder | Senate | Commerce Committee | General Legislation Committee Failed |
SF4342 HF4215 | Vivian Hansen | House | Health and Human Services Committee | Rules Committee In Committee |
SF2236 HF2280 | Rachel Cowgill | Transportation Committee | Health and Human Services Committee In Committee |
|
HF1833 SF1888 | Ty Bergner | Senate | Commerce Committee | Judiciary Committee In Committee |
HF0048 SF0013 | Harrison Meek | House | Health and Human Services Committee | Judiciary Committee In Committee |
HF0117 SF0288 | Brennan Wallace | House | Ways and Means and Taxes Committee | Judiciary Committee In Committee |
HF0028 SF0026 | Abigail Scott | House | Judiciary Committee | General Legislation Committee In Committee |
HF1234 SF1959 | Nicholas Faddler | House | Environmental and Agriculture Committee | General Legislation Committee In Committee |
Title | Bill | Vote Result | Status |
---|---|---|---|
Vote in Judiciary Committee on HF0110 SF0389 | HF0110 SF0389 | The question was taken for "Vote in Judiciary Committee on HF0110 SF0389 : Individuals at least 16 years of age permitted to preregister to vote." and the roll was called. There were 12 Yeas and 2 Nays. | Closed |
Vote in Judiciary Committee on HF4300 SF4312 | HF4300 SF4312 | The question was taken for "Vote in Judiciary Committee on HF4300 SF4312 : Firearm safe storage standards established and criminal penalties provided for failing to meet those standards, and money appropriated." and the roll was called. There were 14 Yeas and 1 Nay. | Closed |
Vote in Judiciary Committee on HF0368 SF0366 | HF0368 SF0366 | The question was taken for "Vote in Judiciary Committee on HF0368 SF0366 : Malicious and sadistic conduct involving race, gender, religion, sexual harassment, sexual orientation, and sexual exploitation prohibited." and the roll was called. There were 15 Yeas and 0 Nays. | Closed |
Vote in Judiciary Committee on HF2651 SF2555 | HF2651 SF2555 | The question was taken for "Vote in Judiciary Committee on HF2651 SF2555 : Penalty for assaulting police officer enhanced." and the roll was called. There were 15 Yeas and 0 Nays. | Closed |
Vote in Judiciary Committee on SF4342 HF4215 | SF4342 HF4215 | The question was taken for "Vote in Judiciary Committee on SF4342 HF4215 : Grant funding appropriation to train and make therapy dogs available to law enforcement officers who are suffering from job-related trauma and post-traumatic stress disorder." and the roll was called. There were 15 Yeas and 0 Nays. | Closed |
Pagination
- Page 1
- Next page ››