Transportation Committee
Highways, Bridges, Cars, Trucks, Licenses, gasoline tax and cost of travel on Minnesota roads.
Room: Helble 320
Chair: Sawyer Lepsch
Vice Chair: William Lafleur
Committee Administrator: Ryan Stirrat
Committee Administrator: Skyler VanLoan
Page: Railyn Sjostrom
Notifications
There are currently no notifications for this group.
Pagination
- Previous page ‹‹
- Page 4
Minutes
There are currently no content for this group.
Pagination
- Previous page ‹‹
- Page 4
Name | Chamber | Committee | Committee Role | Delegation |
---|---|---|---|---|
Ryan Stirrat | House | Transportation Committee | Committee Administrator | Winona State University |
Skyler VanLoan | House | Transportation Committee | Committee Administrator | Winona State University |
Rachel Cowgill | Transportation Committee | Member | Winona Area Public Schools | |
Greggory Gile | Senate | Transportation Committee | Member | Rushford-Peterson Schools |
Hailee Peterson | House | Transportation Committee | Member | Rushford-Peterson Schools |
Matthew Maynard | House | Transportation Committee | Member | Rushford-Peterson Schools |
Quinell Harris | Senate | Transportation Committee | Member | Rushford-Peterson Schools |
Macy Rye | Senate | Transportation Committee | Member | Rushford-Peterson Schools |
Jamison Eichacker | House | Transportation Committee | Member | Rushford-Peterson Schools |
William Lafleur | House | Transportation Committee | Vice Chair | Rushford-Peterson Schools |
Hunter York | Senate | Transportation Committee | Member | Rushford-Peterson Schools |
Treyten Hegland | Senate | Transportation Committee | Member | Rushford-Peterson Schools |
Christian Lindmeier | Senate | Transportation Committee | Member | Rushford-Peterson Schools |
Carter Skree | Senate | Transportation Committee | Member | Rushford-Peterson Schools |
Emi Holey | House | Transportation Committee | Member | Bluffview Montessori School |
Sawyer Lepsch | House | Transportation Committee | Chair | Winona Area Public Schools |
Audric Gotz | House | Transportation Committee | Member | Homeschool |
Title | Introduced by | Originating chamber | Author's committee | Bill Status |
---|---|---|---|---|
HF0920 SF0769 | Lydia Wang | Senate | Judiciary Committee | General Legislation Committee Failed |
HF4300 SF4312 | Maxwell Smith | Senate | Environmental and Agriculture Committee | Ways and Means and Taxes Committee In Committee |
HF0110 SF0389 | Sawyer Lepsch | House | Transportation Committee | Governor Signed |
HF4338 | Elaine Griffin | House | Judiciary Committee | Senate In Senate |
HF4715 SF4809 | Mackenzie Bauer | Senate | Environmental and Agriculture Committee | Education Committee In Committee |
HF0662 SF0088 | Brianna Horning | House | Education Committee | General Legislation Committee Failed |
SF4488 HF4649 | Emi Holey | House | Transportation Committee | Commerce Committee In Committee |
HF2098 SF2026 | Hunter York | Senate | Transportation Committee | Judiciary Committee Failed |
HF7050 SF7050 | Evelyn Hertling | House | Commerce Committee | Transportation Committee Failed |
HF0392 SF0370 | Gabriel Cummer | House | General Legislation Committee | Transportation Committee Passed |
SF5534 | Morgan Guyer | Senate | Commerce Committee | Health and Human Services Committee In Committee |
HF3934 SF4014 | Jace Dvorak | House | General Legislation Committee | Ways and Means and Taxes Committee Failed |
HF5208 SF5232 | Bella Kaiser | House | Environmental and Agriculture Committee | Environmental and Agriculture Committee Failed |
SF0313 HF0351 | Colten Jenkins | Senate | Environmental and Agriculture Committee | Transportation Committee Failed |
HF3923 SF3764 | Christo Badenhorst | House | Education Committee | Transportation Committee Failed |
HF0183 SF0558 | Jamison Eichacker | House | Transportation Committee | Rules Committee In Committee |
SF5224 | Landon Volkman | Senate | Rules Committee | Senate Passed |
HF4987 SF4895 | Madelyn Ruberg | House | Commerce Committee | General Legislation Committee In Committee |
HF4176 SF4590 | Torryn Schneider | House | Judiciary Committee | Transportation Committee Passed |
HF3658 SF3672 | Landon Dahl | House | Health and Human Services Committee | House In House |
HF2384 SF2316 | Nadia Happel | House | General Legislation Committee | Ways and Means and Taxes Committee In Committee |
HF1212 SF1482 | Carter Skree | Senate | Transportation Committee | Governor Signed |
HF0196 SF0149 | Foster Wilcenski | House | General Legislation Committee | Health and Human Services Committee In Committee |
HF0551 | Nevaeh Happel | House | Ways and Means and Taxes Committee | Education Committee Failed |
HF4955 SF2132 | Jonah Buchanan | Senate | Environmental and Agriculture Committee | General Legislation Committee In Committee |
HF4317 SF3813 | Kail Heiden | House | Ways and Means and Taxes Committee | Environmental and Agriculture Committee In Committee |
HF5374 SF5174 | Ross Heiden | Governor | Transportation Committee In Committee |
|
HF2087 SF1830 | Miley Knutson | Senate | Health and Human Services Committee | Ways and Means and Taxes Committee In Committee |
HF2364 SF0927 | Damon Hubbard | House | Ways and Means and Taxes Committee | Ways and Means and Taxes Committee In Committee |
HF4181 SF4242 | Braden Danielson | House | Health and Human Services Committee | Transportation Committee Passed |
HF3490 SF3416 | Haylee Payne | Senate | Education Committee | Senate In Senate |
HF1972 SF2446 | Matthew Maynard | House | Transportation Committee | Senate In Senate |
SF0476 HF2297 | Mia Rivera | Senate | Environmental and Agriculture Committee | Education Committee In Committee |
SF0553 HF0949 | Thomas Puetz | House | Environmental and Agriculture Committee | Education Committee Failed |
HF3469 SF3968 | Archer Snow | House | Health and Human Services Committee | Environmental and Agriculture Committee Failed |
Title | Bill | Vote Result | Status |
---|---|---|---|
Vote in Transportation Committee on HF3490 SF3416 | HF3490 SF3416 | The question was taken for "Vote in Transportation Committee on HF3490 SF3416 : Calcified human remains sale prohibited, and felony offense established." and the roll was called. There were 16 Yeas and 0 Nays. | Closed |
Vote in Transportation Committee on HF2098 SF2026 | HF2098 SF2026 | The question was taken for "Vote in Transportation Committee on HF2098 SF2026 : Traffic safety camera enforcement authorized, pilot program created, petty misdemeanor penalties imposed, reports required, and money appropriated." and the roll was called. There were 10 Yeas and 4 Nays. | Closed |
Vote in Transportation Committee on HF4338 | HF4338 | The question was taken for "Vote in Transportation Committee on HF4338 : Exemptions from taxes and fees for eligible surviving spouses of a veteran established, including registration taxes, license plate fees, title fees, driver's license and identification card fees, and motor vehicle sales tax." and the roll was called. There were 14 Yeas and 2 Nays. | Closed |
Vote in Transportation Committee on HF2364 SF0927 | HF2364 SF0927 | The question was taken for "Vote in Transportation Committee on HF2364 SF0927 : Petroleum products transporting requirements amended." and the roll was called. There were 16 Yeas and 0 Nays. | Closed |
Vote in Transportation Committee on HF4317 SF3813 | HF4317 SF3813 | The question was taken for "Vote in Transportation Committee on HF4317 SF3813 : Driving rules for implements of husbandry modified." and the roll was called. There were 16 Yeas and 0 Nays. | Closed |
Pagination
- Previous page ‹‹
- Page 5
- Next page ››