Transportation Committee
Highways, Bridges, Cars, Trucks, Licenses, gasoline tax and cost of travel on Minnesota roads.
Room: Helble 320
Chair: Sawyer Lepsch
Vice Chair: William Lafleur
Committee Administrator: Ryan Stirrat
Committee Administrator: Skyler VanLoan
Page: Railyn Sjostrom
Notifications
There are currently no notifications for this group.
Minutes
Loading...
| Title | Introduced by | Originating chamber | Author's committee | Bill Status | ID |
|---|---|---|---|---|---|
| SF0553 HF0949 | Thomas Puetz | Education Committee Failed (3/5) |
541 | ||
| HF1972 SF2446 | Matthew Maynard | Senate In Senate |
636 | ||
| HF3469 SF3968 | Archer Snow | Environmental and Agriculture Committee Failed (2/5) |
526 | ||
| HF3490 SF3416 | Haylee Payne | Senate In Senate |
771 | ||
| HF2364 SF0927 | Damon Hubbard | Ways and Means and Taxes Committee In Committee (4/5) |
876 | ||
| HF5374 SF5174 | Ross Heiden | Transportation Committee In Committee (1/3) |
891 | ||
| HF4317 SF3813 | Kail Heiden | Environmental and Agriculture Committee In Committee (2/3) |
901 | ||
| HF0551 | Nevaeh Happel | Education Committee Failed (2/4) |
961 | ||
| HF0196 SF0149 | Foster Wilcenski | Health and Human Services Committee In Committee (1/4) |
971 | ||
| HF1212 SF1482 | Carter Skree | Governor Signed |
986 | ||
| HF0183 SF0558 | Jamison Eichacker | Rules Committee In Committee (3/3) |
1086 | ||
| HF3923 SF3764 | Christo Badenhorst | Transportation Committee Failed (1/3) |
1096 | ||
| HF0392 SF0370 | Gabriel Cummer | Transportation Committee Passed (1/4) |
1191 | ||
| HF7050 SF7050 | Evelyn Hertling | Transportation Committee Failed (1/4) |
1251 | ||
| HF2098 SF2026 | Hunter York | Judiciary Committee Failed (2/5) |
1266 | ||
| HF3934 SF4014 | Jace Dvorak | Ways and Means and Taxes Committee Failed (3/4) |
1151 | ||
| SF5534 | Morgan Guyer | Health and Human Services Committee In Committee (2/4) |
1171 | ||
| HF5208 SF5232 | Bella Kaiser | Environmental and Agriculture Committee Failed (1/5) |
1121 | ||
| SF0476 HF2297 | Mia Rivera | Education Committee In Committee (1/5) |
581 | ||
| SF4488 HF4649 | Emi Holey | Commerce Committee In Committee (3/4) |
1306 | ||
| HF4987 SF4895 | Madelyn Ruberg | General Legislation Committee In Committee (1/4) |
1036 | ||
| HF4955 SF2132 | Jonah Buchanan | General Legislation Committee In Committee (1/4) |
926 | ||
| HF4181 SF4242 | Braden Danielson | Transportation Committee Passed (2/4) |
851 | ||
| HF4715 SF4809 | Mackenzie Bauer | Education Committee In Committee (2/3) |
1336 | ||
| HF4338 | Elaine Griffin | Senate In Senate |
1341 | ||
| HF3658 SF3672 | Landon Dahl | House In House |
1006 | ||
| HF0110 SF0389 | Sawyer Lepsch | Governor Signed |
1351 | ||
| HF4176 SF4590 | Torryn Schneider | Transportation Committee Passed (2/3) |
1016 | ||
| HF2384 SF2316 | Nadia Happel | Ways and Means and Taxes Committee In Committee (3/4) |
1001 | ||
| HF4300 SF4312 | Maxwell Smith | Ways and Means and Taxes Committee In Committee (3/4) |
2096 | ||
| HF2087 SF1830 | Miley Knutson | Ways and Means and Taxes Committee In Committee (4/5) |
881 | ||
| HF0662 SF0088 | Brianna Horning | General Legislation Committee Failed (1/4) |
1321 | ||
| HF0920 SF0769 | Lydia Wang | General Legislation Committee Failed (2/4) |
2381 | ||
| SF5224 | Landon Volkman | Senate Passed |
1081 | ||
| SF0313 HF0351 | Colten Jenkins | Transportation Committee Failed (2/4) |
1106 |