Environmental and Agriculture Committee
Green Legislation, Farm Issues, Rural, Solar, Hybrid, Wind, E-85, Bio-Diesel, Crop & Soil Management
Room: Helble 251
Chair: Afton Mueller
Vice Chair: Thomas Puetz
Committee Administrator: Nicholas Faddler
Committee Administrator: Luke Habeck
Page: Easton Bergler
Notifications
There are currently no notifications for this group.
Minutes
There are currently no content for this group.
Name | Chamber | Committee | Committee Role | Delegation |
---|---|---|---|---|
Nicholas Faddler | House | Environmental and Agriculture Committee | Committee Administrator | Winona State University |
Luke Habeck | Senate | Environmental and Agriculture Committee | Committee Administrator | Winona State University |
Thomas Puetz | House | Environmental and Agriculture Committee | Vice Chair | Cotter Schools |
Steven Kreisel | House | Environmental and Agriculture Committee | Member | Winona Area Public Schools |
Mia Rivera | Senate | Environmental and Agriculture Committee | Member | Cotter Schools |
Jonah Bunke | House | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Dylan Kryzer | House | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Lucas Brand | Senate | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Evan Stafford | Senate | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Jonah Buchanan | Senate | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Kiara Johnson | House | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Mackenzie Bauer | Senate | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Colten Jenkins | Senate | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Maxwell Smith | Senate | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Avree Connaughty | House | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Anna Holmseth | House | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Quinn Potter | House | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Ezra Wojahn | House | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Bella Kaiser | House | Environmental and Agriculture Committee | Member | Cotter Schools |
Olin Overhaug | Senate | Environmental and Agriculture Committee | Member | Winona Area Public Schools |
Afton Mueller | House | Environmental and Agriculture Committee | Chair | Cotter Schools |
Archer Heiden | House | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Title | Introduced by | Originating chamber | Author's committee | Bill Status |
---|---|---|---|---|
HF0040 SF1710 | Ben Lloyd | House | Judiciary Committee | Environmental and Agriculture Committee Failed |
HF2299 SF2311 | Archer Heiden | House | Environmental and Agriculture Committee | Ways and Means and Taxes Committee In Committee |
SF4517 HF4551 | Jace Burda | House | Rules Committee | General Legislation Committee In Committee |
HF5463 SF5524 | Olin Overhaug | Senate | Environmental and Agriculture Committee | Environmental and Agriculture Committee Failed |
HF2716 SF2565 | Jaxson Meldahl | House | Commerce Committee | Health and Human Services Committee In Committee |
HF7000 SF7000 | Lillian West | House | Judiciary Committee | House In House |
HF3590 SF3484 | Steven Kreisel | House | Environmental and Agriculture Committee | Health and Human Services Committee In Committee |
HF7050 SF7050 | Evelyn Hertling | House | Commerce Committee | Transportation Committee Failed |
HF2389 SF2037 | Domanick Corcoran | House | Rules Committee | Governor Signed |
HF0833 SF0713 | Avery Kammerer | General Legislation Committee | Health and Human Services Committee In Committee |
|
HF5393 SF5432 | Gradien Merchlewitz | House | Ways and Means and Taxes Committee | General Legislation Committee In Committee |
HF3809 SF4301 | Noah Anderson | House | Commerce Committee | Environmental and Agriculture Committee In Committee |
HF4999 SF5051 | Cambria Bauer | Senate | Education Committee | Education Committee Failed |
HF5208 SF5232 | Bella Kaiser | House | Environmental and Agriculture Committee | Environmental and Agriculture Committee Failed |
HF3084 | William Lafleur | House | Transportation Committee | Health and Human Services Committee Passed |
HF0005 SF0123 | Mckenna Smith | House | General Legislation Committee | Health and Human Services Committee In Committee |
HF0047 SF0039 | Megan Rislove | Senate | Education Committee | Commerce Committee Failed |
HF0234 SF0612 | Avree Connaughty | House | Environmental and Agriculture Committee | Ways and Means and Taxes Committee Failed |
HF5423 SF5533 | Hunter Rislov | Senate | Health and Human Services Committee | Rules Committee In Committee |
SF3444 | Cadel Carter | Governor | Environmental and Agriculture Committee In Committee |
|
SF0181 HF0661 | Ryan Mcneill | House | Judiciary Committee | Rules Committee In Committee |
HF4317 SF3813 | Kail Heiden | House | Ways and Means and Taxes Committee | Environmental and Agriculture Committee In Committee |
HF2364 SF0927 | Damon Hubbard | House | Ways and Means and Taxes Committee | Ways and Means and Taxes Committee In Committee |
HF4701 | Caden Johnson | Senate | Education Committee | Ways and Means and Taxes Committee Passed |
HF4181 SF4242 | Braden Danielson | House | Health and Human Services Committee | Transportation Committee Passed |
HF1794 SF0560 | Isaac Oian | House | General Legislation Committee | Governor Signed |
HF4639 SF4533 | Jonah Bunke | House | Environmental and Agriculture Committee | General Legislation Committee Failed |
HF4655 SF4703 | Kinsley Keeling | House | Education Committee | General Legislation Committee In Committee |
SF4559 HF4573 | Annie Hang | Senate | Ways and Means and Taxes Committee | Environmental and Agriculture Committee In Committee |
HF4139 SF3808 | Heiden Dahl | Senate | Health and Human Services Committee | Senate Passed |
SF2128 HF1587 | Autumn Bearbower | House | Education Committee | Environmental and Agriculture Committee In Committee |
SF4134 HF3739 | Jackson Gondola | Senate | Education Committee | Ways and Means and Taxes Committee In Committee |
HF3876 SF5014 | Cade Hanson | House | Ways and Means and Taxes Committee | Commerce Committee Failed |
HF1972 SF2446 | Matthew Maynard | House | Transportation Committee | Senate In Senate |
SF0476 HF2297 | Mia Rivera | Senate | Environmental and Agriculture Committee | Education Committee In Committee |
SF0553 HF0949 | Thomas Puetz | House | Environmental and Agriculture Committee | Education Committee Failed |
HF3469 SF3968 | Archer Snow | House | Health and Human Services Committee | Environmental and Agriculture Committee Failed |
HF0011 SF0011 | Carter Wenzler | House | Ways and Means and Taxes Committee | Health and Human Services Committee In Committee |
HF0864 SF0314 | Evan Huettl | Senate | General Legislation Committee | |
HF2043 SF2158 | Anna Clausen | Governor | Education Committee In Committee |
Title | Bill | Vote Result | Status |
---|---|---|---|
Vote in Environmental and Agriculture Committee on HF2389 SF2037 | HF2389 SF2037 | The question was taken for "Vote in Environmental and Agriculture Committee on HF2389 SF2037 : Funding provided to address invasive carp, and money appropriated." and the roll was called. There were 16 Yeas and 0 Nays. | Closed |
Vote in Environmental and Agriculture Committee on HF0040 SF1710 | HF0040 SF1710 | The question was taken for "Vote in Environmental and Agriculture Committee on HF0040 SF1710 : Portable stands permanently allowed in wildlife management areas." and the roll was called. There were 4 Yeas and 16 Nays. | Closed |
Vote in Environmental and Agriculture Committee on HF1794 SF0560 | HF1794 SF0560 | The question was taken for "Vote in Environmental and Agriculture Committee on HF1794 SF0560 : Beginning farmer tax credit eligibility expanded." and the roll was called. There were 17 Yeas and 0 Nays. | Closed |
Vote in Environmental and Agriculture Committee on HF4655 SF4703 | HF4655 SF4703 | The question was taken for "Vote in Environmental and Agriculture Committee on HF4655 SF4703 : Bird hatching banned in schools." and the roll was called. There were 9 Yeas and 8 Nays. | Closed |
Vote in Environmental and Agriculture Committee on HF4701 | HF4701 | The question was taken for "Vote in Environmental and Agriculture Committee on HF4701 : Next generation farmer development program established, reports required, and money appropriated." and the roll was called. There were 19 Yeas and 0 Nays. | Closed |
Pagination
- Page 1
- Next page ››