Environmental and Agriculture Committee
Green Legislation, Farm Issues, Rural, Solar, Hybrid, Wind, E-85, Bio-Diesel, Crop & Soil Management
Room: Helble 251
Chair: Afton Mueller
Vice Chair: Thomas Puetz
Committee Administrator: Nicholas Faddler
Committee Administrator: Luke Habeck
Page: Easton Bergler
Notifications
There are currently no notifications for this group.
Minutes
Loading...
| Title | Introduced by | Originating chamber | Author's committee | Bill Status | ID |
|---|---|---|---|---|---|
| HF0864 SF0314 | Evan Huettl | 96 | |||
| HF2043 SF2158 | Anna Clausen | Education Committee In Committee (1/5) |
81 | ||
| SF0553 HF0949 | Thomas Puetz | Education Committee Failed (3/5) |
541 | ||
| SF0476 HF2297 | Mia Rivera | Education Committee In Committee (1/5) |
581 | ||
| HF3876 SF5014 | Cade Hanson | Commerce Committee Failed (1/4) |
691 | ||
| HF1972 SF2446 | Matthew Maynard | Senate In Senate |
636 | ||
| HF3469 SF3968 | Archer Snow | Environmental and Agriculture Committee Failed (2/5) |
526 | ||
| SF2128 HF1587 | Autumn Bearbower | Environmental and Agriculture Committee In Committee (1/5) |
746 | ||
| HF4139 SF3808 | Heiden Dahl | Senate Passed |
751 | ||
| HF4639 SF4533 | Jonah Bunke | General Legislation Committee Failed (2/3) |
841 | ||
| HF1794 SF0560 | Isaac Oian | Governor Signed |
846 | ||
| HF4181 SF4242 | Braden Danielson | Transportation Committee Passed (2/4) |
851 | ||
| HF4701 | Caden Johnson | Ways and Means and Taxes Committee Passed (3/4) |
856 | ||
| HF4317 SF3813 | Kail Heiden | Environmental and Agriculture Committee In Committee (2/3) |
901 | ||
| SF3444 | Cadel Carter | Environmental and Agriculture Committee In Committee (1/4) |
976 | ||
| HF5423 SF5533 | Hunter Rislov | Rules Committee In Committee (3/3) |
1031 | ||
| HF0234 SF0612 | Avree Connaughty | Ways and Means and Taxes Committee Failed (2/3) |
1061 | ||
| HF3084 | William Lafleur | Health and Human Services Committee Passed (2/4) |
1101 | ||
| HF5208 SF5232 | Bella Kaiser | Environmental and Agriculture Committee Failed (1/5) |
1121 | ||
| HF3809 SF4301 | Noah Anderson | Environmental and Agriculture Committee In Committee (1/4) |
1176 | ||
| HF5393 SF5432 | Gradien Merchlewitz | General Legislation Committee In Committee (2/4) |
1186 | ||
| HF0833 SF0713 | Avery Kammerer | Health and Human Services Committee In Committee (1/4) |
1206 | ||
| HF7050 SF7050 | Evelyn Hertling | Transportation Committee Failed (1/4) |
1251 | ||
| HF3590 SF3484 | Steven Kreisel | Health and Human Services Committee In Committee (3/5) |
1291 | ||
| HF4655 SF4703 | Kinsley Keeling | General Legislation Committee In Committee (3/5) |
791 | ||
| SF4559 HF4573 | Annie Hang | Environmental and Agriculture Committee In Committee (1/4) |
786 | ||
| HF4999 SF5051 | Cambria Bauer | Education Committee Failed (2/4) |
1141 | ||
| HF0047 SF0039 | Megan Rislove | Commerce Committee Failed (1/5) |
1071 | ||
| SF4134 HF3739 | Jackson Gondola | Ways and Means and Taxes Committee In Committee (4/5) |
736 | ||
| HF2389 SF2037 | Domanick Corcoran | Governor Signed |
1226 | ||
| HF2364 SF0927 | Damon Hubbard | Ways and Means and Taxes Committee In Committee (4/5) |
876 | ||
| HF7000 SF7000 | Lillian West | House In House |
1326 | ||
| HF2716 SF2565 | Jaxson Meldahl | Health and Human Services Committee In Committee (1/4) |
1331 | ||
| HF5463 SF5524 | Olin Overhaug | Environmental and Agriculture Committee Failed (1/5) |
1361 | ||
| SF4517 HF4551 | Jace Burda | General Legislation Committee In Committee (3/4) |
2106 | ||
| HF0005 SF0123 | Mckenna Smith | Health and Human Services Committee In Committee (2/5) |
1091 | ||
| HF0011 SF0011 | Carter Wenzler | Health and Human Services Committee In Committee (1/4) |
121 | ||
| SF0181 HF0661 | Ryan Mcneill | Rules Committee In Committee (3/3) |
906 | ||
| HF2299 SF2311 | Archer Heiden | Ways and Means and Taxes Committee In Committee (2/3) |
2391 | ||
| HF0040 SF1710 | Ben Lloyd | Environmental and Agriculture Committee Failed (1/4) |
2401 |