Education Committee
Pre-K, K-12, Private & Public Colleges, U of M
Room: Helble 264
Chair: Alexa Smith
Vice Chair: Makayla Finnegan
Committee Administrator: Rianne Buck
Page: Millie Omdal
Notifications
There are currently no notifications for this group.
Pagination
- Previous page ‹‹
- Page 3
Minutes
There are currently no content for this group.
Pagination
- Previous page ‹‹
- Page 3
Name | Chamber | Committee | Committee Role | Delegation |
---|---|---|---|---|
Rianne Buck | House | Education Committee | Committee Administrator | Winona State University |
Gene Pelowski | House | Education Committee | Member | Winona State University |
Quintin Betthauser | Senate | Education Committee | Member | Rushford-Peterson Schools |
Caden Johnson | Senate | Education Committee | Member | Rushford-Peterson Schools |
Haylee Payne | Senate | Education Committee | Member | Rushford-Peterson Schools |
Jackson Gondola | Senate | Education Committee | Member | Winona Area Public Schools |
Laci Sievers | House | Education Committee | Member | Rushford-Peterson Schools |
Autumn Bearbower | House | Education Committee | Member | Rushford-Peterson Schools |
Abigail Johanson | Senate | Education Committee | Member | Rushford-Peterson Schools |
Christo Badenhorst | House | Education Committee | Member | Rushford-Peterson Schools |
Brianna Horning | House | Education Committee | Member | Rushford-Peterson Schools |
Megan Rislove | Senate | Education Committee | Member | Rushford-Peterson Schools |
Zowie Short | House | Education Committee | Member | Rushford-Peterson Schools |
Cambria Bauer | Senate | Education Committee | Member | Rushford-Peterson Schools |
Adalynn Hoel | Senate | Education Committee | Member | Rushford-Peterson Schools |
Aaron Ploetz | Senate | Education Committee | Member | Rushford-Peterson Schools |
Alexa Smith | House | Education Committee | Chair | Rushford-Peterson Schools |
Shelby Tesch | Senate | Education Committee | Member | Rushford-Peterson Schools |
Kinsley Keeling | House | Education Committee | Member | Winona Area Public Schools |
Makayla Finnegan | House | Education Committee | Vice Chair | Winona Area Public Schools |
Title | Introduced by | Originating chamber | Author's committee | Bill Status |
---|---|---|---|---|
HF4752 SF4484 | Edyson Schwendinger | House | Ways and Means and Taxes Committee | Governor Received |
HF0613 SF2500 | Nina Harris | House | Ways and Means and Taxes Committee | Rules Committee In Committee |
SF0137 HF0184 | Keeli Meyer | Senate | General Legislation Committee | Senate In Senate |
HF2619 SF1881 | Makayla Finnegan | House | Education Committee | Rules Committee In Committee |
HF5463 SF5524 | Olin Overhaug | Senate | Environmental and Agriculture Committee | Environmental and Agriculture Committee Failed |
HF5471 SF5526 | Lorelei Macon | House | Health and Human Services Committee | Commerce Committee Failed |
HF4715 SF4809 | Mackenzie Bauer | Senate | Environmental and Agriculture Committee | Education Committee In Committee |
HF5308 SF5363 | Beatrice Sanders | Senate | Commerce Committee | Health and Human Services Committee In Committee |
HF3590 SF3484 | Steven Kreisel | House | Environmental and Agriculture Committee | Health and Human Services Committee In Committee |
SF3510 HF3479 | Ari Gaul | Senate | Health and Human Services Committee | Rules Committee Failed |
HF5036 | Ashiiyah Alexander | Senate | Commerce Committee | Judiciary Committee In Committee |
HF3742 SF1468 | Gabriella Danfield | Senate | Judiciary Committee | Health and Human Services Committee In Committee |
HF4793 SF4037 | Kennedy Diepenbrock | Senate | Health and Human Services Committee | Rules Committee In Committee |
SF5302 HF5212 | Kiera Pasche | House | Commerce Committee | Health and Human Services Committee In Committee |
HF5487 SF5222 | Kirsten Hillery | House | Commerce Committee | Health and Human Services Committee Passed |
SF0860 HF0915 | Audrey Frick | Senate | Ways and Means and Taxes Committee | Rules Committee In Committee |
HF2156 SF0291 | Kaia Bellock-Drinkall | House | Health and Human Services Committee | Senate In Senate |
HF3542 SF3369 | Adalynn Hoel | Senate | Education Committee | Senate In Senate |
HF1765 SF1800 | Caden Mattson | Senate | Health and Human Services Committee | Judiciary Committee Failed |
HF4999 SF5051 | Cambria Bauer | Senate | Education Committee | Education Committee Failed |
SF5491 HF5454 | Adam Burchill | House | Rules Committee | Education Committee In Committee |
SF5386 HF5267 | Kaleb Kraker | Senate | General Legislation Committee | Health and Human Services Committee In Committee |
HF0271 SF0183 | Ella Woxland | House | Ways and Means and Taxes Committee | Health and Human Services Committee Failed |
HF0005 SF0123 | Mckenna Smith | House | General Legislation Committee | Health and Human Services Committee In Committee |
HF2597 SF2534 | Isaac Rasmussen | House | Commerce Committee | Education Committee Failed |
HF1086 SF0724 | Ava Helgemoe | House | Ways and Means and Taxes Committee | Rules Committee In Committee |
HF0472 SF1666 | Conner Vaughn | House | Health and Human Services Committee | Senate In Senate |
HF4176 SF4590 | Torryn Schneider | House | Judiciary Committee | Transportation Committee Passed |
HF0612 | Lauren Jewison | House | General Legislation Committee | Judiciary Committee In Committee |
HF0551 | Nevaeh Happel | House | Ways and Means and Taxes Committee | Education Committee Failed |
HF0663 SF0090 | Evan Stafford | Senate | Environmental and Agriculture Committee | General Legislation Committee In Committee |
HF0368 SF0366 | Shelby Lutz | Senate | Health and Human Services Committee | Rules Committee In Committee |
HF5233 SF4400 | Kellen Groth | House | General Legislation Committee | General Legislation Committee In Committee |
HF4655 SF4703 | Kinsley Keeling | House | Education Committee | General Legislation Committee In Committee |
SF4559 HF4573 | Annie Hang | Senate | Ways and Means and Taxes Committee | Environmental and Agriculture Committee In Committee |
HF0651 SF0901 | Kenna Gudmundson | House | Judiciary Committee | House In House |
HF4911 SF4747 | Karissa Ronnenberg | Health and Human Services Committee | Health and Human Services Committee In Committee |
|
HF3188 SF3130 | Delaney Vaughn | House | Commerce Committee | Health and Human Services Committee In Committee |
SF0476 HF2297 | Mia Rivera | Senate | Environmental and Agriculture Committee | Education Committee In Committee |
SF0553 HF0949 | Thomas Puetz | House | Environmental and Agriculture Committee | Education Committee Failed |
SF2236 HF2280 | Rachel Cowgill | Transportation Committee | Health and Human Services Committee In Committee |
|
HF0123 SF0005 | Mary Mangan | House | Health and Human Services Committee | Education Committee In Committee |
HF1109 SF1000 | Nolan Polson | House | Judiciary Committee | Education Committee In Committee |
HF0905 SF0836 | Ryan Stirrat | House | Transportation Committee | Education Committee In Committee |
HF0620 SF0502 | Rianne Buck | House | Education Committee | Education Committee In Committee |
HF5299 SF5326 | Gene Pelowski | House | Education Committee | Education Committee In Committee |
HF0441 SF2372 | Skyler VanLoan | House | Transportation Committee | Education Committee In Committee |
HF2043 SF2158 | Anna Clausen | Governor | Education Committee In Committee |
|
HF0827 SF0680 | Jeremia Bernard | House | Commerce Committee | Education Committee In Committee |
Title | Bill | Vote Result | Status |
---|---|---|---|
Vote in Education Committee on HF0651 SF0901 | HF0651 SF0901 | The question was taken for "Vote in Education Committee on HF0651 SF0901 : Personal finance class required for high school graduation, personal finance seal established for teacher licensure, and rulemaking authorized." and the roll was called. There were 13 Yeas and 4 Nays. | Closed |
Vote in Education Committee on SF0860 HF0915 | SF0860 HF0915 | The question was taken for "Vote in Education Committee on SF0860 HF0915 : Minnesota education credit expansion" and the roll was called. There were 17 Yeas and 1 Nay. | Closed |
Vote in Education Committee on SF3510 HF3479 | SF3510 HF3479 | The question was taken for "Vote in Education Committee on SF3510 HF3479 : Insurers prohibition from requiring co-payments for children's mental health services" and the roll was called. There were 10 Yeas and 7 Nays. | Closed |
Vote in Education Committee on SF0137 HF0184 | SF0137 HF0184 | The question was taken for "Vote in Education Committee on SF0137 HF0184 : Permission to serve alcoholic beverages for persons that are 17 years of age" and the roll was called. There were 15 Yeas and 2 Nays. | Closed |
Vote in Education Committee on HF1765 SF1800 | HF1765 SF1800 | The question was taken for "Vote in Education Committee on HF1765 SF1800 : Retired law enforcement officers permitted to carry firearms in schools." and the roll was called. There were 16 Yeas and 1 Nay. | Closed |
Pagination
- Previous page ‹‹
- Page 4
- Next page ››