Commerce Committee
Utilities, Retail Sales Tax, Minimum Wage, Liquor, Licenses Day Care, Hunting, Fishing, Marriage, Divorce, Real Estate, Housing, Advertising
Room: Helble 244
Chair: Morgan Guyer
Vice Chair: Eliza Schroeder
Committee Administrator: Ty Bergner
Committee Administrator: Jeremia Bernard
Page: Leland Gelle
Notifications
There are currently no notifications for this group.
Name | Chamber | Committee | Committee Role | Delegation |
---|---|---|---|---|
Ty Bergner | Senate | Commerce Committee | Committee Administrator | Winona State University |
Jeremia Bernard | House | Commerce Committee | Committee Administrator | Winona State University |
Eliza Schroeder | Senate | Commerce Committee | Vice Chair | Rushford-Peterson Schools |
Lindsey Hoiness | House | Commerce Committee | Member | Rushford-Peterson Schools |
Delaney Vaughn | House | Commerce Committee | Member | Rushford-Peterson Schools |
Hannah Schollmeier | House | Commerce Committee | Member | Rushford-Peterson Schools |
Devin Anderson | House | Commerce Committee | Member | Rushford-Peterson Schools |
Noah Anderson | House | Commerce Committee | Member | Rushford-Peterson Schools |
Morgan Guyer | Senate | Commerce Committee | Chair | Rushford-Peterson Schools |
Isaac Rasmussen | House | Commerce Committee | Member | Rushford-Peterson Schools |
Madelyn Ruberg | House | Commerce Committee | Member | Rushford-Peterson Schools |
Zachary Baker | House | Commerce Committee | Member | Rushford-Peterson Schools |
Evelyn Hertling | House | Commerce Committee | Member | Rushford-Peterson Schools |
Jaxson Meldahl | House | Commerce Committee | Member | Rushford-Peterson Schools |
Shelby Smith | Senate | Commerce Committee | Member | Rushford-Peterson Schools |
Benny Kimber | Senate | Commerce Committee | Member | Bluffview Montessori School |
Kiera Pasche | House | Commerce Committee | Member | Cotter Schools |
Levi Schmidt | House | Commerce Committee | Member | Cotter Schools |
Kirsten Hillery | House | Commerce Committee | Member | Winona Area Public Schools |
Ashiiyah Alexander | Senate | Commerce Committee | Member | Winona Area Public Schools |
Beatrice Sanders | Senate | Commerce Committee | Member | Winona Area Public Schools |
Title | Introduced by | Originating chamber | Author's committee | Bill Status |
---|---|---|---|---|
HF0040 SF1710 | Ben Lloyd | House | Judiciary Committee | Environmental and Agriculture Committee Failed |
HF0999 SF1015 | Audric Gotz | House | Transportation Committee | House Failed |
HF2669 SF3134 | Carson Laumb | Senate | Health and Human Services Committee | Commerce Committee Failed |
SF4517 HF4551 | Jace Burda | House | Rules Committee | General Legislation Committee In Committee |
HF0002 SF0002 | Ezra Wojahn | House | Environmental and Agriculture Committee | Judiciary Committee In Committee |
HF0758 SF556 | Afton Mueller | House | Environmental and Agriculture Committee | Ways and Means and Taxes Committee Passed |
SF0137 HF0184 | Keeli Meyer | Senate | General Legislation Committee | Senate In Senate |
HF5463 SF5524 | Olin Overhaug | Senate | Environmental and Agriculture Committee | Environmental and Agriculture Committee Failed |
HF5471 SF5526 | Lorelei Macon | House | Health and Human Services Committee | Commerce Committee Failed |
HF7000 SF7000 | Lillian West | House | Judiciary Committee | House In House |
SF4488 HF4649 | Emi Holey | House | Transportation Committee | Commerce Committee In Committee |
HF2098 SF2026 | Hunter York | Senate | Transportation Committee | Judiciary Committee Failed |
HF5487 SF5222 | Kirsten Hillery | House | Commerce Committee | Health and Human Services Committee Passed |
HF2389 SF2037 | Domanick Corcoran | House | Rules Committee | Governor Signed |
HF0453 SF0321 | Quinell Harris | Senate | Transportation Committee | General Legislation Committee In Committee |
HF0831 SF0371 | Shelby Tesch | Senate | Education Committee | General Legislation Committee In Committee |
SF0860 HF0915 | Audrey Frick | Senate | Ways and Means and Taxes Committee | Rules Committee In Committee |
HF0392 SF0370 | Gabriel Cummer | House | General Legislation Committee | Transportation Committee Passed |
HF0238 SF0652 | Alexa Smith | House | Education Committee | Health and Human Services Committee In Committee |
HF0660 SF0092 | Aaron Ploetz | Senate | Education Committee | General Legislation Committee Failed |
HF3571 SF3529 | Levi Schmidt | House | Commerce Committee | Judiciary Committee In Committee |
HF5208 SF5232 | Bella Kaiser | House | Environmental and Agriculture Committee | Environmental and Agriculture Committee Failed |
SF0313 HF0351 | Colten Jenkins | Senate | Environmental and Agriculture Committee | Transportation Committee Failed |
SF5224 | Landon Volkman | Senate | Rules Committee | Senate Passed |
HF0047 SF0039 | Megan Rislove | Senate | Education Committee | Commerce Committee Failed |
HF4740 | Kayla Magin | House | Ways and Means and Taxes Committee | Rules Committee Failed |
HF1037 | Quinn Potter | House | Environmental and Agriculture Committee | Rules Committee In Committee |
HF4987 SF4895 | Madelyn Ruberg | House | Commerce Committee | General Legislation Committee In Committee |
HF3658 SF3672 | Landon Dahl | House | Health and Human Services Committee | House In House |
HF0886 SF0547 | Devin Anderson | House | Commerce Committee | General Legislation Committee Failed |
SF5345 HF5264 | Benny Kimber | Senate | Commerce Committee | Health and Human Services Committee In Committee |
HF3777 SF3853 | Michael Evenson | House | Rules Committee | Senate In Senate |
HF0006 SF0006 | Kiara Johnson | House | Environmental and Agriculture Committee | Rules Committee In Committee |
HF5274 SF5354 | Quintin Betthauser | Senate | Education Committee | Judiciary Committee In Committee |
HF5241 SF5154 | Giselle Kahoun | House | General Legislation Committee | Health and Human Services Committee In Committee |
HF4956 | Abigail Johanson | Senate | Education Committee | General Legislation Committee In Committee |
HF2087 SF1830 | Miley Knutson | Senate | Health and Human Services Committee | Ways and Means and Taxes Committee In Committee |
HF2364 SF0927 | Damon Hubbard | House | Ways and Means and Taxes Committee | Ways and Means and Taxes Committee In Committee |
HF3144 SF3176 | Alaina Meier | House | Judiciary Committee | Health and Human Services Committee In Committee |
HF1794 SF0560 | Isaac Oian | House | General Legislation Committee | Governor Signed |
SF3803 HF4090 | Matthew Hengel | House | General Legislation Committee | Ways and Means and Taxes Committee Failed |
HF4053 SF3967 | Addison Thompson | House | Judiciary Committee | General Legislation Committee In Committee |
HF0651 SF0901 | Kenna Gudmundson | House | Judiciary Committee | House In House |
SF2128 HF1587 | Autumn Bearbower | House | Education Committee | Environmental and Agriculture Committee In Committee |
SF0089 HF0657 | Nathan Kiehne | Senate | Rules Committee | Judiciary Committee Failed |
HF3876 SF5014 | Cade Hanson | House | Ways and Means and Taxes Committee | Commerce Committee Failed |
HF1276 SF1317 | Lindsey Hoiness | House | Commerce Committee | General Legislation Committee In Committee |
HF2043 SF2158 | Anna Clausen | Governor | Education Committee In Committee |
Title | Bill | Vote Result | Status |
---|---|---|---|
Vote in Commerce Committee on SF4488 HF4649 | SF4488 HF4649 | The question was taken for "Vote in Commerce Committee on SF4488 HF4649 : Child passenger restraint provisions modifications" and the roll was called. There were 0 Yeas and 0 Nays. | Closed |
Vote in Commerce Committee on HF0238 SF0652 | HF0238 SF0652 | The question was taken for "Vote in Commerce Committee on HF0238 SF0652 : Children and families finance bill." and the roll was called. There were 14 Yeas and 4 Nays. | Closed |
Vote in Commerce Committee on HF5241 SF5154 | HF5241 SF5154 | The question was taken for "Vote in Commerce Committee on HF5241 SF5154 : Energy generating facilities required to be certified as child labor free, and certain products required to be certified as child labor free." and the roll was called. There were 13 Yeas and 3 Nays. | Closed |
Vote in Commerce Committee on HF0831 SF0371 | HF0831 SF0371 | The question was taken for "Vote in Commerce Committee on HF0831 SF0371 : Housing Finance Agency; reasonable pet policies required in buildings financed by agency." and the roll was called. There were 18 Yeas and 0 Nays. | Closed |
Vote in Commerce Committee on HF1037 | HF1037 | The question was taken for "Vote in Commerce Committee on HF1037 : Veterinary technicians, veterinary assistants, and practice of veterinary technology regulated." and the roll was called. There were 18 Yeas and 1 Nay. | Closed |
Pagination
- Page 1
- Next page ››