Commerce Committee
Utilities, Retail Sales Tax, Minimum Wage, Liquor, Licenses Day Care, Hunting, Fishing, Marriage, Divorce, Real Estate, Housing, Advertising
Room: Helble 244
Chair: Morgan Guyer
Vice Chair: Eliza Schroeder
Committee Administrator: Ty Bergner
Committee Administrator: Jeremia Bernard
Page: Leland Gelle
Notifications
There are currently no notifications for this group.
Loading...
| Title | Introduced by | Originating chamber | Author's committee | Bill Status | ID |
|---|---|---|---|---|---|
| HF2043 SF2158 | Anna Clausen | Education Committee In Committee (1/5) |
81 | ||
| HF3876 SF5014 | Cade Hanson | Commerce Committee Failed (1/4) |
691 | ||
| HF1276 SF1317 | Lindsey Hoiness | General Legislation Committee In Committee (2/4) |
631 | ||
| SF0089 HF0657 | Nathan Kiehne | Judiciary Committee Failed (3/4) |
741 | ||
| HF0651 SF0901 | Kenna Gudmundson | House In House |
756 | ||
| HF4053 SF3967 | Addison Thompson | General Legislation Committee In Committee (1/4) |
761 | ||
| SF3803 HF4090 | Matthew Hengel | Ways and Means and Taxes Committee Failed (3/4) |
781 | ||
| HF1794 SF0560 | Isaac Oian | Governor Signed |
846 | ||
| HF3144 SF3176 | Alaina Meier | Health and Human Services Committee In Committee (2/3) |
871 | ||
| HF2087 SF1830 | Miley Knutson | Ways and Means and Taxes Committee In Committee (4/5) |
881 | ||
| HF4956 | Abigail Johanson | General Legislation Committee In Committee (3/5) |
886 | ||
| HF5241 SF5154 | Giselle Kahoun | Health and Human Services Committee In Committee (2/3) |
896 | ||
| HF0006 SF0006 | Kiara Johnson | Rules Committee In Committee (3/3) |
931 | ||
| HF3777 SF3853 | Michael Evenson | Senate In Senate |
946 | ||
| HF4987 SF4895 | Madelyn Ruberg | General Legislation Committee In Committee (1/4) |
1036 | ||
| HF4740 | Kayla Magin | Rules Committee Failed (3/3) |
1066 | ||
| SF0313 HF0351 | Colten Jenkins | Transportation Committee Failed (2/4) |
1106 | ||
| HF0831 SF0371 | Shelby Tesch | General Legislation Committee In Committee (2/4) |
1211 | ||
| HF0453 SF0321 | Quinell Harris | General Legislation Committee In Committee (2/4) |
1221 | ||
| HF2389 SF2037 | Domanick Corcoran | Governor Signed |
1226 | ||
| SF5345 HF5264 | Benny Kimber | Health and Human Services Committee In Committee (1/5) |
951 | ||
| HF0392 SF0370 | Gabriel Cummer | Transportation Committee Passed (1/4) |
1191 | ||
| HF0238 SF0652 | Alexa Smith | Health and Human Services Committee In Committee (2/4) |
1181 | ||
| HF5487 SF5222 | Kirsten Hillery | Health and Human Services Committee Passed (1/5) |
1236 | ||
| HF0660 SF0092 | Aaron Ploetz | General Legislation Committee Failed (1/5) |
1156 | ||
| SF5224 | Landon Volkman | Senate Passed |
1081 | ||
| SF4488 HF4649 | Emi Holey | Commerce Committee In Committee (3/4) |
1306 | ||
| HF3571 SF3529 | Levi Schmidt | Judiciary Committee In Committee (1/5) |
1136 | ||
| HF1037 | Quinn Potter | Rules Committee In Committee (4/4) |
1041 | ||
| SF2128 HF1587 | Autumn Bearbower | Environmental and Agriculture Committee In Committee (1/5) |
746 | ||
| HF2364 SF0927 | Damon Hubbard | Ways and Means and Taxes Committee In Committee (4/5) |
876 | ||
| HF0886 SF0547 | Devin Anderson | General Legislation Committee Failed (1/3) |
956 | ||
| HF7000 SF7000 | Lillian West | House In House |
1326 | ||
| HF3658 SF3672 | Landon Dahl | House In House |
1006 | ||
| HF0758 SF556 | Afton Mueller | Ways and Means and Taxes Committee Passed (3/4) |
2086 | ||
| SF0137 HF0184 | Keeli Meyer | Senate In Senate |
1371 | ||
| HF5471 SF5526 | Lorelei Macon | Commerce Committee Failed (1/4) |
1346 | ||
| HF5208 SF5232 | Bella Kaiser | Environmental and Agriculture Committee Failed (1/5) |
1121 | ||
| HF0002 SF0002 | Ezra Wojahn | Judiciary Committee In Committee (1/5) |
2101 | ||
| SF4517 HF4551 | Jace Burda | General Legislation Committee In Committee (3/4) |
2106 | ||
| HF0047 SF0039 | Megan Rislove | Commerce Committee Failed (1/5) |
1071 | ||
| SF0860 HF0915 | Audrey Frick | Rules Committee In Committee (4/4) |
1201 | ||
| HF2669 SF3134 | Carson Laumb | Commerce Committee Failed (2/4) |
2111 | ||
| HF2098 SF2026 | Hunter York | Judiciary Committee Failed (2/5) |
1266 | ||
| HF5274 SF5354 | Quintin Betthauser | Judiciary Committee In Committee (1/5) |
921 | ||
| HF5463 SF5524 | Olin Overhaug | Environmental and Agriculture Committee Failed (1/5) |
1361 | ||
| HF0999 SF1015 | Audric Gotz | House Failed |
2386 | ||
| HF0040 SF1710 | Ben Lloyd | Environmental and Agriculture Committee Failed (1/4) |
2401 |