General Legislation Committee
Veterans, Pets, Voting, Elections, Guns, Constitutional Amendments, State Agencies, Local Units of Government, Sports, Resolutions
Room: Helble 329
Chair: Abagail Fenske
Vice Chair: Kellen Groth
Committee Administrator: Evan Huettl
Committee Administrator: Ben Kutz
Page: Brayden Brown
Notifications
There are currently no notifications for this group.
Pagination
- Previous page ‹‹
- Page 5
Minutes
There are currently no content for this group.
Pagination
- Previous page ‹‹
- Page 5
Name | Chamber | Committee | Committee Role | Delegation |
---|---|---|---|---|
Evan Huettl | Senate | General Legislation Committee | Committee Administrator | Winona State University |
Ben Kutz | Senate | General Legislation Committee | Committee Administrator | Winona State University |
Wyatt Pohlman | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Abagail Fenske | House | General Legislation Committee | Chair | Rushford-Peterson Schools |
Matthew Hengel | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Giselle Kahoun | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Foster Wilcenski | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Brady Keenan | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Isaac Oian | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Monica Brand | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Jace Dvorak | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Avery Kammerer | General Legislation Committee | Member | Rushford-Peterson Schools | |
Mckenna Smith | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Gabriel Cummer | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Nadia Happel | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Lauren Jewison | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Nathaniel Redig | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Ava Worrell | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Kellen Groth | House | General Legislation Committee | Vice Chair | Cotter Schools |
Kaleb Kraker | Senate | General Legislation Committee | Member | Cotter Schools |
Keeli Meyer | Senate | General Legislation Committee | Member | Winona Area Public Schools |
Title | Introduced by | Originating chamber | Author's committee | Bill Status |
---|---|---|---|---|
SF3018 | Larissa Ryan | Senate | Ways and Means and Taxes Committee | Rules Committee Passed |
HF0920 SF0769 | Lydia Wang | Senate | Judiciary Committee | General Legislation Committee Failed |
HF1452 SF0324 | Ava Worrell | House | General Legislation Committee | Health and Human Services Committee In Committee |
SF4517 HF4551 | Jace Burda | House | Rules Committee | General Legislation Committee In Committee |
HF2619 SF1881 | Makayla Finnegan | House | Education Committee | Rules Committee In Committee |
SF5097 HF5049 | Beth Carlson | Senate | Health and Human Services Committee | Health and Human Services Committee In Committee |
HF0110 SF0389 | Sawyer Lepsch | House | Transportation Committee | Governor Signed |
HF4338 | Elaine Griffin | House | Judiciary Committee | Senate In Senate |
HF2716 SF2565 | Jaxson Meldahl | House | Commerce Committee | Health and Human Services Committee In Committee |
HF7000 SF7000 | Lillian West | House | Judiciary Committee | House In House |
HF0662 SF0088 | Brianna Horning | House | Education Committee | General Legislation Committee Failed |
HF3509 SF3441 | Ana Kaiser | House | Rules Committee | Health and Human Services Committee In Committee |
HF1182 SF1292 | Zowie Short | House | Education Committee | General Legislation Committee In Committee |
HF2607 SF2209 | Chloe Duffield | House | Judiciary Committee | Health and Human Services Committee Failed |
HF0453 SF0321 | Quinell Harris | Senate | Transportation Committee | General Legislation Committee In Committee |
HF2609 SF5153 | Dylan Kryzer | House | Environmental and Agriculture Committee | Rules Committee In Committee |
HF0831 SF0371 | Shelby Tesch | Senate | Education Committee | General Legislation Committee In Committee |
HF0833 SF0713 | Avery Kammerer | General Legislation Committee | Health and Human Services Committee In Committee |
|
HF2156 SF0291 | Kaia Bellock-Drinkall | House | Health and Human Services Committee | Senate In Senate |
HF5393 SF5432 | Gradien Merchlewitz | House | Ways and Means and Taxes Committee | General Legislation Committee In Committee |
HF3809 SF4301 | Noah Anderson | House | Commerce Committee | Environmental and Agriculture Committee In Committee |
HF0660 SF0092 | Aaron Ploetz | Senate | Education Committee | General Legislation Committee Failed |
HF3934 SF4014 | Jace Dvorak | House | General Legislation Committee | Ways and Means and Taxes Committee Failed |
HF1765 SF1800 | Caden Mattson | Senate | Health and Human Services Committee | Judiciary Committee Failed |
SF5386 HF5267 | Kaleb Kraker | Senate | General Legislation Committee | Health and Human Services Committee In Committee |
SF1832 HF1809 | Adrianna Jones | Senate | Rules Committee | Health and Human Services Committee Passed |
HF3084 | William Lafleur | House | Transportation Committee | Health and Human Services Committee Passed |
HF0183 SF0558 | Jamison Eichacker | House | Transportation Committee | Rules Committee In Committee |
SF1499 | Nathaniel Redig | House | General Legislation Committee | House In House |
HF2597 SF2534 | Isaac Rasmussen | House | Commerce Committee | Education Committee Failed |
HF1086 SF0724 | Ava Helgemoe | House | Ways and Means and Taxes Committee | Rules Committee In Committee |
HF1037 | Quinn Potter | House | Environmental and Agriculture Committee | Rules Committee In Committee |
HF4987 SF4895 | Madelyn Ruberg | House | Commerce Committee | General Legislation Committee In Committee |
HF0014 SF1116 | Ethan Lanning | House | Rules Committee | Ways and Means and Taxes Committee In Committee |
HF0472 SF1666 | Conner Vaughn | House | Health and Human Services Committee | Senate In Senate |
HF3658 SF3672 | Landon Dahl | House | Health and Human Services Committee | House In House |
HF2384 SF2316 | Nadia Happel | House | General Legislation Committee | Ways and Means and Taxes Committee In Committee |
HF2302 SF2386 | Monica Brand | House | General Legislation Committee | General Legislation Committee In Committee |
HF5409 SF5518 | Hailee Peterson | House | Transportation Committee | Health and Human Services Committee In Committee |
HF1212 SF1482 | Carter Skree | Senate | Transportation Committee | Governor Signed |
HF4321 SF4328 | Christian Lindmeier | Senate | Transportation Committee | General Legislation Committee In Committee |
SF3444 | Cadel Carter | Governor | Environmental and Agriculture Committee In Committee |
|
HF0666 SF0512 | Abagail Fenske | House | General Legislation Committee | Health and Human Services Committee In Committee |
HF0886 SF0547 | Devin Anderson | House | Commerce Committee | General Legislation Committee Failed |
HF3777 SF3853 | Michael Evenson | House | Rules Committee | Senate In Senate |
SF5422 HF5186 | Brayden Tremain | Senate | Rules Committee | General Legislation Committee Failed |
HF0663 SF0090 | Evan Stafford | Senate | Environmental and Agriculture Committee | General Legislation Committee In Committee |
HF4955 SF2132 | Jonah Buchanan | Senate | Environmental and Agriculture Committee | General Legislation Committee In Committee |
HF5274 SF5354 | Quintin Betthauser | Senate | Education Committee | Judiciary Committee In Committee |
HF5473 | Greggory Gile | Senate | Transportation Committee | Health and Human Services Committee In Committee |
HF4956 | Abigail Johanson | Senate | Education Committee | General Legislation Committee In Committee |
HF4701 | Caden Johnson | Senate | Education Committee | Ways and Means and Taxes Committee Passed |
HF4639 SF4533 | Jonah Bunke | House | Environmental and Agriculture Committee | General Legislation Committee Failed |
HF5233 SF4400 | Kellen Groth | House | General Legislation Committee | General Legislation Committee In Committee |
HF4655 SF4703 | Kinsley Keeling | House | Education Committee | General Legislation Committee In Committee |
SF0001 HF0001 | Macy Rye | Senate | Transportation Committee | Health and Human Services Committee In Committee |
HF4946 SF4928 | Brady Keenan | House | General Legislation Committee | General Legislation Committee In Committee |
HF4053 SF3967 | Addison Thompson | House | Judiciary Committee | General Legislation Committee In Committee |
SF2128 HF1587 | Autumn Bearbower | House | Education Committee | Environmental and Agriculture Committee In Committee |
SF4134 HF3739 | Jackson Gondola | Senate | Education Committee | Ways and Means and Taxes Committee In Committee |
HF1276 SF1317 | Lindsey Hoiness | House | Commerce Committee | General Legislation Committee In Committee |
HF5452 | Eliza Schroeder | Senate | Commerce Committee | General Legislation Committee Failed |
SF2236 HF2280 | Rachel Cowgill | Transportation Committee | Health and Human Services Committee In Committee |
|
HF1833 SF1888 | Ty Bergner | Senate | Commerce Committee | Judiciary Committee In Committee |
HF0123 SF0005 | Mary Mangan | House | Health and Human Services Committee | Education Committee In Committee |
HF0048 SF0013 | Harrison Meek | House | Health and Human Services Committee | Judiciary Committee In Committee |
HF0284 SF0773 | Ben Kutz | Senate | General Legislation Committee | General Legislation Committee In Committee |
HF0028 SF0026 | Abigail Scott | House | Judiciary Committee | General Legislation Committee In Committee |
HF1937 SF2247 | Luke Habeck | Senate | Environmental and Agriculture Committee | House |
HF1234 SF1959 | Nicholas Faddler | House | Environmental and Agriculture Committee | General Legislation Committee In Committee |
Title | Bill | Vote Result | Status |
---|---|---|---|
Vote in General Legislation Committee on HF3777 SF3853 | HF3777 SF3853 | The question was taken for "Vote in General Legislation Committee on HF3777 SF3853 : Persons 17 years of age permitted to serve alcoholic beverages." and the roll was called. There were 11 Yeas and 8 Nays. | Closed |
Vote in General Legislation Committee on HF4701 | HF4701 | The question was taken for "Vote in General Legislation Committee on HF4701 : Next generation farmer development program established, reports required, and money appropriated." and the roll was called. There were 19 Yeas and 0 Nays. | Closed |
Vote in General Legislation Committee on HF2384 SF2316 | HF2384 SF2316 | The question was taken for "Vote in General Legislation Committee on HF2384 SF2316 : Minnesota Sports and Events grant funding provided, and money appropriated." and the roll was called. There were 10 Yeas and 9 Nays. | Closed |
Vote in General Legislation Committee on HF2609 SF5153 | HF2609 SF5153 | The question was taken for "Vote in General Legislation Committee on HF2609 SF5153 : Gun trafficking investigations and firearm seizures report required by Bureau of Criminal Apprehension and Violent Crime Enforcement Teams, trigger activator definition amended, and transferring firearms to persons who are ineligible to possess firearms p" and the roll was called. There were 15 Yeas and 4 Nays. | Closed |
Vote in General Legislation Committee on SF4134 HF3739 | SF4134 HF3739 | The question was taken for "Vote in General Legislation Committee on SF4134 HF3739 : Microplastics in meat and poultry study requirement and appropriation" and the roll was called. There were 17 Yeas and 1 Nay. | Closed |
Pagination
- Previous page ‹‹
- Page 6
- Next page ››