General Legislation Committee
Veterans, Pets, Voting, Elections, Guns, Constitutional Amendments, State Agencies, Local Units of Government, Sports, Resolutions, Highways, Roads, Federal Funding, Disaster Aid,
Room: Helble 329
Chair: Abagail Fenske
Vice Chair: Kellen Groth
Committee Administrator: Evan Huettl
Committee Administrator: Ben Kutz
Page: Brayden Brown
Notifications
There are currently no notifications for this group.
Minutes
Loading...
| Title | Introduced by | Originating chamber | Author's committee | Bill Status | ID |
|---|---|---|---|---|---|
| HF1937 SF2247 | Luke Habeck | House |
66 | ||
| HF0284 SF0773 | Ben Kutz | General Legislation Committee In Committee (1/3) |
111 | ||
| HF0028 SF0026 | Abigail Scott | General Legislation Committee In Committee (1/3) |
106 | ||
| HF1234 SF1959 | Nicholas Faddler | General Legislation Committee In Committee (1/5) |
61 | ||
| HF1833 SF1888 | Ty Bergner | Judiciary Committee In Committee (1/3) |
486 | ||
| HF1276 SF1317 | Lindsey Hoiness | General Legislation Committee In Committee (2/4) |
631 | ||
| HF5452 | Eliza Schroeder | General Legislation Committee Failed (1/3) |
596 | ||
| SF4134 HF3739 | Jackson Gondola | Ways and Means and Taxes Committee In Committee (4/5) |
736 | ||
| SF2236 HF2280 | Rachel Cowgill | Health and Human Services Committee In Committee (1/5) |
531 | ||
| HF4639 SF4533 | Jonah Bunke | General Legislation Committee Failed (2/3) |
841 | ||
| HF5473 | Greggory Gile | Health and Human Services Committee In Committee (2/3) |
911 | ||
| HF4955 SF2132 | Jonah Buchanan | General Legislation Committee In Committee (1/4) |
926 | ||
| HF0663 SF0090 | Evan Stafford | General Legislation Committee In Committee (2/4) |
936 | ||
| HF0886 SF0547 | Devin Anderson | General Legislation Committee Failed (1/3) |
956 | ||
| HF4321 SF4328 | Christian Lindmeier | General Legislation Committee In Committee (1/4) |
981 | ||
| HF5409 SF5518 | Hailee Peterson | Health and Human Services Committee In Committee (2/4) |
991 | ||
| HF2302 SF2386 | Monica Brand | General Legislation Committee In Committee (2/4) |
996 | ||
| HF2384 SF2316 | Nadia Happel | Ways and Means and Taxes Committee In Committee (3/4) |
1001 | ||
| HF3658 SF3672 | Landon Dahl | House In House |
1006 | ||
| HF0014 SF1116 | Ethan Lanning | Ways and Means and Taxes Committee In Committee (4/5) |
1026 | ||
| SF1832 HF1809 | Adrianna Jones | Health and Human Services Committee Passed (1/4) |
1116 | ||
| HF1765 SF1800 | Caden Mattson | Judiciary Committee Failed (2/4) |
1146 | ||
| HF3934 SF4014 | Jace Dvorak | Ways and Means and Taxes Committee Failed (3/4) |
1151 | ||
| HF0660 SF0092 | Aaron Ploetz | General Legislation Committee Failed (1/5) |
1156 | ||
| HF2609 SF5153 | Dylan Kryzer | Rules Committee In Committee (4/4) |
1216 | ||
| HF2607 SF2209 | Chloe Duffield | Health and Human Services Committee Failed (1/4) |
1231 | ||
| HF0453 SF0321 | Quinell Harris | General Legislation Committee In Committee (2/4) |
1221 | ||
| HF0831 SF0371 | Shelby Tesch | General Legislation Committee In Committee (2/4) |
1211 | ||
| HF0833 SF0713 | Avery Kammerer | Health and Human Services Committee In Committee (1/4) |
1206 | ||
| HF2156 SF0291 | Kaia Bellock-Drinkall | Senate In Senate |
1196 | ||
| HF5393 SF5432 | Gradien Merchlewitz | General Legislation Committee In Committee (2/4) |
1186 | ||
| SF5422 HF5186 | Brayden Tremain | General Legislation Committee Failed (2/3) |
941 | ||
| HF4655 SF4703 | Kinsley Keeling | General Legislation Committee In Committee (3/5) |
791 | ||
| HF0183 SF0558 | Jamison Eichacker | Rules Committee In Committee (3/3) |
1086 | ||
| SF1499 | Nathaniel Redig | House In House |
1056 | ||
| HF2597 SF2534 | Isaac Rasmussen | Education Committee Failed (1/4) |
1051 | ||
| HF1182 SF1292 | Zowie Short | General Legislation Committee In Committee (1/4) |
1301 | ||
| HF3809 SF4301 | Noah Anderson | Environmental and Agriculture Committee In Committee (1/4) |
1176 | ||
| HF4946 SF4928 | Brady Keenan | General Legislation Committee In Committee (1/5) |
766 | ||
| HF4701 | Caden Johnson | Ways and Means and Taxes Committee Passed (3/4) |
856 | ||
| HF0666 SF0512 | Abagail Fenske | Health and Human Services Committee In Committee (1/4) |
966 | ||
| HF4956 | Abigail Johanson | General Legislation Committee In Committee (3/5) |
886 | ||
| HF1086 SF0724 | Ava Helgemoe | Rules Committee In Committee (3/3) |
1046 | ||
| HF3509 SF3441 | Ana Kaiser | Health and Human Services Committee In Committee (1/4) |
1316 | ||
| SF5386 HF5267 | Kaleb Kraker | Health and Human Services Committee In Committee (1/5) |
1126 | ||
| HF5233 SF4400 | Kellen Groth | General Legislation Committee In Committee (3/4) |
801 | ||
| HF1037 | Quinn Potter | Rules Committee In Committee (4/4) |
1041 | ||
| HF3084 | William Lafleur | Health and Human Services Committee Passed (2/4) |
1101 | ||
| HF4987 SF4895 | Madelyn Ruberg | General Legislation Committee In Committee (1/4) |
1036 | ||
| HF4053 SF3967 | Addison Thompson | General Legislation Committee In Committee (1/4) |
761 | ||
| SF2128 HF1587 | Autumn Bearbower | Environmental and Agriculture Committee In Committee (1/5) |
746 | ||
| SF3444 | Cadel Carter | Environmental and Agriculture Committee In Committee (1/4) |
976 | ||
| HF1212 SF1482 | Carter Skree | Governor Signed |
986 | ||
| HF0472 SF1666 | Conner Vaughn | Senate In Senate |
1021 | ||
| HF3777 SF3853 | Michael Evenson | Senate In Senate |
946 | ||
| SF0001 HF0001 | Macy Rye | Health and Human Services Committee In Committee (1/4) |
776 | ||
| HF0662 SF0088 | Brianna Horning | General Legislation Committee Failed (1/4) |
1321 | ||
| HF7000 SF7000 | Lillian West | House In House |
1326 | ||
| HF0110 SF0389 | Sawyer Lepsch | Governor Signed |
1351 | ||
| HF2619 SF1881 | Makayla Finnegan | Rules Committee In Committee (4/4) |
1366 | ||
| SF5097 HF5049 | Beth Carlson | Health and Human Services Committee In Committee (1/4) |
1356 | ||
| HF2716 SF2565 | Jaxson Meldahl | Health and Human Services Committee In Committee (1/4) |
1331 | ||
| SF4517 HF4551 | Jace Burda | General Legislation Committee In Committee (3/4) |
2106 | ||
| HF4338 | Elaine Griffin | Senate In Senate |
1341 | ||
| HF0123 SF0005 | Mary Mangan | Education Committee In Committee (1/4) |
226 | ||
| HF5274 SF5354 | Quintin Betthauser | Judiciary Committee In Committee (1/5) |
921 | ||
| HF0920 SF0769 | Lydia Wang | General Legislation Committee Failed (2/4) |
2381 | ||
| HF1452 SF0324 | Ava Worrell | Health and Human Services Committee In Committee (1/4) |
2376 | ||
| SF3018 | Larissa Ryan | Rules Committee Passed (4/4) |
2396 | ||
| HF0048 SF0013 | Harrison Meek | Judiciary Committee In Committee (1/3) |
141 |