Health and Human Services Committee
Adoption, Hospital, Clinic, Abortion, Wellness, Fitness, Health Insurance, Drugs
Room: Helble 341
Chair: Andrea Volker
Vice Chair: Vivian Hansen
Committee Administrator: Mary Mangan
Committee Administrator: Harrison Meek
Page: Claire Conway
Notifications
There are currently no notifications for this group.
Minutes
There are currently no content for this group.
Name | Chamber | Committee | Committee Role | Delegation |
---|---|---|---|---|
Mary Mangan | House | Health and Human Services Committee | Committee Administrator | Winona State University |
Harrison Meek | House | Health and Human Services Committee | Committee Administrator | Winona State University |
Archer Snow | House | Health and Human Services Committee | Member | Winona Area Public Schools |
Vivian Hansen | House | Health and Human Services Committee | Vice Chair | Cotter Schools |
Beth Carlson | Senate | Health and Human Services Committee | Member | City of Lewiston |
Andrea Volker | House | Health and Human Services Committee | Chair | Rushford-Peterson Schools |
Heiden Dahl | Senate | Health and Human Services Committee | Member | Rushford-Peterson Schools |
Shelby Lutz | Senate | Health and Human Services Committee | Member | Rushford-Peterson Schools |
Karissa Ronnenberg | Health and Human Services Committee | Member | Rushford-Peterson Schools | |
Braden Danielson | House | Health and Human Services Committee | Member | Rushford-Peterson Schools |
Carson Laumb | Senate | Health and Human Services Committee | Member | Rushford-Peterson Schools |
Landon Dahl | House | Health and Human Services Committee | Member | Rushford-Peterson Schools |
Caden Mattson | Senate | Health and Human Services Committee | Member | Rushford-Peterson Schools |
Conner Vaughn | House | Health and Human Services Committee | Member | Rushford-Peterson Schools |
Kennedy Diepenbrock | Senate | Health and Human Services Committee | Member | Rushford-Peterson Schools |
Miley Knutson | Senate | Health and Human Services Committee | Member | Rushford-Peterson Schools |
Hunter Rislov | Senate | Health and Human Services Committee | Member | Rushford-Peterson Schools |
Kaia Bellock-Drinkall | House | Health and Human Services Committee | Member | Rushford-Peterson Schools |
Ari Gaul | Senate | Health and Human Services Committee | Member | Winona Area Public Schools |
Lorelei Macon | House | Health and Human Services Committee | Member | Winona Area Public Schools |
Title | Introduced by | Originating chamber | Author's committee | Bill Status |
---|---|---|---|---|
SF3018 | Larissa Ryan | Senate | Ways and Means and Taxes Committee | Rules Committee Passed |
HF0999 SF1015 | Audric Gotz | House | Transportation Committee | House Failed |
HF1452 SF0324 | Ava Worrell | House | General Legislation Committee | Health and Human Services Committee In Committee |
HF0239 SF0759 | Nerisse Laiacona-Hermanson | House | Ways and Means and Taxes Committee | Health and Human Services Committee In Committee |
HF4153 SF3587 | Kloey Merchlewitz | House | Rules Committee | Ways and Means and Taxes Committee In Committee |
HF0613 SF2500 | Nina Harris | House | Ways and Means and Taxes Committee | Rules Committee In Committee |
HF2669 SF3134 | Carson Laumb | Senate | Health and Human Services Committee | Commerce Committee Failed |
HF0002 SF0002 | Ezra Wojahn | House | Environmental and Agriculture Committee | Judiciary Committee In Committee |
HF0758 SF556 | Afton Mueller | House | Environmental and Agriculture Committee | Ways and Means and Taxes Committee Passed |
SF0137 HF0184 | Keeli Meyer | Senate | General Legislation Committee | Senate In Senate |
SF5097 HF5049 | Beth Carlson | Senate | Health and Human Services Committee | Health and Human Services Committee In Committee |
HF2716 SF2565 | Jaxson Meldahl | House | Commerce Committee | Health and Human Services Committee In Committee |
HF3509 SF3441 | Ana Kaiser | House | Rules Committee | Health and Human Services Committee In Committee |
SF4488 HF4649 | Emi Holey | House | Transportation Committee | Commerce Committee In Committee |
HF1182 SF1292 | Zowie Short | House | Education Committee | General Legislation Committee In Committee |
HF5308 SF5363 | Beatrice Sanders | Senate | Commerce Committee | Health and Human Services Committee In Committee |
HF3590 SF3484 | Steven Kreisel | House | Environmental and Agriculture Committee | Health and Human Services Committee In Committee |
SF3510 HF3479 | Ari Gaul | Senate | Health and Human Services Committee | Rules Committee Failed |
HF5036 | Ashiiyah Alexander | Senate | Commerce Committee | Judiciary Committee In Committee |
SF1174 HF1198 | Hannah Schollmeier | House | Commerce Committee | Health and Human Services Committee In Committee |
HF3742 SF1468 | Gabriella Danfield | Senate | Judiciary Committee | Health and Human Services Committee In Committee |
HF4793 SF4037 | Kennedy Diepenbrock | Senate | Health and Human Services Committee | Rules Committee In Committee |
SF5302 HF5212 | Kiera Pasche | House | Commerce Committee | Health and Human Services Committee In Committee |
HF2444 SF1670 | Treyten Hegland | Senate | Transportation Committee | Health and Human Services Committee In Committee |
HF5487 SF5222 | Kirsten Hillery | House | Commerce Committee | Health and Human Services Committee Passed |
HF2607 SF2209 | Chloe Duffield | House | Judiciary Committee | Health and Human Services Committee Failed |
HF0833 SF0713 | Avery Kammerer | General Legislation Committee | Health and Human Services Committee In Committee |
|
HF2156 SF0291 | Kaia Bellock-Drinkall | House | Health and Human Services Committee | Senate In Senate |
HF0238 SF0652 | Alexa Smith | House | Education Committee | Health and Human Services Committee In Committee |
SF5534 | Morgan Guyer | Senate | Commerce Committee | Health and Human Services Committee In Committee |
SF2106 | Shelby Smith | Senate | Commerce Committee | Health and Human Services Committee In Committee |
HF3542 SF3369 | Adalynn Hoel | Senate | Education Committee | Senate In Senate |
HF0660 SF0092 | Aaron Ploetz | Senate | Education Committee | General Legislation Committee Failed |
HF3571 SF3529 | Levi Schmidt | House | Commerce Committee | Judiciary Committee In Committee |
SF5491 HF5454 | Adam Burchill | House | Rules Committee | Education Committee In Committee |
SF5386 HF5267 | Kaleb Kraker | Senate | General Legislation Committee | Health and Human Services Committee In Committee |
SF1832 HF1809 | Adrianna Jones | Senate | Rules Committee | Health and Human Services Committee Passed |
HF0271 SF0183 | Ella Woxland | House | Ways and Means and Taxes Committee | Health and Human Services Committee Failed |
HF3084 | William Lafleur | House | Transportation Committee | Health and Human Services Committee Passed |
HF0005 SF0123 | Mckenna Smith | House | General Legislation Committee | Health and Human Services Committee In Committee |
HF5053 SF5165 | Zachary Baker | House | Commerce Committee | Health and Human Services Committee In Committee |
HF0047 SF0039 | Megan Rislove | Senate | Education Committee | Commerce Committee Failed |
HF1037 | Quinn Potter | House | Environmental and Agriculture Committee | Rules Committee In Committee |
HF0014 SF1116 | Ethan Lanning | House | Rules Committee | Ways and Means and Taxes Committee In Committee |
HF0472 SF1666 | Conner Vaughn | House | Health and Human Services Committee | Senate In Senate |
HF0612 | Lauren Jewison | House | General Legislation Committee | Judiciary Committee In Committee |
HF3658 SF3672 | Landon Dahl | House | Health and Human Services Committee | House In House |
HF2302 SF2386 | Monica Brand | House | General Legislation Committee | General Legislation Committee In Committee |
HF5409 SF5518 | Hailee Peterson | House | Transportation Committee | Health and Human Services Committee In Committee |
HF4321 SF4328 | Christian Lindmeier | Senate | Transportation Committee | General Legislation Committee In Committee |
HF0196 SF0149 | Foster Wilcenski | House | General Legislation Committee | Health and Human Services Committee In Committee |
HF0666 SF0512 | Abagail Fenske | House | General Legislation Committee | Health and Human Services Committee In Committee |
HF0551 | Nevaeh Happel | House | Ways and Means and Taxes Committee | Education Committee Failed |
SF5345 HF5264 | Benny Kimber | Senate | Commerce Committee | Health and Human Services Committee In Committee |
HF0663 SF0090 | Evan Stafford | Senate | Environmental and Agriculture Committee | General Legislation Committee In Committee |
HF4955 SF2132 | Jonah Buchanan | Senate | Environmental and Agriculture Committee | General Legislation Committee In Committee |
HF5101 SF5054 | Lily Forrester | Senate | Judiciary Committee | Ways and Means and Taxes Committee In Committee |
HF5473 | Greggory Gile | Senate | Transportation Committee | Health and Human Services Committee In Committee |
HF5241 SF5154 | Giselle Kahoun | House | General Legislation Committee | Health and Human Services Committee In Committee |
HF2087 SF1830 | Miley Knutson | Senate | Health and Human Services Committee | Ways and Means and Taxes Committee In Committee |
HF3144 SF3176 | Alaina Meier | House | Judiciary Committee | Health and Human Services Committee In Committee |
HF0368 SF0366 | Shelby Lutz | Senate | Health and Human Services Committee | Rules Committee In Committee |
HF5199 SF4976 | Laci Sievers | House | Education Committee | Health and Human Services Committee In Committee |
HF5233 SF4400 | Kellen Groth | House | General Legislation Committee | General Legislation Committee In Committee |
HF2651 SF2555 | Caleb Mueller | House | Judiciary Committee | Health and Human Services Committee In Committee |
HF4655 SF4703 | Kinsley Keeling | House | Education Committee | General Legislation Committee In Committee |
SF0001 HF0001 | Macy Rye | Senate | Transportation Committee | Health and Human Services Committee In Committee |
HF3490 SF3416 | Haylee Payne | Senate | Education Committee | Senate In Senate |
HF4946 SF4928 | Brady Keenan | House | General Legislation Committee | General Legislation Committee In Committee |
HF4053 SF3967 | Addison Thompson | House | Judiciary Committee | General Legislation Committee In Committee |
HF4139 SF3808 | Heiden Dahl | Senate | Health and Human Services Committee | Senate Passed |
SF2128 HF1587 | Autumn Bearbower | House | Education Committee | Environmental and Agriculture Committee In Committee |
SF0089 HF0657 | Nathan Kiehne | Senate | Rules Committee | Judiciary Committee Failed |
SF4134 HF3739 | Jackson Gondola | Senate | Education Committee | Ways and Means and Taxes Committee In Committee |
HF3528 SF5423 | Emily Benke | Senate | Ways and Means and Taxes Committee | Rules Committee Failed |
HF0247 SF0682 | Wyatt Pohlman | House | General Legislation Committee | Health and Human Services Committee In Committee |
SF2586 HF2732 | Isabella Steffes | Senate | Judiciary Committee | Ways and Means and Taxes Committee In Committee |
HF4911 SF4747 | Karissa Ronnenberg | Health and Human Services Committee | Health and Human Services Committee In Committee |
|
HF0023 SF0207 | Lucas Brand | Senate | Environmental and Agriculture Committee | Health and Human Services Committee In Committee |
HF3188 SF3130 | Delaney Vaughn | House | Commerce Committee | Health and Human Services Committee In Committee |
HF0017 SF0168 | Andrea Volker | House | Health and Human Services Committee | Governor Vetoed |
SF0476 HF2297 | Mia Rivera | Senate | Environmental and Agriculture Committee | Education Committee In Committee |
SF4342 HF4215 | Vivian Hansen | House | Health and Human Services Committee | Rules Committee In Committee |
SF2236 HF2280 | Rachel Cowgill | Transportation Committee | Health and Human Services Committee In Committee |
|
HF3469 SF3968 | Archer Snow | House | Health and Human Services Committee | Environmental and Agriculture Committee Failed |
HF0011 SF0011 | Carter Wenzler | House | Ways and Means and Taxes Committee | Health and Human Services Committee In Committee |
HF0905 SF0836 | Ryan Stirrat | House | Transportation Committee | Education Committee In Committee |
HF4925 SF5233 | Garrett Haugen | Senate | Rules Committee | Health and Human Services Committee In Committee |
HF0441 SF2372 | Skyler VanLoan | House | Transportation Committee | Education Committee In Committee |
HF1234 SF1959 | Nicholas Faddler | House | Environmental and Agriculture Committee | General Legislation Committee In Committee |
Title | Bill | Vote Result | Status |
---|---|---|---|
Vote in Health and Human Services Committee on HF5233 SF4400 | HF5233 SF4400 | The question was taken for "Vote in Health and Human Services Committee on HF5233 SF4400 : Higher education legacy admissions prohibited." and the roll was called. There were 15 Yeas and 4 Nays. | Closed |
Vote in Health and Human Services Committee on HF5487 SF5222 | HF5487 SF5222 | The question was taken for "Vote in Health and Human Services Committee on HF5487 SF5222 : Library services for blind and print disabled persons awareness requirements modified." and the roll was called. There were 15 Yeas and 2 Nays. | Closed |
Vote in Health and Human Services Committee on HF2302 SF2386 | HF2302 SF2386 | The question was taken for "Vote in Health and Human Services Committee on HF2302 SF2386 : Health professional education loan forgiveness program modified, and money appropriated." and the roll was called. There were 17 Yeas and 1 Nay. | Closed |
Vote in Commerce Committee on SF4488 HF4649 | SF4488 HF4649 | The question was taken for "Vote in Commerce Committee on SF4488 HF4649 : Child passenger restraint provisions modifications" and the roll was called. There were 10 Yeas and 3 Nays. | Closed |
Vote in Health and Human Services Committee on SF4488 HF4649 | SF4488 HF4649 | The question was taken for "Vote in Health and Human Services Committee on SF4488 HF4649 : Child passenger restraint provisions modifications" and the roll was called. There were 8 Yeas and 4 Nays. | Closed |
Pagination
- Page 1
- Next page ››