Health and Human Services Committee
Adoption, Hospital, Clinic, Abortion, Wellness, Fitness, Health Insurance, Drugs
Room: Helble 341
Chair: Andrea Volker
Vice Chair: Vivian Hansen
Committee Administrator: Mary Mangan
Committee Administrator: Harrison Meek
Page: Claire Conway
Notifications
There are currently no notifications for this group.
Minutes
Loading...
| Title | Introduced by | Originating chamber | Author's committee | Bill Status | ID |
|---|---|---|---|---|---|
| HF1234 SF1959 | Nicholas Faddler | General Legislation Committee In Committee (1/5) |
61 | ||
| HF0011 SF0011 | Carter Wenzler | Health and Human Services Committee In Committee (1/4) |
121 | ||
| HF0905 SF0836 | Ryan Stirrat | Education Committee In Committee (1/3) |
126 | ||
| SF2236 HF2280 | Rachel Cowgill | Health and Human Services Committee In Committee (1/5) |
531 | ||
| SF4342 HF4215 | Vivian Hansen | Rules Committee In Committee (4/4) |
536 | ||
| HF0441 SF2372 | Skyler VanLoan | Education Committee In Committee (1/3) |
86 | ||
| HF0017 SF0168 | Andrea Volker | Governor Vetoed |
616 | ||
| SF2586 HF2732 | Isabella Steffes | Ways and Means and Taxes Committee In Committee (3/4) |
666 | ||
| HF0247 SF0682 | Wyatt Pohlman | Health and Human Services Committee In Committee (2/3) |
686 | ||
| HF4911 SF4747 | Karissa Ronnenberg | Health and Human Services Committee In Committee (1/4) |
656 | ||
| HF3188 SF3130 | Delaney Vaughn | Health and Human Services Committee In Committee (2/4) |
641 | ||
| HF0023 SF0207 | Lucas Brand | Health and Human Services Committee In Committee (2/4) |
646 | ||
| HF3528 SF5423 | Emily Benke | Rules Committee Failed (4/4) |
731 | ||
| SF4134 HF3739 | Jackson Gondola | Ways and Means and Taxes Committee In Committee (4/5) |
736 | ||
| HF3469 SF3968 | Archer Snow | Environmental and Agriculture Committee Failed (2/5) |
526 | ||
| SF0089 HF0657 | Nathan Kiehne | Judiciary Committee Failed (3/4) |
741 | ||
| HF4139 SF3808 | Heiden Dahl | Senate Passed |
751 | ||
| HF4946 SF4928 | Brady Keenan | General Legislation Committee In Committee (1/5) |
766 | ||
| HF3490 SF3416 | Haylee Payne | Senate In Senate |
771 | ||
| SF0001 HF0001 | Macy Rye | Health and Human Services Committee In Committee (1/4) |
776 | ||
| HF5233 SF4400 | Kellen Groth | General Legislation Committee In Committee (3/4) |
801 | ||
| HF5199 SF4976 | Laci Sievers | Health and Human Services Committee In Committee (1/3) |
861 | ||
| HF5241 SF5154 | Giselle Kahoun | Health and Human Services Committee In Committee (2/3) |
896 | ||
| HF5473 | Greggory Gile | Health and Human Services Committee In Committee (2/3) |
911 | ||
| HF4955 SF2132 | Jonah Buchanan | General Legislation Committee In Committee (1/4) |
926 | ||
| SF5345 HF5264 | Benny Kimber | Health and Human Services Committee In Committee (1/5) |
951 | ||
| HF0666 SF0512 | Abagail Fenske | Health and Human Services Committee In Committee (1/4) |
966 | ||
| HF0196 SF0149 | Foster Wilcenski | Health and Human Services Committee In Committee (1/4) |
971 | ||
| HF5409 SF5518 | Hailee Peterson | Health and Human Services Committee In Committee (2/4) |
991 | ||
| HF3658 SF3672 | Landon Dahl | House In House |
1006 | ||
| HF0472 SF1666 | Conner Vaughn | Senate In Senate |
1021 | ||
| HF0014 SF1116 | Ethan Lanning | Ways and Means and Taxes Committee In Committee (4/5) |
1026 | ||
| HF1037 | Quinn Potter | Rules Committee In Committee (4/4) |
1041 | ||
| HF5053 SF5165 | Zachary Baker | Health and Human Services Committee In Committee (1/3) |
1076 | ||
| SF1832 HF1809 | Adrianna Jones | Health and Human Services Committee Passed (1/4) |
1116 | ||
| SF5386 HF5267 | Kaleb Kraker | Health and Human Services Committee In Committee (1/5) |
1126 | ||
| SF5491 HF5454 | Adam Burchill | Education Committee In Committee (2/4) |
1131 | ||
| HF3571 SF3529 | Levi Schmidt | Judiciary Committee In Committee (1/5) |
1136 | ||
| HF0660 SF0092 | Aaron Ploetz | General Legislation Committee Failed (1/5) |
1156 | ||
| SF2106 | Shelby Smith | Health and Human Services Committee In Committee (1/3) |
1166 | ||
| HF0238 SF0652 | Alexa Smith | Health and Human Services Committee In Committee (2/4) |
1181 | ||
| HF2607 SF2209 | Chloe Duffield | Health and Human Services Committee Failed (1/4) |
1231 | ||
| HF2444 SF1670 | Treyten Hegland | Health and Human Services Committee In Committee (1/3) |
1241 | ||
| HF4793 SF4037 | Kennedy Diepenbrock | Rules Committee In Committee (4/4) |
1256 | ||
| SF1174 HF1198 | Hannah Schollmeier | Health and Human Services Committee In Committee (1/3) |
1276 | ||
| HF3742 SF1468 | Gabriella Danfield | Health and Human Services Committee In Committee (1/4) |
1261 | ||
| HF0833 SF0713 | Avery Kammerer | Health and Human Services Committee In Committee (1/4) |
1206 | ||
| HF2156 SF0291 | Kaia Bellock-Drinkall | Senate In Senate |
1196 | ||
| HF3590 SF3484 | Steven Kreisel | Health and Human Services Committee In Committee (3/5) |
1291 | ||
| SF3510 HF3479 | Ari Gaul | Rules Committee Failed (4/4) |
1286 | ||
| HF5036 | Ashiiyah Alexander | Judiciary Committee In Committee (1/5) |
1281 | ||
| HF5487 SF5222 | Kirsten Hillery | Health and Human Services Committee Passed (1/5) |
1236 | ||
| HF2651 SF2555 | Caleb Mueller | Health and Human Services Committee In Committee (2/4) |
796 | ||
| SF5534 | Morgan Guyer | Health and Human Services Committee In Committee (2/4) |
1171 | ||
| HF3542 SF3369 | Adalynn Hoel | Senate In Senate |
1161 | ||
| HF0271 SF0183 | Ella Woxland | Health and Human Services Committee Failed (2/3) |
1111 | ||
| HF3084 | William Lafleur | Health and Human Services Committee Passed (2/4) |
1101 | ||
| HF5308 SF5363 | Beatrice Sanders | Health and Human Services Committee In Committee (2/4) |
1296 | ||
| HF4655 SF4703 | Kinsley Keeling | General Legislation Committee In Committee (3/5) |
791 | ||
| HF0663 SF0090 | Evan Stafford | General Legislation Committee In Committee (2/4) |
936 | ||
| SF4488 HF4649 | Emi Holey | Commerce Committee In Committee (3/4) |
1306 | ||
| HF3509 SF3441 | Ana Kaiser | Health and Human Services Committee In Committee (1/4) |
1316 | ||
| HF1182 SF1292 | Zowie Short | General Legislation Committee In Committee (1/4) |
1301 | ||
| SF5302 HF5212 | Kiera Pasche | Health and Human Services Committee In Committee (2/4) |
1246 | ||
| SF0476 HF2297 | Mia Rivera | Education Committee In Committee (1/5) |
581 | ||
| HF2302 SF2386 | Monica Brand | General Legislation Committee In Committee (2/4) |
996 | ||
| HF0368 SF0366 | Shelby Lutz | Rules Committee In Committee (4/4) |
866 | ||
| HF4053 SF3967 | Addison Thompson | General Legislation Committee In Committee (1/4) |
761 | ||
| HF3144 SF3176 | Alaina Meier | Health and Human Services Committee In Committee (2/3) |
871 | ||
| SF2128 HF1587 | Autumn Bearbower | Environmental and Agriculture Committee In Committee (1/5) |
746 | ||
| HF4321 SF4328 | Christian Lindmeier | General Legislation Committee In Committee (1/4) |
981 | ||
| HF0612 | Lauren Jewison | Judiciary Committee In Committee (1/4) |
1011 | ||
| HF5101 SF5054 | Lily Forrester | Ways and Means and Taxes Committee In Committee (1/3) |
916 | ||
| SF5097 HF5049 | Beth Carlson | Health and Human Services Committee In Committee (1/4) |
1356 | ||
| HF0758 SF556 | Afton Mueller | Ways and Means and Taxes Committee Passed (3/4) |
2086 | ||
| SF0137 HF0184 | Keeli Meyer | Senate In Senate |
1371 | ||
| HF0551 | Nevaeh Happel | Education Committee Failed (2/4) |
961 | ||
| HF2716 SF2565 | Jaxson Meldahl | Health and Human Services Committee In Committee (1/4) |
1331 | ||
| HF0002 SF0002 | Ezra Wojahn | Judiciary Committee In Committee (1/5) |
2101 | ||
| HF0005 SF0123 | Mckenna Smith | Health and Human Services Committee In Committee (2/5) |
1091 | ||
| HF0047 SF0039 | Megan Rislove | Commerce Committee Failed (1/5) |
1071 | ||
| HF2669 SF3134 | Carson Laumb | Commerce Committee Failed (2/4) |
2111 | ||
| HF2087 SF1830 | Miley Knutson | Ways and Means and Taxes Committee In Committee (4/5) |
881 | ||
| HF0613 SF2500 | Nina Harris | Rules Committee In Committee (3/3) |
2126 | ||
| HF4153 SF3587 | Kloey Merchlewitz | Ways and Means and Taxes Committee In Committee (3/4) |
2136 | ||
| HF0999 SF1015 | Audric Gotz | House Failed |
2386 | ||
| HF0239 SF0759 | Nerisse Laiacona-Hermanson | Health and Human Services Committee In Committee (1/3) |
2371 | ||
| HF1452 SF0324 | Ava Worrell | Health and Human Services Committee In Committee (1/4) |
2376 | ||
| SF3018 | Larissa Ryan | Rules Committee Passed (4/4) |
2396 | ||
| HF4925 SF5233 | Garrett Haugen | Health and Human Services Committee In Committee (1/2) |
91 |