Ways and Means and Taxes Committee
Anything that raises or cuts revenue or spends state funds. Tax, Fee, Fine, Tuition Increase, Property Tax Increase or Reduction, Income Tax, Gas Tax, Sales Tax, Liquor Tax, Clothing Tax, Sin Taxes
Room: Helble 328
Chair: Emily Benke
Committee Administrator: Brennan Wallace
Committee Administrator: Carter Wenzler
Page: Elisha Wang
Page: Willa Brandvik
Notifications
There are currently no notifications for this group.
Minutes
Loading...
| Title | Introduced by | Originating chamber | Author's committee | Bill Status | ID |
|---|---|---|---|---|---|
| HF0864 SF0314 | Evan Huettl | 96 | |||
| HF0620 SF0502 | Rianne Buck | Education Committee In Committee (1/3) |
116 | ||
| HF1109 SF1000 | Nolan Polson | Education Committee In Committee (1/3) |
146 | ||
| HF5299 SF5326 | Gene Pelowski | Education Committee In Committee (1/3) |
101 | ||
| HF0284 SF0773 | Ben Kutz | General Legislation Committee In Committee (1/3) |
111 | ||
| HF0123 SF0005 | Mary Mangan | Education Committee In Committee (1/4) |
226 | ||
| HF2043 SF2158 | Anna Clausen | Education Committee In Committee (1/5) |
81 | ||
| HF1937 SF2247 | Luke Habeck | House |
66 | ||
| HF1234 SF1959 | Nicholas Faddler | General Legislation Committee In Committee (1/5) |
61 | ||
| HF3469 SF3968 | Archer Snow | Environmental and Agriculture Committee Failed (2/5) |
526 | ||
| SF4342 HF4215 | Vivian Hansen | Rules Committee In Committee (4/4) |
536 | ||
| SF0553 HF0949 | Thomas Puetz | Education Committee Failed (3/5) |
541 | ||
| HF0017 SF0168 | Andrea Volker | Governor Vetoed |
616 | ||
| HF4911 SF4747 | Karissa Ronnenberg | Health and Human Services Committee In Committee (1/4) |
656 | ||
| HF3188 SF3130 | Delaney Vaughn | Health and Human Services Committee In Committee (2/4) |
641 | ||
| HF1972 SF2446 | Matthew Maynard | Senate In Senate |
636 | ||
| HF0023 SF0207 | Lucas Brand | Health and Human Services Committee In Committee (2/4) |
646 | ||
| SF0001 HF0001 | Macy Rye | Health and Human Services Committee In Committee (1/4) |
776 | ||
| SF3803 HF4090 | Matthew Hengel | Ways and Means and Taxes Committee Failed (3/4) |
781 | ||
| SF4559 HF4573 | Annie Hang | Environmental and Agriculture Committee In Committee (1/4) |
786 | ||
| HF4956 | Abigail Johanson | General Legislation Committee In Committee (3/5) |
886 | ||
| HF5101 SF5054 | Lily Forrester | Ways and Means and Taxes Committee In Committee (1/3) |
916 | ||
| SF5422 HF5186 | Brayden Tremain | General Legislation Committee Failed (2/3) |
941 | ||
| HF5423 SF5533 | Hunter Rislov | Rules Committee In Committee (3/3) |
1031 | ||
| SF1499 | Nathaniel Redig | House In House |
1056 | ||
| HF0047 SF0039 | Megan Rislove | Commerce Committee Failed (1/5) |
1071 | ||
| SF5224 | Landon Volkman | Senate Passed |
1081 | ||
| HF5208 SF5232 | Bella Kaiser | Environmental and Agriculture Committee Failed (1/5) |
1121 | ||
| HF3934 SF4014 | Jace Dvorak | Ways and Means and Taxes Committee Failed (3/4) |
1151 | ||
| HF5487 SF5222 | Kirsten Hillery | Health and Human Services Committee Passed (1/5) |
1236 | ||
| SF5302 HF5212 | Kiera Pasche | Health and Human Services Committee In Committee (2/4) |
1246 | ||
| SF5345 HF5264 | Benny Kimber | Health and Human Services Committee In Committee (1/5) |
951 | ||
| HF2098 SF2026 | Hunter York | Judiciary Committee Failed (2/5) |
1266 | ||
| HF5036 | Ashiiyah Alexander | Judiciary Committee In Committee (1/5) |
1281 | ||
| SF1174 HF1198 | Hannah Schollmeier | Health and Human Services Committee In Committee (1/3) |
1276 | ||
| HF3742 SF1468 | Gabriella Danfield | Health and Human Services Committee In Committee (1/4) |
1261 | ||
| HF2389 SF2037 | Domanick Corcoran | Governor Signed |
1226 | ||
| SF0860 HF0915 | Audrey Frick | Rules Committee In Committee (4/4) |
1201 | ||
| HF0392 SF0370 | Gabriel Cummer | Transportation Committee Passed (1/4) |
1191 | ||
| SF2586 HF2732 | Isabella Steffes | Ways and Means and Taxes Committee In Committee (3/4) |
666 | ||
| HF5393 SF5432 | Gradien Merchlewitz | General Legislation Committee In Committee (2/4) |
1186 | ||
| HF3590 SF3484 | Steven Kreisel | Health and Human Services Committee In Committee (3/5) |
1291 | ||
| HF0238 SF0652 | Alexa Smith | Health and Human Services Committee In Committee (2/4) |
1181 | ||
| HF2651 SF2555 | Caleb Mueller | Health and Human Services Committee In Committee (2/4) |
796 | ||
| HF3809 SF4301 | Noah Anderson | Environmental and Agriculture Committee In Committee (1/4) |
1176 | ||
| HF3528 SF5423 | Emily Benke | Rules Committee Failed (4/4) |
731 | ||
| HF3542 SF3369 | Adalynn Hoel | Senate In Senate |
1161 | ||
| HF4999 SF5051 | Cambria Bauer | Education Committee Failed (2/4) |
1141 | ||
| SF0313 HF0351 | Colten Jenkins | Transportation Committee Failed (2/4) |
1106 | ||
| HF3923 SF3764 | Christo Badenhorst | Transportation Committee Failed (1/3) |
1096 | ||
| HF0005 SF0123 | Mckenna Smith | Health and Human Services Committee In Committee (2/5) |
1091 | ||
| HF5053 SF5165 | Zachary Baker | Health and Human Services Committee In Committee (1/3) |
1076 | ||
| HF4740 | Kayla Magin | Rules Committee Failed (3/3) |
1066 | ||
| HF0234 SF0612 | Avree Connaughty | Ways and Means and Taxes Committee Failed (2/3) |
1061 | ||
| HF2597 SF2534 | Isaac Rasmussen | Education Committee Failed (1/4) |
1051 | ||
| HF5308 SF5363 | Beatrice Sanders | Health and Human Services Committee In Committee (2/4) |
1296 | ||
| SF4134 HF3739 | Jackson Gondola | Ways and Means and Taxes Committee In Committee (4/5) |
736 | ||
| HF2609 SF5153 | Dylan Kryzer | Rules Committee In Committee (4/4) |
1216 | ||
| HF4946 SF4928 | Brady Keenan | General Legislation Committee In Committee (1/5) |
766 | ||
| HF4701 | Caden Johnson | Ways and Means and Taxes Committee Passed (3/4) |
856 | ||
| SF5491 HF5454 | Adam Burchill | Education Committee In Committee (2/4) |
1131 | ||
| SF1832 HF1809 | Adrianna Jones | Health and Human Services Committee Passed (1/4) |
1116 | ||
| HF3571 SF3529 | Levi Schmidt | Judiciary Committee In Committee (1/5) |
1136 | ||
| HF2302 SF2386 | Monica Brand | General Legislation Committee In Committee (2/4) |
996 | ||
| HF4181 SF4242 | Braden Danielson | Transportation Committee Passed (2/4) |
851 | ||
| HF3876 SF5014 | Cade Hanson | Commerce Committee Failed (1/4) |
691 | ||
| SF3444 | Cadel Carter | Environmental and Agriculture Committee In Committee (1/4) |
976 | ||
| HF1212 SF1482 | Carter Skree | Governor Signed |
986 | ||
| HF4338 | Elaine Griffin | Senate In Senate |
1341 | ||
| HF5471 SF5526 | Lorelei Macon | Commerce Committee Failed (1/4) |
1346 | ||
| HF5463 SF5524 | Olin Overhaug | Environmental and Agriculture Committee Failed (1/5) |
1361 | ||
| HF2619 SF1881 | Makayla Finnegan | Rules Committee In Committee (4/4) |
1366 | ||
| HF2384 SF2316 | Nadia Happel | Ways and Means and Taxes Committee In Committee (3/4) |
1001 | ||
| HF0758 SF556 | Afton Mueller | Ways and Means and Taxes Committee Passed (3/4) |
2086 | ||
| SF5386 HF5267 | Kaleb Kraker | Health and Human Services Committee In Committee (1/5) |
1126 | ||
| HF4300 SF4312 | Maxwell Smith | Ways and Means and Taxes Committee In Committee (3/4) |
2096 | ||
| HF0002 SF0002 | Ezra Wojahn | Judiciary Committee In Committee (1/5) |
2101 | ||
| HF2364 SF0927 | Damon Hubbard | Ways and Means and Taxes Committee In Committee (4/5) |
876 | ||
| HF0014 SF1116 | Ethan Lanning | Ways and Means and Taxes Committee In Committee (4/5) |
1026 | ||
| HF0011 SF0011 | Carter Wenzler | Health and Human Services Committee In Committee (1/4) |
121 | ||
| HF2087 SF1830 | Miley Knutson | Ways and Means and Taxes Committee In Committee (4/5) |
881 | ||
| HF5274 SF5354 | Quintin Betthauser | Judiciary Committee In Committee (1/5) |
921 | ||
| HF4153 SF3587 | Kloey Merchlewitz | Ways and Means and Taxes Committee In Committee (3/4) |
2136 | ||
| HF0239 SF0759 | Nerisse Laiacona-Hermanson | Health and Human Services Committee In Committee (1/3) |
2371 | ||
| HF1452 SF0324 | Ava Worrell | Health and Human Services Committee In Committee (1/4) |
2376 | ||
| HF0999 SF1015 | Audric Gotz | House Failed |
2386 | ||
| HF0920 SF0769 | Lydia Wang | General Legislation Committee Failed (2/4) |
2381 | ||
| HF2299 SF2311 | Archer Heiden | Ways and Means and Taxes Committee In Committee (2/3) |
2391 | ||
| HF0040 SF1710 | Ben Lloyd | Environmental and Agriculture Committee Failed (1/4) |
2401 | ||
| HF0831 SF0371 | Shelby Tesch | General Legislation Committee In Committee (2/4) |
1211 | ||
| SF3018 | Larissa Ryan | Rules Committee Passed (4/4) |
2396 | ||
| HF4752 SF4484 | Edyson Schwendinger | Governor Received |
2406 | ||
| HF0196 SF0149 | Foster Wilcenski | Health and Human Services Committee In Committee (1/4) |
971 |