Ways and Means and Taxes Committee
Anything that raises or cuts revenue or spends state funds. Tax, Fee, Fine, Tuition Increase, Property Tax Increase or Reduction, Income Tax, Gas Tax, Sales Tax, Liquor Tax, Clothing Tax, Sin Taxes
Room: Helble 328
Chair: Emily Benke
Committee Administrator: Brennan Wallace
Committee Administrator: Carter Wenzler
Page: Elisha Wang
Page: Willa Brandvik
Notifications
There are currently no notifications for this group.
Minutes
There are currently no content for this group.
Name | Chamber | Committee | Committee Role | Delegation |
---|---|---|---|---|
Brennan Wallace | House | Ways and Means and Taxes Committee | Committee Administrator | Winona State University |
Carter Wenzler | House | Ways and Means and Taxes Committee | Committee Administrator | Winona State University |
Cade Hanson | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Kail Heiden | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Larissa Ryan | Senate | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Nevaeh Happel | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Damon Hubbard | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Audrey Frick | Senate | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Gradien Merchlewitz | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Ella Woxland | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Nerisse Laiacona-Hermanson | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Ava Helgemoe | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Kayla Magin | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Emily Benke | Senate | Ways and Means and Taxes Committee | Chair | Winona Area Public Schools |
Annie Hang | Senate | Ways and Means and Taxes Committee | Member | Winona Area Public Schools |
Nina Harris | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Edyson Schwendinger | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Title | Introduced by | Originating chamber | Author's committee | Bill Status |
---|---|---|---|---|
HF4752 SF4484 | Edyson Schwendinger | House | Ways and Means and Taxes Committee | Governor Received |
HF0040 SF1710 | Ben Lloyd | House | Judiciary Committee | Environmental and Agriculture Committee Failed |
SF3018 | Larissa Ryan | Senate | Ways and Means and Taxes Committee | Rules Committee Passed |
HF2299 SF2311 | Archer Heiden | House | Environmental and Agriculture Committee | Ways and Means and Taxes Committee In Committee |
HF0999 SF1015 | Audric Gotz | House | Transportation Committee | House Failed |
HF0920 SF0769 | Lydia Wang | Senate | Judiciary Committee | General Legislation Committee Failed |
HF1452 SF0324 | Ava Worrell | House | General Legislation Committee | Health and Human Services Committee In Committee |
HF0239 SF0759 | Nerisse Laiacona-Hermanson | House | Ways and Means and Taxes Committee | Health and Human Services Committee In Committee |
HF4153 SF3587 | Kloey Merchlewitz | House | Rules Committee | Ways and Means and Taxes Committee In Committee |
HF0002 SF0002 | Ezra Wojahn | House | Environmental and Agriculture Committee | Judiciary Committee In Committee |
HF4300 SF4312 | Maxwell Smith | Senate | Environmental and Agriculture Committee | Ways and Means and Taxes Committee In Committee |
HF0758 SF556 | Afton Mueller | House | Environmental and Agriculture Committee | Ways and Means and Taxes Committee Passed |
HF2619 SF1881 | Makayla Finnegan | House | Education Committee | Rules Committee In Committee |
HF5463 SF5524 | Olin Overhaug | Senate | Environmental and Agriculture Committee | Environmental and Agriculture Committee Failed |
HF5471 SF5526 | Lorelei Macon | House | Health and Human Services Committee | Commerce Committee Failed |
HF4338 | Elaine Griffin | House | Judiciary Committee | Senate In Senate |
HF5308 SF5363 | Beatrice Sanders | Senate | Commerce Committee | Health and Human Services Committee In Committee |
HF3590 SF3484 | Steven Kreisel | House | Environmental and Agriculture Committee | Health and Human Services Committee In Committee |
HF5036 | Ashiiyah Alexander | Senate | Commerce Committee | Judiciary Committee In Committee |
SF1174 HF1198 | Hannah Schollmeier | House | Commerce Committee | Health and Human Services Committee In Committee |
HF2098 SF2026 | Hunter York | Senate | Transportation Committee | Judiciary Committee Failed |
HF3742 SF1468 | Gabriella Danfield | Senate | Judiciary Committee | Health and Human Services Committee In Committee |
SF5302 HF5212 | Kiera Pasche | House | Commerce Committee | Health and Human Services Committee In Committee |
HF5487 SF5222 | Kirsten Hillery | House | Commerce Committee | Health and Human Services Committee Passed |
HF2389 SF2037 | Domanick Corcoran | House | Rules Committee | Governor Signed |
HF2609 SF5153 | Dylan Kryzer | House | Environmental and Agriculture Committee | Rules Committee In Committee |
HF0831 SF0371 | Shelby Tesch | Senate | Education Committee | General Legislation Committee In Committee |
SF0860 HF0915 | Audrey Frick | Senate | Ways and Means and Taxes Committee | Rules Committee In Committee |
HF0392 SF0370 | Gabriel Cummer | House | General Legislation Committee | Transportation Committee Passed |
HF5393 SF5432 | Gradien Merchlewitz | House | Ways and Means and Taxes Committee | General Legislation Committee In Committee |
HF0238 SF0652 | Alexa Smith | House | Education Committee | Health and Human Services Committee In Committee |
HF3809 SF4301 | Noah Anderson | House | Commerce Committee | Environmental and Agriculture Committee In Committee |
HF3542 SF3369 | Adalynn Hoel | Senate | Education Committee | Senate In Senate |
HF3934 SF4014 | Jace Dvorak | House | General Legislation Committee | Ways and Means and Taxes Committee Failed |
HF4999 SF5051 | Cambria Bauer | Senate | Education Committee | Education Committee Failed |
HF3571 SF3529 | Levi Schmidt | House | Commerce Committee | Judiciary Committee In Committee |
SF5491 HF5454 | Adam Burchill | House | Rules Committee | Education Committee In Committee |
SF5386 HF5267 | Kaleb Kraker | Senate | General Legislation Committee | Health and Human Services Committee In Committee |
HF5208 SF5232 | Bella Kaiser | House | Environmental and Agriculture Committee | Environmental and Agriculture Committee Failed |
SF1832 HF1809 | Adrianna Jones | Senate | Rules Committee | Health and Human Services Committee Passed |
SF0313 HF0351 | Colten Jenkins | Senate | Environmental and Agriculture Committee | Transportation Committee Failed |
HF3923 SF3764 | Christo Badenhorst | House | Education Committee | Transportation Committee Failed |
HF0005 SF0123 | Mckenna Smith | House | General Legislation Committee | Health and Human Services Committee In Committee |
SF5224 | Landon Volkman | Senate | Rules Committee | Senate Passed |
HF5053 SF5165 | Zachary Baker | House | Commerce Committee | Health and Human Services Committee In Committee |
HF0047 SF0039 | Megan Rislove | Senate | Education Committee | Commerce Committee Failed |
HF4740 | Kayla Magin | House | Ways and Means and Taxes Committee | Rules Committee Failed |
HF0234 SF0612 | Avree Connaughty | House | Environmental and Agriculture Committee | Ways and Means and Taxes Committee Failed |
SF1499 | Nathaniel Redig | House | General Legislation Committee | House In House |
HF2597 SF2534 | Isaac Rasmussen | House | Commerce Committee | Education Committee Failed |
HF5423 SF5533 | Hunter Rislov | Senate | Health and Human Services Committee | Rules Committee In Committee |
HF0014 SF1116 | Ethan Lanning | House | Rules Committee | Ways and Means and Taxes Committee In Committee |
HF2384 SF2316 | Nadia Happel | House | General Legislation Committee | Ways and Means and Taxes Committee In Committee |
HF2302 SF2386 | Monica Brand | House | General Legislation Committee | General Legislation Committee In Committee |
HF1212 SF1482 | Carter Skree | Senate | Transportation Committee | Governor Signed |
SF3444 | Cadel Carter | Governor | Environmental and Agriculture Committee In Committee |
|
HF0196 SF0149 | Foster Wilcenski | House | General Legislation Committee | Health and Human Services Committee In Committee |
SF5345 HF5264 | Benny Kimber | Senate | Commerce Committee | Health and Human Services Committee In Committee |
SF5422 HF5186 | Brayden Tremain | Senate | Rules Committee | General Legislation Committee Failed |
HF5274 SF5354 | Quintin Betthauser | Senate | Education Committee | Judiciary Committee In Committee |
HF5101 SF5054 | Lily Forrester | Senate | Judiciary Committee | Ways and Means and Taxes Committee In Committee |
HF4956 | Abigail Johanson | Senate | Education Committee | General Legislation Committee In Committee |
HF2087 SF1830 | Miley Knutson | Senate | Health and Human Services Committee | Ways and Means and Taxes Committee In Committee |
HF2364 SF0927 | Damon Hubbard | House | Ways and Means and Taxes Committee | Ways and Means and Taxes Committee In Committee |
HF4701 | Caden Johnson | Senate | Education Committee | Ways and Means and Taxes Committee Passed |
HF4181 SF4242 | Braden Danielson | House | Health and Human Services Committee | Transportation Committee Passed |
HF2651 SF2555 | Caleb Mueller | House | Judiciary Committee | Health and Human Services Committee In Committee |
SF4559 HF4573 | Annie Hang | Senate | Ways and Means and Taxes Committee | Environmental and Agriculture Committee In Committee |
SF3803 HF4090 | Matthew Hengel | House | General Legislation Committee | Ways and Means and Taxes Committee Failed |
SF0001 HF0001 | Macy Rye | Senate | Transportation Committee | Health and Human Services Committee In Committee |
HF4946 SF4928 | Brady Keenan | House | General Legislation Committee | General Legislation Committee In Committee |
SF4134 HF3739 | Jackson Gondola | Senate | Education Committee | Ways and Means and Taxes Committee In Committee |
HF3528 SF5423 | Emily Benke | Senate | Ways and Means and Taxes Committee | Rules Committee Failed |
HF3876 SF5014 | Cade Hanson | House | Ways and Means and Taxes Committee | Commerce Committee Failed |
SF2586 HF2732 | Isabella Steffes | Senate | Judiciary Committee | Ways and Means and Taxes Committee In Committee |
HF4911 SF4747 | Karissa Ronnenberg | Health and Human Services Committee | Health and Human Services Committee In Committee |
|
HF0023 SF0207 | Lucas Brand | Senate | Environmental and Agriculture Committee | Health and Human Services Committee In Committee |
HF3188 SF3130 | Delaney Vaughn | House | Commerce Committee | Health and Human Services Committee In Committee |
HF1972 SF2446 | Matthew Maynard | House | Transportation Committee | Senate In Senate |
HF0017 SF0168 | Andrea Volker | House | Health and Human Services Committee | Governor Vetoed |
SF0553 HF0949 | Thomas Puetz | House | Environmental and Agriculture Committee | Education Committee Failed |
SF4342 HF4215 | Vivian Hansen | House | Health and Human Services Committee | Rules Committee In Committee |
HF3469 SF3968 | Archer Snow | House | Health and Human Services Committee | Environmental and Agriculture Committee Failed |
HF0123 SF0005 | Mary Mangan | House | Health and Human Services Committee | Education Committee In Committee |
HF1109 SF1000 | Nolan Polson | House | Judiciary Committee | Education Committee In Committee |
HF0011 SF0011 | Carter Wenzler | House | Ways and Means and Taxes Committee | Health and Human Services Committee In Committee |
HF0620 SF0502 | Rianne Buck | House | Education Committee | Education Committee In Committee |
HF0284 SF0773 | Ben Kutz | Senate | General Legislation Committee | General Legislation Committee In Committee |
HF5299 SF5326 | Gene Pelowski | House | Education Committee | Education Committee In Committee |
HF0864 SF0314 | Evan Huettl | Senate | General Legislation Committee | |
HF2043 SF2158 | Anna Clausen | Governor | Education Committee In Committee |
|
HF1937 SF2247 | Luke Habeck | Senate | Environmental and Agriculture Committee | House |
HF1234 SF1959 | Nicholas Faddler | House | Environmental and Agriculture Committee | General Legislation Committee In Committee |
Title | Bill | Vote Result | Status |
---|---|---|---|
Vote in Ways and Means and Taxes Committee on HF3934 SF4014 | HF3934 SF4014 | The question was taken for "Vote in Ways and Means and Taxes Committee on HF3934 SF4014 : Minnesota Sports and Events grant funding provided, and money appropriated." and the roll was called. There were 3 Yeas and 11 Nays. | Closed |
Vote in Ways and Means and Taxes Committee on HF0758 SF556 | HF0758 SF556 | The question was taken for "Vote in Ways and Means and Taxes Committee on HF0758 SF556 : Landlord prohibited from taking actions that encourage or require tenant to declaw or devocalize animal, and civil penalties authorized." and the roll was called. There were 9 Yeas and 5 Nays. | Closed |
Vote in Ways and Means and Taxes Committee on HF2609 SF5153 | HF2609 SF5153 | The question was taken for "Vote in Ways and Means and Taxes Committee on HF2609 SF5153 : Gun trafficking investigations and firearm seizures report required by Bureau of Criminal Apprehension and Violent Crime Enforcement Teams, trigger activator definition amended, and transferring firearms to persons who are ineligible to possess firearms p" and the roll was called. There were 16 Yeas and 0 Nays. | Closed |
Vote in Ways and Means and Taxes Committee on HF4701 | HF4701 | The question was taken for "Vote in Ways and Means and Taxes Committee on HF4701 : Next generation farmer development program established, reports required, and money appropriated." and the roll was called. There were 16 Yeas and 0 Nays. | Closed |
Vote in Ways and Means and Taxes Committee on SF4342 HF4215 | SF4342 HF4215 | The question was taken for "Vote in Ways and Means and Taxes Committee on SF4342 HF4215 : Grant funding appropriation to train and make therapy dogs available to law enforcement officers who are suffering from job-related trauma and post-traumatic stress disorder." and the roll was called. There were 16 Yeas and 0 Nays. | Closed |
Pagination
- Page 1
- Next page ››