Ways and Means and Taxes Committee
Anything that raises or cuts revenue or spends state funds. Tax, Fee, Fine, Tuition Increase, Property Tax Increase or Reduction, Income Tax, Gas Tax, Sales Tax, Liquor Tax, Clothing Tax, Sin Taxes
Room: Helble 328
Chair: Emily Benke
Committee Administrator: Brennan Wallace
Committee Administrator: Carter Wenzler
Page: Elisha Wang
Page: Willa Brandvik
Notifications
There are currently no notifications for this group.
Pagination
- Previous page ‹‹
- Page 2
Minutes
There are currently no content for this group.
Pagination
- Previous page ‹‹
- Page 2
Name | Chamber | Committee | Committee Role | Delegation |
---|---|---|---|---|
Annie Hang | Senate | Ways and Means and Taxes Committee | Member | Winona Area Public Schools |
Audrey Frick | Senate | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Ava Helgemoe | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Brennan Wallace | House | Ways and Means and Taxes Committee | Committee Administrator | Winona State University |
Cade Hanson | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Carter Wenzler | House | Ways and Means and Taxes Committee | Committee Administrator | Winona State University |
Damon Hubbard | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Edyson Schwendinger | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Ella Woxland | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Emily Benke | Senate | Ways and Means and Taxes Committee | Chair | Winona Area Public Schools |
Gradien Merchlewitz | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Kail Heiden | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Kayla Magin | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Larissa Ryan | Senate | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Nerisse Laiacona-Hermanson | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Nevaeh Happel | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Nina Harris | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Showing 1 to 17 of 17 entries
Title | Introduced by | Originating chamber | Author's committee | Bill Status |
---|---|---|---|---|
HF0002 SF0002 | Ezra Wojahn | House | Environmental and Agriculture Committee | Judiciary Committee In Committee (1/5) |
HF0005 SF0123 | Mckenna Smith | House | General Legislation Committee | Health and Human Services Committee In Committee (2/5) |
HF0011 SF0011 | Carter Wenzler | House | Ways and Means and Taxes Committee | Health and Human Services Committee In Committee (1/4) |
HF0014 SF1116 | Ethan Lanning | House | Rules Committee | Ways and Means and Taxes Committee In Committee (4/5) |
HF0017 SF0168 | Andrea Volker | House | Health and Human Services Committee | Governor Vetoed |
HF0023 SF0207 | Lucas Brand | Senate | Environmental and Agriculture Committee | Health and Human Services Committee In Committee (2/4) |
HF0040 SF1710 | Ben Lloyd | House | Judiciary Committee | Environmental and Agriculture Committee Failed (1/4) |
HF0047 SF0039 | Megan Rislove | Senate | Education Committee | Commerce Committee Failed (1/5) |
HF0123 SF0005 | Mary Mangan | House | Health and Human Services Committee | Education Committee In Committee (1/4) |
HF0196 SF0149 | Foster Wilcenski | House | General Legislation Committee | Health and Human Services Committee In Committee (1/4) |
HF0234 SF0612 | Avree Connaughty | House | Environmental and Agriculture Committee | Ways and Means and Taxes Committee Failed (2/3) |
HF0238 SF0652 | Alexa Smith | House | Education Committee | Health and Human Services Committee In Committee (2/4) |
HF0239 SF0759 | Nerisse Laiacona-Hermanson | House | Ways and Means and Taxes Committee | Health and Human Services Committee In Committee (1/3) |
HF0284 SF0773 | Ben Kutz | Senate | General Legislation Committee | General Legislation Committee In Committee (1/3) |
HF0392 SF0370 | Gabriel Cummer | House | General Legislation Committee | Transportation Committee Passed (1/4) |
HF0620 SF0502 | Rianne Buck | House | Education Committee | Education Committee In Committee (1/3) |
HF0758 SF556 | Afton Mueller | House | Environmental and Agriculture Committee | Ways and Means and Taxes Committee Passed (3/4) |
HF0831 SF0371 | Shelby Tesch | Senate | Education Committee | General Legislation Committee In Committee (2/4) |
HF0864 SF0314 | Evan Huettl | Senate | General Legislation Committee | |
HF0920 SF0769 | Lydia Wang | Senate | Judiciary Committee | General Legislation Committee Failed (2/4) |
HF0999 SF1015 | Audric Gotz | House | Transportation Committee | House Failed |
HF1109 SF1000 | Nolan Polson | House | Judiciary Committee | Education Committee In Committee (1/3) |
HF1212 SF1482 | Carter Skree | Senate | Transportation Committee | Governor Signed |
HF1234 SF1959 | Nicholas Faddler | House | Environmental and Agriculture Committee | General Legislation Committee In Committee (1/5) |
HF1452 SF0324 | Ava Worrell | House | General Legislation Committee | Health and Human Services Committee In Committee (1/4) |
HF1937 SF2247 | Luke Habeck | Senate | Environmental and Agriculture Committee | House |
HF1972 SF2446 | Matthew Maynard | House | Transportation Committee | Senate In Senate |
HF2043 SF2158 | Anna Clausen | Governor | Education Committee In Committee (1/5) |
|
HF2087 SF1830 | Miley Knutson | Senate | Health and Human Services Committee | Ways and Means and Taxes Committee In Committee (4/5) |
HF2098 SF2026 | Hunter York | Senate | Transportation Committee | Judiciary Committee Failed (2/5) |
HF2299 SF2311 | Archer Heiden | House | Environmental and Agriculture Committee | Ways and Means and Taxes Committee In Committee (2/3) |
HF2302 SF2386 | Monica Brand | House | General Legislation Committee | General Legislation Committee In Committee (2/4) |
HF2364 SF0927 | Damon Hubbard | House | Ways and Means and Taxes Committee | Ways and Means and Taxes Committee In Committee (4/5) |
HF2384 SF2316 | Nadia Happel | House | General Legislation Committee | Ways and Means and Taxes Committee In Committee (3/4) |
HF2389 SF2037 | Domanick Corcoran | House | Rules Committee | Governor Signed |
HF2597 SF2534 | Isaac Rasmussen | House | Commerce Committee | Education Committee Failed (1/4) |
HF2609 SF5153 | Dylan Kryzer | House | Environmental and Agriculture Committee | Rules Committee In Committee (4/4) |
HF2619 SF1881 | Makayla Finnegan | House | Education Committee | Rules Committee In Committee (4/4) |
HF2651 SF2555 | Caleb Mueller | House | Judiciary Committee | Health and Human Services Committee In Committee (2/4) |
HF3188 SF3130 | Delaney Vaughn | House | Commerce Committee | Health and Human Services Committee In Committee (2/4) |
HF3469 SF3968 | Archer Snow | House | Health and Human Services Committee | Environmental and Agriculture Committee Failed (2/5) |
HF3528 SF5423 | Emily Benke | Senate | Ways and Means and Taxes Committee | Rules Committee Failed (4/4) |
HF3542 SF3369 | Adalynn Hoel | Senate | Education Committee | Senate In Senate |
HF3571 SF3529 | Levi Schmidt | House | Commerce Committee | Judiciary Committee In Committee (1/5) |
HF3590 SF3484 | Steven Kreisel | House | Environmental and Agriculture Committee | Health and Human Services Committee In Committee (3/5) |
HF3742 SF1468 | Gabriella Danfield | Senate | Judiciary Committee | Health and Human Services Committee In Committee (1/4) |
HF3809 SF4301 | Noah Anderson | House | Commerce Committee | Environmental and Agriculture Committee In Committee (1/4) |
HF3876 SF5014 | Cade Hanson | House | Ways and Means and Taxes Committee | Commerce Committee Failed (1/4) |
HF3923 SF3764 | Christo Badenhorst | House | Education Committee | Transportation Committee Failed (1/3) |
HF3934 SF4014 | Jace Dvorak | House | General Legislation Committee | Ways and Means and Taxes Committee Failed (3/4) |
Showing 1 to 50 of 93 entries
Title | Bill | Vote Result | Status |
---|---|---|---|
Vote in Ways and Means and Taxes Committee on SF3018 | SF3018 | The question was taken for "Vote in Ways and Means and Taxes Committee on SF3018 : Available and affordable health care guarantee for every Minnesota" and the roll was called. There were 14 Yeas and 0 Nays. | Closed |
Vote in Ways and Means and Taxes Committee on HF2619 SF1881 | HF2619 SF1881 | The question was taken for "Vote in Ways and Means and Taxes Committee on HF2619 SF1881 : General education basic formula allowance increased, money directed to class size reduction, and money appropriated." and the roll was called. There were 16 Yeas and 0 Nays. | Closed |
Vote in Ways and Means and Taxes Committee on HF2619 SF1881 | HF2619 SF1881 | The question was taken for "Vote in Ways and Means and Taxes Committee on HF2619 SF1881 : General education basic formula allowance increased, money directed to class size reduction, and money appropriated." and the roll was called. There were 14 Yeas and 2 Nays. | Closed |
Vote in Ways and Means and Taxes Committee on HF1972 SF2446 | HF1972 SF2446 | The question was taken for "Vote in Ways and Means and Taxes Committee on HF1972 SF2446 : Portion of motor vehicle registration taxes allocated to small cities and townships." and the roll was called. There were 15 Yeas and 0 Nays. | Closed |
Vote in Ways and Means and Taxes Committee on SF0860 HF0915 | SF0860 HF0915 | The question was taken for "Vote in Ways and Means and Taxes Committee on SF0860 HF0915 : Minnesota education credit expansion" and the roll was called. There were 15 Yeas and 0 Nays. | Closed |
Pagination
- Previous page ‹‹
- Page 3
- Next page ››