Senate
Cathedral Hall 016
President Pro Tem of the Senate: Emily Benke
Chief Clerk: Evan Huettl & Ben Kutz
Page: Millie Omdal
Page: Leland Gelle
Page: Claire Conway
Page: Ellie Schossow
Notifications
There are currently no notifications for this group.
Journals
Name | Chamber | Committee | Committee Role | Delegation |
---|---|---|---|---|
Aaron Ploetz | Senate | Education Committee | Member | Rushford-Peterson Schools |
Abigail Johanson | Senate | Education Committee | Member | Rushford-Peterson Schools |
Adalynn Hoel | Senate | Education Committee | Member | Rushford-Peterson Schools |
Adrianna Jones | Senate | Rules Committee | Member | Cotter Schools |
Annie Hang | Senate | Ways and Means and Taxes Committee | Member | Winona Area Public Schools |
Ari Gaul | Senate | Health and Human Services Committee | Member | Winona Area Public Schools |
Ashiiyah Alexander | Senate | Commerce Committee | Member | Winona Area Public Schools |
Audrey Frick | Senate | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Beatrice Sanders | Senate | Commerce Committee | Member | Winona Area Public Schools |
Ben Kutz | Senate | General Legislation Committee | Committee Administrator | Winona State University |
Benny Kimber | Senate | Commerce Committee | Member | Bluffview Montessori School |
Beth Carlson | Senate | Health and Human Services Committee | Member | City of Lewiston |
Brayden Tremain | Senate | Rules Committee | Member | Winona Area Public Schools |
Caden Johnson | Senate | Education Committee | Member | Rushford-Peterson Schools |
Caden Mattson | Senate | Health and Human Services Committee | Member | Rushford-Peterson Schools |
Cambria Bauer | Senate | Education Committee | Member | Rushford-Peterson Schools |
Carson Laumb | Senate | Health and Human Services Committee | Member | Rushford-Peterson Schools |
Carter Skree | Senate | Transportation Committee | Member | Rushford-Peterson Schools |
Christian Lindmeier | Senate | Transportation Committee | Member | Rushford-Peterson Schools |
Colten Jenkins | Senate | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Eliza Schroeder | Senate | Commerce Committee | Vice Chair | Rushford-Peterson Schools |
Emily Benke | Senate | Ways and Means and Taxes Committee | Chair | Winona Area Public Schools |
Evan Huettl | Senate | General Legislation Committee | Committee Administrator | Winona State University |
Evan Stafford | Senate | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Gabriella Danfield | Senate | Judiciary Committee | Member | Rushford-Peterson Schools |
Garrett Haugen | Senate | Rules Committee | Committee Administrator | Winona State University |
Greggory Gile | Senate | Transportation Committee | Member | Rushford-Peterson Schools |
Haylee Payne | Senate | Education Committee | Member | Rushford-Peterson Schools |
Heiden Dahl | Senate | Health and Human Services Committee | Member | Rushford-Peterson Schools |
Hunter Rislov | Senate | Health and Human Services Committee | Member | Rushford-Peterson Schools |
Hunter York | Senate | Transportation Committee | Member | Rushford-Peterson Schools |
Isabella Steffes | Senate | Judiciary Committee | Member | Winona Area Public Schools |
Jackson Gondola | Senate | Education Committee | Member | Winona Area Public Schools |
Jonah Buchanan | Senate | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Kaleb Kraker | Senate | General Legislation Committee | Member | Cotter Schools |
Keeli Meyer | Senate | General Legislation Committee | Member | Winona Area Public Schools |
Kennedy Diepenbrock | Senate | Health and Human Services Committee | Member | Rushford-Peterson Schools |
Landon Volkman | Senate | Rules Committee | Member | Rushford-Peterson Schools |
Larissa Ryan | Senate | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Lily Forrester | Senate | Judiciary Committee | Member | Rushford-Peterson Schools |
Lucas Brand | Senate | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Luke Habeck | Senate | Environmental and Agriculture Committee | Committee Administrator | Winona State University |
Lydia Wang | Senate | Judiciary Committee | Member | Homeschool |
Mackenzie Bauer | Senate | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Macy Rye | Senate | Transportation Committee | Member | Rushford-Peterson Schools |
Maxwell Smith | Senate | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Megan Rislove | Senate | Education Committee | Member | Rushford-Peterson Schools |
Mia Rivera | Senate | Environmental and Agriculture Committee | Member | Cotter Schools |
Miley Knutson | Senate | Health and Human Services Committee | Member | Rushford-Peterson Schools |
Morgan Guyer | Senate | Commerce Committee | Chair | Rushford-Peterson Schools |
Showing 1 to 50 of 59 entries
Title | Introduced by | Originating chamber | Author's committee | Bill Status |
---|---|---|---|---|
HF0002 SF0002 | Ezra Wojahn | House | Environmental and Agriculture Committee | Judiciary Committee In Committee (1/5) |
HF0005 SF0123 | Mckenna Smith | House | General Legislation Committee | Health and Human Services Committee In Committee (2/5) |
HF0006 SF0006 | Kiara Johnson | House | Environmental and Agriculture Committee | Rules Committee In Committee (3/3) |
HF0011 SF0011 | Carter Wenzler | House | Ways and Means and Taxes Committee | Health and Human Services Committee In Committee (1/4) |
HF0014 SF1116 | Ethan Lanning | House | Rules Committee | Ways and Means and Taxes Committee In Committee (4/5) |
HF0017 SF0168 | Andrea Volker | House | Health and Human Services Committee | Governor Vetoed |
HF0023 SF0207 | Lucas Brand | Senate | Environmental and Agriculture Committee | Health and Human Services Committee In Committee (2/4) |
HF0028 SF0026 | Abigail Scott | House | Judiciary Committee | General Legislation Committee In Committee (1/3) |
HF0040 SF1710 | Ben Lloyd | House | Judiciary Committee | Environmental and Agriculture Committee Failed (1/4) |
HF0047 SF0039 | Megan Rislove | Senate | Education Committee | Commerce Committee Failed (1/5) |
HF0048 SF0013 | Harrison Meek | House | Health and Human Services Committee | Judiciary Committee In Committee (1/3) |
HF0110 SF0389 | Sawyer Lepsch | House | Transportation Committee | Governor Signed |
HF0117 SF0288 | Brennan Wallace | House | Ways and Means and Taxes Committee | Judiciary Committee In Committee (1/2) |
HF0123 SF0005 | Mary Mangan | House | Health and Human Services Committee | Education Committee In Committee (1/4) |
HF0183 SF0558 | Jamison Eichacker | House | Transportation Committee | Rules Committee In Committee (3/3) |
HF0196 SF0149 | Foster Wilcenski | House | General Legislation Committee | Health and Human Services Committee In Committee (1/4) |
HF0234 SF0612 | Avree Connaughty | House | Environmental and Agriculture Committee | Ways and Means and Taxes Committee Failed (2/3) |
HF0238 SF0652 | Alexa Smith | House | Education Committee | Health and Human Services Committee In Committee (2/4) |
HF0239 SF0759 | Nerisse Laiacona-Hermanson | House | Ways and Means and Taxes Committee | Health and Human Services Committee In Committee (1/3) |
HF0247 SF0682 | Wyatt Pohlman | House | General Legislation Committee | Health and Human Services Committee In Committee (2/3) |
HF0271 SF0183 | Ella Woxland | House | Ways and Means and Taxes Committee | Health and Human Services Committee Failed (2/3) |
HF0284 SF0773 | Ben Kutz | Senate | General Legislation Committee | General Legislation Committee In Committee (1/3) |
HF0368 SF0366 | Shelby Lutz | Senate | Health and Human Services Committee | Rules Committee In Committee (4/4) |
HF0392 SF0370 | Gabriel Cummer | House | General Legislation Committee | Transportation Committee Passed (1/4) |
HF0441 SF2372 | Skyler VanLoan | House | Transportation Committee | Education Committee In Committee (1/3) |
HF0453 SF0321 | Quinell Harris | Senate | Transportation Committee | General Legislation Committee In Committee (2/4) |
HF0472 SF1666 | Conner Vaughn | House | Health and Human Services Committee | Senate In Senate |
HF0551 | Nevaeh Happel | House | Ways and Means and Taxes Committee | Education Committee Failed (2/4) |
HF0612 | Lauren Jewison | House | General Legislation Committee | Judiciary Committee In Committee (1/4) |
HF0613 SF2500 | Nina Harris | House | Ways and Means and Taxes Committee | Rules Committee In Committee (3/3) |
HF0620 SF0502 | Rianne Buck | House | Education Committee | Education Committee In Committee (1/3) |
HF0651 SF0901 | Kenna Gudmundson | House | Judiciary Committee | House In House |
HF0660 SF0092 | Aaron Ploetz | Senate | Education Committee | General Legislation Committee Failed (1/5) |
HF0662 SF0088 | Brianna Horning | House | Education Committee | General Legislation Committee Failed (1/4) |
HF0663 SF0090 | Evan Stafford | Senate | Environmental and Agriculture Committee | General Legislation Committee In Committee (2/4) |
HF0666 SF0512 | Abagail Fenske | House | General Legislation Committee | Health and Human Services Committee In Committee (1/4) |
HF0758 SF556 | Afton Mueller | House | Environmental and Agriculture Committee | Ways and Means and Taxes Committee Passed (3/4) |
HF0827 SF0680 | Jeremia Bernard | House | Commerce Committee | Education Committee In Committee (1/2) |
HF0831 SF0371 | Shelby Tesch | Senate | Education Committee | General Legislation Committee In Committee (2/4) |
HF0833 SF0713 | Avery Kammerer | General Legislation Committee | Health and Human Services Committee In Committee (1/4) |
|
HF0864 SF0314 | Evan Huettl | Senate | General Legislation Committee | |
HF0886 SF0547 | Devin Anderson | House | Commerce Committee | General Legislation Committee Failed (1/3) |
HF0905 SF0836 | Ryan Stirrat | House | Transportation Committee | Education Committee In Committee (1/3) |
HF0920 SF0769 | Lydia Wang | Senate | Judiciary Committee | General Legislation Committee Failed (2/4) |
HF0999 SF1015 | Audric Gotz | House | Transportation Committee | House Failed |
HF1037 | Quinn Potter | House | Environmental and Agriculture Committee | Rules Committee In Committee (4/4) |
HF1086 SF0724 | Ava Helgemoe | House | Ways and Means and Taxes Committee | Rules Committee In Committee (3/3) |
HF1109 SF1000 | Nolan Polson | House | Judiciary Committee | Education Committee In Committee (1/3) |
HF1182 SF1292 | Zowie Short | House | Education Committee | General Legislation Committee In Committee (1/4) |
HF1212 SF1482 | Carter Skree | Senate | Transportation Committee | Governor Signed |
Showing 1 to 50 of 168 entries
Title | Bill | Vote Result | Status |
---|---|---|---|
Vote in Senate on HF4752 SF4484 | HF4752 SF4484 | The question was taken for "Vote in Senate on HF4752 SF4484 : Firearm safety instruction in school required." and the roll was called. There were 41 Yeas and 9 Nays. | Closed |
Vote in Senate on HF2389 SF2037 | HF2389 SF2037 | The question was taken for "Vote in Senate on HF2389 SF2037 : Funding provided to address invasive carp, and money appropriated." and the roll was called. There were 41 Yeas and 6 Nays. | Closed |
Vote in Senate on HF1794 SF0560 | HF1794 SF0560 | The question was taken for "Vote in Senate on HF1794 SF0560 : Beginning farmer tax credit eligibility expanded." and the roll was called. There were 37 Yeas and 8 Nays. | Closed |
Vote in Senate on HF0017 SF0168 | HF0017 SF0168 | The question was taken for "Vote in Senate on HF0017 SF0168 : Generic or off-patent drugs; excessive price increases prohibited, attorney general authorized to take action against price increases, sale withdrawal prohibited, prescription drug affordability board and advisory council established, prescription drug co" and the roll was called. There were 51 Yeas and 1 Nay. | Closed |
Vote in Senate on HF0110 SF0389 | HF0110 SF0389 | The question was taken for "Vote in Senate on HF0110 SF0389 : Individuals at least 16 years of age permitted to preregister to vote." and the roll was called. There were 32 Yeas and 19 Nays. | Closed |
Pagination
- Page 1
- Next page ››