House
Helble Hall
Speaker: Foster Wilcenski
Chief Clerk: Jeremiah Bernard & Rianne Buck
Page: TBD
Notifications
There are currently no notifications for this group.
Journals
There are currently no content for this group.
Name | Chamber | Committee | Committee Role | Delegation |
---|---|---|---|---|
Jeremia Bernard | House | Commerce Committee | Committee Administrator | Winona State University |
Rianne Buck | House | Education Committee | Committee Administrator | Winona State University |
Nicholas Faddler | House | Environmental and Agriculture Committee | Committee Administrator | Winona State University |
Mary Mangan | House | Health and Human Services Committee | Committee Administrator | Winona State University |
Harrison Meek | House | Health and Human Services Committee | Committee Administrator | Winona State University |
Gene Pelowski | House | Education Committee | Member | Winona State University |
Nolan Polson | House | Judiciary Committee | Committee Administrator | Winona State University |
Abigail Scott | House | Judiciary Committee | Committee Administrator | Winona State University |
Ryan Stirrat | House | Transportation Committee | Committee Administrator | Winona State University |
Skyler VanLoan | House | Transportation Committee | Committee Administrator | Winona State University |
Brennan Wallace | House | Ways and Means and Taxes Committee | Committee Administrator | Winona State University |
Carter Wenzler | House | Ways and Means and Taxes Committee | Committee Administrator | Winona State University |
Archer Snow | House | Health and Human Services Committee | Member | Winona Area Public Schools |
Vivian Hansen | House | Health and Human Services Committee | Vice Chair | Cotter Schools |
Thomas Puetz | House | Environmental and Agriculture Committee | Vice Chair | Cotter Schools |
Steven Kreisel | House | Environmental and Agriculture Committee | Member | Winona Area Public Schools |
Wyatt Pohlman | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Andrea Volker | House | Health and Human Services Committee | Chair | Rushford-Peterson Schools |
Cade Hanson | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Abagail Fenske | House | General Legislation Committee | Chair | Rushford-Peterson Schools |
Lindsey Hoiness | House | Commerce Committee | Member | Rushford-Peterson Schools |
Kloey Merchlewitz | House | Rules Committee | Chair | Rushford-Peterson Schools |
Jonah Bunke | House | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Domanick Corcoran | House | Rules Committee | Member | Rushford-Peterson Schools |
Chloe Duffield | House | Judiciary Committee | Member | Rushford-Peterson Schools |
Michael Evenson | House | Rules Committee | Member | Rushford-Peterson Schools |
Kail Heiden | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Matthew Hengel | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Dylan Kryzer | House | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Giselle Kahoun | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Ryan Mcneill | House | Judiciary Committee | Member | Rushford-Peterson Schools |
Hailee Peterson | House | Transportation Committee | Member | Rushford-Peterson Schools |
Matthew Maynard | House | Transportation Committee | Member | Rushford-Peterson Schools |
Delaney Vaughn | House | Commerce Committee | Member | Rushford-Peterson Schools |
Hannah Schollmeier | House | Commerce Committee | Member | Rushford-Peterson Schools |
Laci Sievers | House | Education Committee | Member | Rushford-Peterson Schools |
Addison Thompson | House | Judiciary Committee | Member | Rushford-Peterson Schools |
Foster Wilcenski | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Devin Anderson | House | Commerce Committee | Member | Rushford-Peterson Schools |
Autumn Bearbower | House | Education Committee | Member | Rushford-Peterson Schools |
Braden Danielson | House | Health and Human Services Committee | Member | Rushford-Peterson Schools |
Kenna Gudmundson | House | Judiciary Committee | Member | Rushford-Peterson Schools |
Nevaeh Happel | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Damon Hubbard | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Kiara Johnson | House | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Brady Keenan | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Alaina Meier | House | Judiciary Committee | Chair | Rushford-Peterson Schools |
Isaac Oian | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Noah Anderson | House | Commerce Committee | Member | Rushford-Peterson Schools |
Christo Badenhorst | House | Education Committee | Member | Rushford-Peterson Schools |
Monica Brand | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Landon Dahl | House | Health and Human Services Committee | Member | Rushford-Peterson Schools |
Jace Dvorak | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Jamison Eichacker | House | Transportation Committee | Member | Rushford-Peterson Schools |
Brianna Horning | House | Education Committee | Member | Rushford-Peterson Schools |
William Lafleur | House | Transportation Committee | Vice Chair | Rushford-Peterson Schools |
Gradien Merchlewitz | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Isaac Rasmussen | House | Commerce Committee | Member | Rushford-Peterson Schools |
Madelyn Ruberg | House | Commerce Committee | Member | Rushford-Peterson Schools |
Zowie Short | House | Education Committee | Member | Rushford-Peterson Schools |
Mckenna Smith | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Conner Vaughn | House | Health and Human Services Committee | Member | Rushford-Peterson Schools |
Lillian West | House | Judiciary Committee | Member | Rushford-Peterson Schools |
Ella Woxland | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Nerisse Laiacona-Hermanson | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Zachary Baker | House | Commerce Committee | Member | Rushford-Peterson Schools |
Avree Connaughty | House | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Gabriel Cummer | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Elaine Griffin | House | Judiciary Committee | Member | Rushford-Peterson Schools |
Nadia Happel | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Ava Helgemoe | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Evelyn Hertling | House | Commerce Committee | Member | Rushford-Peterson Schools |
Anna Holmseth | House | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Lauren Jewison | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Ethan Lanning | House | Rules Committee | Member | Rushford-Peterson Schools |
Kayla Magin | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Jaxson Meldahl | House | Commerce Committee | Member | Rushford-Peterson Schools |
Quinn Potter | House | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Nathaniel Redig | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Torryn Schneider | House | Judiciary Committee | Member | Rushford-Peterson Schools |
Alexa Smith | House | Education Committee | Chair | Rushford-Peterson Schools |
Ezra Wojahn | House | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Ava Worrell | House | General Legislation Committee | Member | Rushford-Peterson Schools |
Kinsley Keeling | House | Education Committee | Member | Winona Area Public Schools |
Caleb Mueller | House | Judiciary Committee | Member | Winona Area Public Schools |
Kellen Groth | House | General Legislation Committee | Vice Chair | Cotter Schools |
Emi Holey | House | Transportation Committee | Member | Bluffview Montessori School |
Jace Burda | House | Rules Committee | Member | Bluffview Montessori School |
Bella Kaiser | House | Environmental and Agriculture Committee | Member | Cotter Schools |
Kiera Pasche | House | Commerce Committee | Member | Cotter Schools |
Adam Burchill | House | Rules Committee | Member | Cotter Schools |
Levi Schmidt | House | Commerce Committee | Member | Cotter Schools |
Kaia Bellock-Drinkall | House | Health and Human Services Committee | Member | Rushford-Peterson Schools |
Kirsten Hillery | House | Commerce Committee | Member | Winona Area Public Schools |
Ana Kaiser | House | Rules Committee | Member | Cotter Schools |
Lorelei Macon | House | Health and Human Services Committee | Member | Winona Area Public Schools |
Sawyer Lepsch | House | Transportation Committee | Chair | Winona Area Public Schools |
Makayla Finnegan | House | Education Committee | Vice Chair | Winona Area Public Schools |
Afton Mueller | House | Environmental and Agriculture Committee | Chair | Cotter Schools |
Nina Harris | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Ben Lloyd | House | Judiciary Committee | Member | Minnesota State College Southeast |
Audric Gotz | House | Transportation Committee | Member | Homeschool |
Archer Heiden | House | Environmental and Agriculture Committee | Member | Rushford-Peterson Schools |
Edyson Schwendinger | House | Ways and Means and Taxes Committee | Member | Rushford-Peterson Schools |
Title | Introduced by | Originating chamber | Author's committee | Bill Status |
---|---|---|---|---|
HF4752 SF4484 | Edyson Schwendinger | House | Ways and Means and Taxes Committee | Governor Received |
HF0040 SF1710 | Ben Lloyd | House | Judiciary Committee | Environmental and Agriculture Committee Failed |
SF3018 | Larissa Ryan | Senate | Ways and Means and Taxes Committee | Rules Committee Passed |
HF2299 SF2311 | Archer Heiden | House | Environmental and Agriculture Committee | Ways and Means and Taxes Committee In Committee |
HF0999 SF1015 | Audric Gotz | House | Transportation Committee | House Failed |
HF0920 SF0769 | Lydia Wang | Senate | Judiciary Committee | General Legislation Committee Failed |
HF1452 SF0324 | Ava Worrell | House | General Legislation Committee | Health and Human Services Committee In Committee |
HF0239 SF0759 | Nerisse Laiacona-Hermanson | House | Ways and Means and Taxes Committee | Health and Human Services Committee In Committee |
HF4153 SF3587 | Kloey Merchlewitz | House | Rules Committee | Ways and Means and Taxes Committee In Committee |
HF0613 SF2500 | Nina Harris | House | Ways and Means and Taxes Committee | Rules Committee In Committee |
HF2669 SF3134 | Carson Laumb | Senate | Health and Human Services Committee | Commerce Committee Failed |
SF4517 HF4551 | Jace Burda | House | Rules Committee | General Legislation Committee In Committee |
HF0002 SF0002 | Ezra Wojahn | House | Environmental and Agriculture Committee | Judiciary Committee In Committee |
HF4300 SF4312 | Maxwell Smith | Senate | Environmental and Agriculture Committee | Ways and Means and Taxes Committee In Committee |
HF0758 SF556 | Afton Mueller | House | Environmental and Agriculture Committee | Ways and Means and Taxes Committee Passed |
SF0137 HF0184 | Keeli Meyer | Senate | General Legislation Committee | Senate In Senate |
HF2619 SF1881 | Makayla Finnegan | House | Education Committee | Rules Committee In Committee |
HF5463 SF5524 | Olin Overhaug | Senate | Environmental and Agriculture Committee | Environmental and Agriculture Committee Failed |
SF5097 HF5049 | Beth Carlson | Senate | Health and Human Services Committee | Health and Human Services Committee In Committee |
HF0110 SF0389 | Sawyer Lepsch | House | Transportation Committee | Governor Signed |
HF5471 SF5526 | Lorelei Macon | House | Health and Human Services Committee | Commerce Committee Failed |
HF4338 | Elaine Griffin | House | Judiciary Committee | Senate In Senate |
HF4715 SF4809 | Mackenzie Bauer | Senate | Environmental and Agriculture Committee | Education Committee In Committee |
HF2716 SF2565 | Jaxson Meldahl | House | Commerce Committee | Health and Human Services Committee In Committee |
HF7000 SF7000 | Lillian West | House | Judiciary Committee | House In House |
HF0662 SF0088 | Brianna Horning | House | Education Committee | General Legislation Committee Failed |
HF3509 SF3441 | Ana Kaiser | House | Rules Committee | Health and Human Services Committee In Committee |
SF4488 HF4649 | Emi Holey | House | Transportation Committee | Commerce Committee In Committee |
HF1182 SF1292 | Zowie Short | House | Education Committee | General Legislation Committee In Committee |
HF5308 SF5363 | Beatrice Sanders | Senate | Commerce Committee | Health and Human Services Committee In Committee |
HF3590 SF3484 | Steven Kreisel | House | Environmental and Agriculture Committee | Health and Human Services Committee In Committee |
SF3510 HF3479 | Ari Gaul | Senate | Health and Human Services Committee | Rules Committee Failed |
HF5036 | Ashiiyah Alexander | Senate | Commerce Committee | Judiciary Committee In Committee |
SF1174 HF1198 | Hannah Schollmeier | House | Commerce Committee | Health and Human Services Committee In Committee |
HF2098 SF2026 | Hunter York | Senate | Transportation Committee | Judiciary Committee Failed |
HF3742 SF1468 | Gabriella Danfield | Senate | Judiciary Committee | Health and Human Services Committee In Committee |
HF4793 SF4037 | Kennedy Diepenbrock | Senate | Health and Human Services Committee | Rules Committee In Committee |
HF7050 SF7050 | Evelyn Hertling | House | Commerce Committee | Transportation Committee Failed |
SF5302 HF5212 | Kiera Pasche | House | Commerce Committee | Health and Human Services Committee In Committee |
HF2444 SF1670 | Treyten Hegland | Senate | Transportation Committee | Health and Human Services Committee In Committee |
HF5487 SF5222 | Kirsten Hillery | House | Commerce Committee | Health and Human Services Committee Passed |
HF2607 SF2209 | Chloe Duffield | House | Judiciary Committee | Health and Human Services Committee Failed |
HF2389 SF2037 | Domanick Corcoran | House | Rules Committee | Governor Signed |
HF0453 SF0321 | Quinell Harris | Senate | Transportation Committee | General Legislation Committee In Committee |
HF2609 SF5153 | Dylan Kryzer | House | Environmental and Agriculture Committee | Rules Committee In Committee |
HF0831 SF0371 | Shelby Tesch | Senate | Education Committee | General Legislation Committee In Committee |
HF0833 SF0713 | Avery Kammerer | General Legislation Committee | Health and Human Services Committee In Committee |
|
SF0860 HF0915 | Audrey Frick | Senate | Ways and Means and Taxes Committee | Rules Committee In Committee |
HF2156 SF0291 | Kaia Bellock-Drinkall | House | Health and Human Services Committee | Senate In Senate |
HF0392 SF0370 | Gabriel Cummer | House | General Legislation Committee | Transportation Committee Passed |
HF5393 SF5432 | Gradien Merchlewitz | House | Ways and Means and Taxes Committee | General Legislation Committee In Committee |
HF0238 SF0652 | Alexa Smith | House | Education Committee | Health and Human Services Committee In Committee |
HF3809 SF4301 | Noah Anderson | House | Commerce Committee | Environmental and Agriculture Committee In Committee |
SF5534 | Morgan Guyer | Senate | Commerce Committee | Health and Human Services Committee In Committee |
SF2106 | Shelby Smith | Senate | Commerce Committee | Health and Human Services Committee In Committee |
HF3542 SF3369 | Adalynn Hoel | Senate | Education Committee | Senate In Senate |
HF0660 SF0092 | Aaron Ploetz | Senate | Education Committee | General Legislation Committee Failed |
HF3934 SF4014 | Jace Dvorak | House | General Legislation Committee | Ways and Means and Taxes Committee Failed |
HF1765 SF1800 | Caden Mattson | Senate | Health and Human Services Committee | Judiciary Committee Failed |
HF4999 SF5051 | Cambria Bauer | Senate | Education Committee | Education Committee Failed |
HF3571 SF3529 | Levi Schmidt | House | Commerce Committee | Judiciary Committee In Committee |
SF5491 HF5454 | Adam Burchill | House | Rules Committee | Education Committee In Committee |
SF5386 HF5267 | Kaleb Kraker | Senate | General Legislation Committee | Health and Human Services Committee In Committee |
HF5208 SF5232 | Bella Kaiser | House | Environmental and Agriculture Committee | Environmental and Agriculture Committee Failed |
SF1832 HF1809 | Adrianna Jones | Senate | Rules Committee | Health and Human Services Committee Passed |
HF0271 SF0183 | Ella Woxland | House | Ways and Means and Taxes Committee | Health and Human Services Committee Failed |
SF0313 HF0351 | Colten Jenkins | Senate | Environmental and Agriculture Committee | Transportation Committee Failed |
HF3084 | William Lafleur | House | Transportation Committee | Health and Human Services Committee Passed |
HF3923 SF3764 | Christo Badenhorst | House | Education Committee | Transportation Committee Failed |
HF0005 SF0123 | Mckenna Smith | House | General Legislation Committee | Health and Human Services Committee In Committee |
HF0183 SF0558 | Jamison Eichacker | House | Transportation Committee | Rules Committee In Committee |
SF5224 | Landon Volkman | Senate | Rules Committee | Senate Passed |
HF5053 SF5165 | Zachary Baker | House | Commerce Committee | Health and Human Services Committee In Committee |
HF0047 SF0039 | Megan Rislove | Senate | Education Committee | Commerce Committee Failed |
HF4740 | Kayla Magin | House | Ways and Means and Taxes Committee | Rules Committee Failed |
HF0234 SF0612 | Avree Connaughty | House | Environmental and Agriculture Committee | Ways and Means and Taxes Committee Failed |
SF1499 | Nathaniel Redig | House | General Legislation Committee | House In House |
HF2597 SF2534 | Isaac Rasmussen | House | Commerce Committee | Education Committee Failed |
HF1086 SF0724 | Ava Helgemoe | House | Ways and Means and Taxes Committee | Rules Committee In Committee |
HF1037 | Quinn Potter | House | Environmental and Agriculture Committee | Rules Committee In Committee |
HF4987 SF4895 | Madelyn Ruberg | House | Commerce Committee | General Legislation Committee In Committee |
HF5423 SF5533 | Hunter Rislov | Senate | Health and Human Services Committee | Rules Committee In Committee |
HF0014 SF1116 | Ethan Lanning | House | Rules Committee | Ways and Means and Taxes Committee In Committee |
HF0472 SF1666 | Conner Vaughn | House | Health and Human Services Committee | Senate In Senate |
HF4176 SF4590 | Torryn Schneider | House | Judiciary Committee | Transportation Committee Passed |
HF0612 | Lauren Jewison | House | General Legislation Committee | Judiciary Committee In Committee |
HF3658 SF3672 | Landon Dahl | House | Health and Human Services Committee | House In House |
HF2384 SF2316 | Nadia Happel | House | General Legislation Committee | Ways and Means and Taxes Committee In Committee |
HF2302 SF2386 | Monica Brand | House | General Legislation Committee | General Legislation Committee In Committee |
HF5409 SF5518 | Hailee Peterson | House | Transportation Committee | Health and Human Services Committee In Committee |
HF1212 SF1482 | Carter Skree | Senate | Transportation Committee | Governor Signed |
HF4321 SF4328 | Christian Lindmeier | Senate | Transportation Committee | General Legislation Committee In Committee |
SF3444 | Cadel Carter | Governor | Environmental and Agriculture Committee In Committee |
|
HF0196 SF0149 | Foster Wilcenski | House | General Legislation Committee | Health and Human Services Committee In Committee |
HF0666 SF0512 | Abagail Fenske | House | General Legislation Committee | Health and Human Services Committee In Committee |
HF0551 | Nevaeh Happel | House | Ways and Means and Taxes Committee | Education Committee Failed |
HF0886 SF0547 | Devin Anderson | House | Commerce Committee | General Legislation Committee Failed |
SF5345 HF5264 | Benny Kimber | Senate | Commerce Committee | Health and Human Services Committee In Committee |
HF3777 SF3853 | Michael Evenson | House | Rules Committee | Senate In Senate |
SF5422 HF5186 | Brayden Tremain | Senate | Rules Committee | General Legislation Committee Failed |
HF0663 SF0090 | Evan Stafford | Senate | Environmental and Agriculture Committee | General Legislation Committee In Committee |
HF0006 SF0006 | Kiara Johnson | House | Environmental and Agriculture Committee | Rules Committee In Committee |
HF4955 SF2132 | Jonah Buchanan | Senate | Environmental and Agriculture Committee | General Legislation Committee In Committee |
HF5274 SF5354 | Quintin Betthauser | Senate | Education Committee | Judiciary Committee In Committee |
HF5101 SF5054 | Lily Forrester | Senate | Judiciary Committee | Ways and Means and Taxes Committee In Committee |
HF5473 | Greggory Gile | Senate | Transportation Committee | Health and Human Services Committee In Committee |
SF0181 HF0661 | Ryan Mcneill | House | Judiciary Committee | Rules Committee In Committee |
HF4317 SF3813 | Kail Heiden | House | Ways and Means and Taxes Committee | Environmental and Agriculture Committee In Committee |
HF5241 SF5154 | Giselle Kahoun | House | General Legislation Committee | Health and Human Services Committee In Committee |
HF5374 SF5174 | Ross Heiden | Governor | Transportation Committee In Committee |
|
HF4956 | Abigail Johanson | Senate | Education Committee | General Legislation Committee In Committee |
HF2087 SF1830 | Miley Knutson | Senate | Health and Human Services Committee | Ways and Means and Taxes Committee In Committee |
HF2364 SF0927 | Damon Hubbard | House | Ways and Means and Taxes Committee | Ways and Means and Taxes Committee In Committee |
HF3144 SF3176 | Alaina Meier | House | Judiciary Committee | Health and Human Services Committee In Committee |
HF0368 SF0366 | Shelby Lutz | Senate | Health and Human Services Committee | Rules Committee In Committee |
HF5199 SF4976 | Laci Sievers | House | Education Committee | Health and Human Services Committee In Committee |
HF4701 | Caden Johnson | Senate | Education Committee | Ways and Means and Taxes Committee Passed |
HF4181 SF4242 | Braden Danielson | House | Health and Human Services Committee | Transportation Committee Passed |
HF1794 SF0560 | Isaac Oian | House | General Legislation Committee | Governor Signed |
HF4639 SF4533 | Jonah Bunke | House | Environmental and Agriculture Committee | General Legislation Committee Failed |
HF5233 SF4400 | Kellen Groth | House | General Legislation Committee | General Legislation Committee In Committee |
HF2651 SF2555 | Caleb Mueller | House | Judiciary Committee | Health and Human Services Committee In Committee |
HF4655 SF4703 | Kinsley Keeling | House | Education Committee | General Legislation Committee In Committee |
SF4559 HF4573 | Annie Hang | Senate | Ways and Means and Taxes Committee | Environmental and Agriculture Committee In Committee |
SF3803 HF4090 | Matthew Hengel | House | General Legislation Committee | Ways and Means and Taxes Committee Failed |
SF0001 HF0001 | Macy Rye | Senate | Transportation Committee | Health and Human Services Committee In Committee |
HF3490 SF3416 | Haylee Payne | Senate | Education Committee | Senate In Senate |
HF4946 SF4928 | Brady Keenan | House | General Legislation Committee | General Legislation Committee In Committee |
HF4053 SF3967 | Addison Thompson | House | Judiciary Committee | General Legislation Committee In Committee |
HF0651 SF0901 | Kenna Gudmundson | House | Judiciary Committee | House In House |
HF4139 SF3808 | Heiden Dahl | Senate | Health and Human Services Committee | Senate Passed |
SF2128 HF1587 | Autumn Bearbower | House | Education Committee | Environmental and Agriculture Committee In Committee |
SF0089 HF0657 | Nathan Kiehne | Senate | Rules Committee | Judiciary Committee Failed |
SF4134 HF3739 | Jackson Gondola | Senate | Education Committee | Ways and Means and Taxes Committee In Committee |
HF3528 SF5423 | Emily Benke | Senate | Ways and Means and Taxes Committee | Rules Committee Failed |
HF3876 SF5014 | Cade Hanson | House | Ways and Means and Taxes Committee | Commerce Committee Failed |
HF0247 SF0682 | Wyatt Pohlman | House | General Legislation Committee | Health and Human Services Committee In Committee |
SF2586 HF2732 | Isabella Steffes | Senate | Judiciary Committee | Ways and Means and Taxes Committee In Committee |
HF4911 SF4747 | Karissa Ronnenberg | Health and Human Services Committee | Health and Human Services Committee In Committee |
|
HF0023 SF0207 | Lucas Brand | Senate | Environmental and Agriculture Committee | Health and Human Services Committee In Committee |
HF3188 SF3130 | Delaney Vaughn | House | Commerce Committee | Health and Human Services Committee In Committee |
HF1972 SF2446 | Matthew Maynard | House | Transportation Committee | Senate In Senate |
HF1276 SF1317 | Lindsey Hoiness | House | Commerce Committee | General Legislation Committee In Committee |
HF0017 SF0168 | Andrea Volker | House | Health and Human Services Committee | Governor Vetoed |
HF5452 | Eliza Schroeder | Senate | Commerce Committee | General Legislation Committee Failed |
SF0476 HF2297 | Mia Rivera | Senate | Environmental and Agriculture Committee | Education Committee In Committee |
SF0553 HF0949 | Thomas Puetz | House | Environmental and Agriculture Committee | Education Committee Failed |
SF4342 HF4215 | Vivian Hansen | House | Health and Human Services Committee | Rules Committee In Committee |
SF2236 HF2280 | Rachel Cowgill | Transportation Committee | Health and Human Services Committee In Committee |
|
HF3469 SF3968 | Archer Snow | House | Health and Human Services Committee | Environmental and Agriculture Committee Failed |
HF1833 SF1888 | Ty Bergner | Senate | Commerce Committee | Judiciary Committee In Committee |
HF0123 SF0005 | Mary Mangan | House | Health and Human Services Committee | Education Committee In Committee |
HF1109 SF1000 | Nolan Polson | House | Judiciary Committee | Education Committee In Committee |
HF0048 SF0013 | Harrison Meek | House | Health and Human Services Committee | Judiciary Committee In Committee |
HF0117 SF0288 | Brennan Wallace | House | Ways and Means and Taxes Committee | Judiciary Committee In Committee |
HF0905 SF0836 | Ryan Stirrat | House | Transportation Committee | Education Committee In Committee |
HF0011 SF0011 | Carter Wenzler | House | Ways and Means and Taxes Committee | Health and Human Services Committee In Committee |
HF0620 SF0502 | Rianne Buck | House | Education Committee | Education Committee In Committee |
HF0028 SF0026 | Abigail Scott | House | Judiciary Committee | General Legislation Committee In Committee |
HF0284 SF0773 | Ben Kutz | Senate | General Legislation Committee | General Legislation Committee In Committee |
HF5299 SF5326 | Gene Pelowski | House | Education Committee | Education Committee In Committee |
HF0864 SF0314 | Evan Huettl | Senate | General Legislation Committee | |
HF4925 SF5233 | Garrett Haugen | Senate | Rules Committee | Health and Human Services Committee In Committee |
HF0441 SF2372 | Skyler VanLoan | House | Transportation Committee | Education Committee In Committee |
HF2043 SF2158 | Anna Clausen | Governor | Education Committee In Committee |
|
HF0827 SF0680 | Jeremia Bernard | House | Commerce Committee | Education Committee In Committee |
HF1937 SF2247 | Luke Habeck | Senate | Environmental and Agriculture Committee | House |
HF1234 SF1959 | Nicholas Faddler | House | Environmental and Agriculture Committee | General Legislation Committee In Committee |
Title | Bill | Vote Result | Status |
---|---|---|---|
Vote in House on HF4752 SF4484 | HF4752 SF4484 | The question was taken for "Vote in House on HF4752 SF4484 : Firearm safety instruction in school required." and the roll was called. There were 84 Yeas and 8 Nays. | Closed |
Vote in House on HF3777 SF3853 | HF3777 SF3853 | The question was taken for "Vote in House on HF3777 SF3853 : Persons 17 years of age permitted to serve alcoholic beverages." and the roll was called. There were 91 Yeas and 6 Nays. | Closed |
Vote in House on HF1794 SF0560 | HF1794 SF0560 | The question was taken for "Vote in House on HF1794 SF0560 : Beginning farmer tax credit eligibility expanded." and the roll was called. There were 90 Yeas and 0 Nays. | Closed |
Vote in House on HF2389 SF2037 | HF2389 SF2037 | The question was taken for "Vote in House on HF2389 SF2037 : Funding provided to address invasive carp, and money appropriated." and the roll was called. There were 94 Yeas and 3 Nays. | Closed |
Vote in House on HF1212 SF1482 | HF1212 SF1482 | The question was taken for "Vote in House on HF1212 SF1482 : Rochester; park-and-ride parking facility funding provided, bonds issued, and money appropriated." and the roll was called. There were 81 Yeas and 15 Nays. | Closed |
Pagination
- Previous page ‹‹
- Page 2
- Next page ››