Governor
Cathedral Hall 101
Governor: Emily Benke
Lieutenant Governor: Kiera Pasche
Chief Clerk: Rachel Fredrick
Page: Jackson Wicka
Notifications
There are currently no notifications for this group.
Journals
Loading...
| Title | Introduced by | Originating chamber | Author's committee | Bill Status | ID |
|---|---|---|---|---|---|
| HF1234 SF1959 | Nicholas Faddler | General Legislation Committee In Committee (1/5) |
61 | ||
| HF1937 SF2247 | Luke Habeck | House |
66 | ||
| HF0827 SF0680 | Jeremia Bernard | Education Committee In Committee (1/2) |
76 | ||
| HF2043 SF2158 | Anna Clausen | Education Committee In Committee (1/5) |
81 | ||
| HF0441 SF2372 | Skyler VanLoan | Education Committee In Committee (1/3) |
86 | ||
| HF4925 SF5233 | Garrett Haugen | Health and Human Services Committee In Committee (1/2) |
91 | ||
| HF0864 SF0314 | Evan Huettl | 96 | |||
| HF5299 SF5326 | Gene Pelowski | Education Committee In Committee (1/3) |
101 | ||
| HF0028 SF0026 | Abigail Scott | General Legislation Committee In Committee (1/3) |
106 | ||
| HF0284 SF0773 | Ben Kutz | General Legislation Committee In Committee (1/3) |
111 | ||
| HF0620 SF0502 | Rianne Buck | Education Committee In Committee (1/3) |
116 | ||
| HF0011 SF0011 | Carter Wenzler | Health and Human Services Committee In Committee (1/4) |
121 | ||
| HF0905 SF0836 | Ryan Stirrat | Education Committee In Committee (1/3) |
126 | ||
| HF0117 SF0288 | Brennan Wallace | Judiciary Committee In Committee (1/2) |
136 | ||
| HF1109 SF1000 | Nolan Polson | Education Committee In Committee (1/3) |
146 | ||
| HF0123 SF0005 | Mary Mangan | Education Committee In Committee (1/4) |
226 | ||
| HF1833 SF1888 | Ty Bergner | Judiciary Committee In Committee (1/3) |
486 | ||
| HF3469 SF3968 | Archer Snow | Environmental and Agriculture Committee Failed (2/5) |
526 | ||
| SF2236 HF2280 | Rachel Cowgill | Health and Human Services Committee In Committee (1/5) |
531 | ||
| SF4342 HF4215 | Vivian Hansen | Rules Committee In Committee (4/4) |
536 | ||
| SF0553 HF0949 | Thomas Puetz | Education Committee Failed (3/5) |
541 | ||
| SF0476 HF2297 | Mia Rivera | Education Committee In Committee (1/5) |
581 | ||
| HF5452 | Eliza Schroeder | General Legislation Committee Failed (1/3) |
596 | ||
| HF0017 SF0168 | Andrea Volker | Governor Vetoed |
616 | ||
| HF1276 SF1317 | Lindsey Hoiness | General Legislation Committee In Committee (2/4) |
631 | ||
| HF1972 SF2446 | Matthew Maynard | Senate In Senate |
636 | ||
| HF3188 SF3130 | Delaney Vaughn | Health and Human Services Committee In Committee (2/4) |
641 | ||
| HF0023 SF0207 | Lucas Brand | Health and Human Services Committee In Committee (2/4) |
646 | ||
| HF4911 SF4747 | Karissa Ronnenberg | Health and Human Services Committee In Committee (1/4) |
656 | ||
| SF2586 HF2732 | Isabella Steffes | Ways and Means and Taxes Committee In Committee (3/4) |
666 | ||
| HF0247 SF0682 | Wyatt Pohlman | Health and Human Services Committee In Committee (2/3) |
686 | ||
| HF3876 SF5014 | Cade Hanson | Commerce Committee Failed (1/4) |
691 | ||
| HF3528 SF5423 | Emily Benke | Rules Committee Failed (4/4) |
731 | ||
| SF4134 HF3739 | Jackson Gondola | Ways and Means and Taxes Committee In Committee (4/5) |
736 | ||
| SF0089 HF0657 | Nathan Kiehne | Judiciary Committee Failed (3/4) |
741 | ||
| SF2128 HF1587 | Autumn Bearbower | Environmental and Agriculture Committee In Committee (1/5) |
746 | ||
| HF4139 SF3808 | Heiden Dahl | Senate Passed |
751 | ||
| HF0651 SF0901 | Kenna Gudmundson | House In House |
756 | ||
| HF4053 SF3967 | Addison Thompson | General Legislation Committee In Committee (1/4) |
761 | ||
| HF4946 SF4928 | Brady Keenan | General Legislation Committee In Committee (1/5) |
766 | ||
| HF3490 SF3416 | Haylee Payne | Senate In Senate |
771 | ||
| SF0001 HF0001 | Macy Rye | Health and Human Services Committee In Committee (1/4) |
776 | ||
| SF3803 HF4090 | Matthew Hengel | Ways and Means and Taxes Committee Failed (3/4) |
781 | ||
| SF4559 HF4573 | Annie Hang | Environmental and Agriculture Committee In Committee (1/4) |
786 | ||
| HF4655 SF4703 | Kinsley Keeling | General Legislation Committee In Committee (3/5) |
791 | ||
| HF2651 SF2555 | Caleb Mueller | Health and Human Services Committee In Committee (2/4) |
796 | ||
| HF5233 SF4400 | Kellen Groth | General Legislation Committee In Committee (3/4) |
801 | ||
| HF4639 SF4533 | Jonah Bunke | General Legislation Committee Failed (2/3) |
841 | ||
| HF1794 SF0560 | Isaac Oian | Governor Signed |
846 | ||
| HF4181 SF4242 | Braden Danielson | Transportation Committee Passed (2/4) |
851 | ||
| HF4701 | Caden Johnson | Ways and Means and Taxes Committee Passed (3/4) |
856 | ||
| HF5199 SF4976 | Laci Sievers | Health and Human Services Committee In Committee (1/3) |
861 | ||
| HF0368 SF0366 | Shelby Lutz | Rules Committee In Committee (4/4) |
866 | ||
| HF3144 SF3176 | Alaina Meier | Health and Human Services Committee In Committee (2/3) |
871 | ||
| HF2364 SF0927 | Damon Hubbard | Ways and Means and Taxes Committee In Committee (4/5) |
876 | ||
| HF2087 SF1830 | Miley Knutson | Ways and Means and Taxes Committee In Committee (4/5) |
881 | ||
| HF4956 | Abigail Johanson | General Legislation Committee In Committee (3/5) |
886 | ||
| HF5374 SF5174 | Ross Heiden | Transportation Committee In Committee (1/3) |
891 | ||
| HF5241 SF5154 | Giselle Kahoun | Health and Human Services Committee In Committee (2/3) |
896 | ||
| HF4317 SF3813 | Kail Heiden | Environmental and Agriculture Committee In Committee (2/3) |
901 | ||
| SF0181 HF0661 | Ryan Mcneill | Rules Committee In Committee (3/3) |
906 | ||
| HF5473 | Greggory Gile | Health and Human Services Committee In Committee (2/3) |
911 | ||
| HF5101 SF5054 | Lily Forrester | Ways and Means and Taxes Committee In Committee (1/3) |
916 | ||
| HF5274 SF5354 | Quintin Betthauser | Judiciary Committee In Committee (1/5) |
921 | ||
| HF4955 SF2132 | Jonah Buchanan | General Legislation Committee In Committee (1/4) |
926 | ||
| HF0006 SF0006 | Kiara Johnson | Rules Committee In Committee (3/3) |
931 | ||
| HF0663 SF0090 | Evan Stafford | General Legislation Committee In Committee (2/4) |
936 | ||
| SF5422 HF5186 | Brayden Tremain | General Legislation Committee Failed (2/3) |
941 | ||
| HF3777 SF3853 | Michael Evenson | Senate In Senate |
946 | ||
| SF5345 HF5264 | Benny Kimber | Health and Human Services Committee In Committee (1/5) |
951 | ||
| HF0886 SF0547 | Devin Anderson | General Legislation Committee Failed (1/3) |
956 | ||
| HF0551 | Nevaeh Happel | Education Committee Failed (2/4) |
961 | ||
| HF0666 SF0512 | Abagail Fenske | Health and Human Services Committee In Committee (1/4) |
966 | ||
| HF0196 SF0149 | Foster Wilcenski | Health and Human Services Committee In Committee (1/4) |
971 | ||
| SF3444 | Cadel Carter | Environmental and Agriculture Committee In Committee (1/4) |
976 | ||
| HF4321 SF4328 | Christian Lindmeier | General Legislation Committee In Committee (1/4) |
981 | ||
| HF1212 SF1482 | Carter Skree | Governor Signed |
986 | ||
| HF5409 SF5518 | Hailee Peterson | Health and Human Services Committee In Committee (2/4) |
991 | ||
| HF2302 SF2386 | Monica Brand | General Legislation Committee In Committee (2/4) |
996 | ||
| HF2384 SF2316 | Nadia Happel | Ways and Means and Taxes Committee In Committee (3/4) |
1001 | ||
| HF3658 SF3672 | Landon Dahl | House In House |
1006 | ||
| HF0612 | Lauren Jewison | Judiciary Committee In Committee (1/4) |
1011 | ||
| HF4176 SF4590 | Torryn Schneider | Transportation Committee Passed (2/3) |
1016 | ||
| HF0472 SF1666 | Conner Vaughn | Senate In Senate |
1021 | ||
| HF0014 SF1116 | Ethan Lanning | Ways and Means and Taxes Committee In Committee (4/5) |
1026 | ||
| HF5423 SF5533 | Hunter Rislov | Rules Committee In Committee (3/3) |
1031 | ||
| HF4987 SF4895 | Madelyn Ruberg | General Legislation Committee In Committee (1/4) |
1036 | ||
| HF1037 | Quinn Potter | Rules Committee In Committee (4/4) |
1041 | ||
| HF1086 SF0724 | Ava Helgemoe | Rules Committee In Committee (3/3) |
1046 | ||
| HF2597 SF2534 | Isaac Rasmussen | Education Committee Failed (1/4) |
1051 | ||
| SF1499 | Nathaniel Redig | House In House |
1056 | ||
| HF0234 SF0612 | Avree Connaughty | Ways and Means and Taxes Committee Failed (2/3) |
1061 | ||
| HF4740 | Kayla Magin | Rules Committee Failed (3/3) |
1066 | ||
| HF0047 SF0039 | Megan Rislove | Commerce Committee Failed (1/5) |
1071 | ||
| HF5053 SF5165 | Zachary Baker | Health and Human Services Committee In Committee (1/3) |
1076 | ||
| SF5224 | Landon Volkman | Senate Passed |
1081 | ||
| HF0183 SF0558 | Jamison Eichacker | Rules Committee In Committee (3/3) |
1086 | ||
| HF0005 SF0123 | Mckenna Smith | Health and Human Services Committee In Committee (2/5) |
1091 | ||
| HF3923 SF3764 | Christo Badenhorst | Transportation Committee Failed (1/3) |
1096 | ||
| HF3084 | William Lafleur | Health and Human Services Committee Passed (2/4) |
1101 | ||
| SF0313 HF0351 | Colten Jenkins | Transportation Committee Failed (2/4) |
1106 | ||
| HF0271 SF0183 | Ella Woxland | Health and Human Services Committee Failed (2/3) |
1111 | ||
| SF1832 HF1809 | Adrianna Jones | Health and Human Services Committee Passed (1/4) |
1116 | ||
| HF5208 SF5232 | Bella Kaiser | Environmental and Agriculture Committee Failed (1/5) |
1121 | ||
| SF5386 HF5267 | Kaleb Kraker | Health and Human Services Committee In Committee (1/5) |
1126 | ||
| SF5491 HF5454 | Adam Burchill | Education Committee In Committee (2/4) |
1131 | ||
| HF3571 SF3529 | Levi Schmidt | Judiciary Committee In Committee (1/5) |
1136 | ||
| HF4999 SF5051 | Cambria Bauer | Education Committee Failed (2/4) |
1141 | ||
| HF1765 SF1800 | Caden Mattson | Judiciary Committee Failed (2/4) |
1146 | ||
| HF3934 SF4014 | Jace Dvorak | Ways and Means and Taxes Committee Failed (3/4) |
1151 | ||
| HF0660 SF0092 | Aaron Ploetz | General Legislation Committee Failed (1/5) |
1156 | ||
| HF3542 SF3369 | Adalynn Hoel | Senate In Senate |
1161 | ||
| SF2106 | Shelby Smith | Health and Human Services Committee In Committee (1/3) |
1166 | ||
| SF5534 | Morgan Guyer | Health and Human Services Committee In Committee (2/4) |
1171 | ||
| HF3809 SF4301 | Noah Anderson | Environmental and Agriculture Committee In Committee (1/4) |
1176 | ||
| HF0238 SF0652 | Alexa Smith | Health and Human Services Committee In Committee (2/4) |
1181 | ||
| HF5393 SF5432 | Gradien Merchlewitz | General Legislation Committee In Committee (2/4) |
1186 | ||
| HF0392 SF0370 | Gabriel Cummer | Transportation Committee Passed (1/4) |
1191 | ||
| HF2156 SF0291 | Kaia Bellock-Drinkall | Senate In Senate |
1196 | ||
| SF0860 HF0915 | Audrey Frick | Rules Committee In Committee (4/4) |
1201 | ||
| HF0833 SF0713 | Avery Kammerer | Health and Human Services Committee In Committee (1/4) |
1206 | ||
| HF0831 SF0371 | Shelby Tesch | General Legislation Committee In Committee (2/4) |
1211 | ||
| HF2609 SF5153 | Dylan Kryzer | Rules Committee In Committee (4/4) |
1216 | ||
| HF0453 SF0321 | Quinell Harris | General Legislation Committee In Committee (2/4) |
1221 | ||
| HF2389 SF2037 | Domanick Corcoran | Governor Signed |
1226 | ||
| HF2607 SF2209 | Chloe Duffield | Health and Human Services Committee Failed (1/4) |
1231 | ||
| HF5487 SF5222 | Kirsten Hillery | Health and Human Services Committee Passed (1/5) |
1236 | ||
| HF2444 SF1670 | Treyten Hegland | Health and Human Services Committee In Committee (1/3) |
1241 | ||
| SF5302 HF5212 | Kiera Pasche | Health and Human Services Committee In Committee (2/4) |
1246 | ||
| HF7050 SF7050 | Evelyn Hertling | Transportation Committee Failed (1/4) |
1251 | ||
| HF4793 SF4037 | Kennedy Diepenbrock | Rules Committee In Committee (4/4) |
1256 | ||
| HF3742 SF1468 | Gabriella Danfield | Health and Human Services Committee In Committee (1/4) |
1261 | ||
| HF2098 SF2026 | Hunter York | Judiciary Committee Failed (2/5) |
1266 | ||
| SF1174 HF1198 | Hannah Schollmeier | Health and Human Services Committee In Committee (1/3) |
1276 | ||
| HF5036 | Ashiiyah Alexander | Judiciary Committee In Committee (1/5) |
1281 | ||
| SF3510 HF3479 | Ari Gaul | Rules Committee Failed (4/4) |
1286 | ||
| HF3590 SF3484 | Steven Kreisel | Health and Human Services Committee In Committee (3/5) |
1291 | ||
| HF5308 SF5363 | Beatrice Sanders | Health and Human Services Committee In Committee (2/4) |
1296 | ||
| HF1182 SF1292 | Zowie Short | General Legislation Committee In Committee (1/4) |
1301 | ||
| SF4488 HF4649 | Emi Holey | Commerce Committee In Committee (3/4) |
1306 | ||
| HF3509 SF3441 | Ana Kaiser | Health and Human Services Committee In Committee (1/4) |
1316 | ||
| HF0662 SF0088 | Brianna Horning | General Legislation Committee Failed (1/4) |
1321 | ||
| HF7000 SF7000 | Lillian West | House In House |
1326 | ||
| HF2716 SF2565 | Jaxson Meldahl | Health and Human Services Committee In Committee (1/4) |
1331 | ||
| HF4715 SF4809 | Mackenzie Bauer | Education Committee In Committee (2/3) |
1336 | ||
| HF4338 | Elaine Griffin | Senate In Senate |
1341 | ||
| HF5471 SF5526 | Lorelei Macon | Commerce Committee Failed (1/4) |
1346 | ||
| HF0110 SF0389 | Sawyer Lepsch | Governor Signed |
1351 | ||
| SF5097 HF5049 | Beth Carlson | Health and Human Services Committee In Committee (1/4) |
1356 | ||
| HF5463 SF5524 | Olin Overhaug | Environmental and Agriculture Committee Failed (1/5) |
1361 | ||
| HF2619 SF1881 | Makayla Finnegan | Rules Committee In Committee (4/4) |
1366 | ||
| SF0137 HF0184 | Keeli Meyer | Senate In Senate |
1371 | ||
| HF0758 SF556 | Afton Mueller | Ways and Means and Taxes Committee Passed (3/4) |
2086 | ||
| HF4300 SF4312 | Maxwell Smith | Ways and Means and Taxes Committee In Committee (3/4) |
2096 | ||
| HF0002 SF0002 | Ezra Wojahn | Judiciary Committee In Committee (1/5) |
2101 | ||
| SF4517 HF4551 | Jace Burda | General Legislation Committee In Committee (3/4) |
2106 | ||
| HF0048 SF0013 | Harrison Meek | Judiciary Committee In Committee (1/3) |
141 | ||
| HF2669 SF3134 | Carson Laumb | Commerce Committee Failed (2/4) |
2111 | ||
| HF0613 SF2500 | Nina Harris | Rules Committee In Committee (3/3) |
2126 | ||
| HF4153 SF3587 | Kloey Merchlewitz | Ways and Means and Taxes Committee In Committee (3/4) |
2136 | ||
| HF0239 SF0759 | Nerisse Laiacona-Hermanson | Health and Human Services Committee In Committee (1/3) |
2371 | ||
| HF1452 SF0324 | Ava Worrell | Health and Human Services Committee In Committee (1/4) |
2376 | ||
| HF0920 SF0769 | Lydia Wang | General Legislation Committee Failed (2/4) |
2381 | ||
| HF0999 SF1015 | Audric Gotz | House Failed |
2386 | ||
| HF2299 SF2311 | Archer Heiden | Ways and Means and Taxes Committee In Committee (2/3) |
2391 | ||
| SF3018 | Larissa Ryan | Rules Committee Passed (4/4) |
2396 | ||
| HF0040 SF1710 | Ben Lloyd | Environmental and Agriculture Committee Failed (1/4) |
2401 | ||
| HF4752 SF4484 | Edyson Schwendinger | Governor Received |
2406 |